SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 184

Virtual Athletics Carnival 2020

      Results: Event 184: M OPEN 100m Div 2

Competitor TeamPlace Performance Points Record
HATHAWAY, Jack PMA 1 11.33 9.0
DI GIROLAMI, Liam SHC 2 11.40 8.0
BARRETT-MOSES, Leo MAZ 3 11.57 7.0
DAVID, Marlon SET 4 11.68 6.0
HOLDEN, Oscar CBC 5 11.71 5.0
COLE, Domenic JTC 6 11.74 4.0
PERKINS, Gordon CHI 7 11.82 3.0
VELKOVSKI, Nicholas MCY 7 11.82 3.0
BROWNE, Joshua COR 9 11.88 1.0
BRESCIANI, Massimo PRE 10 11.96 0.0
ABA, Connor LJB 11 12.01 0.0
GIGNEY, Aaron MDC 12 12.04 0.0
SCOTT, Jayke CRH 13 12.06 0.0
WESTON, Charlie GUI 14 12.12 0.0
DATSON, Ethan ECC 15 12.16 0.0
WEATHERALD, Matthew SMK 16 12.18 0.0
MATHISON, Zacharya ARA 17 12.20 0.0
SAMUELSON, Findlay STG 17 12.20 0.0
MUKUNDU, Blessed SVA 19 12.21 0.0
DE LACY, Tyler JSR 20 12.26 0.0
VEGVARY, James NEW 21 12.27 0.0
LARMOUR, Finlay MCC 21 12.27 0.0
LINTON, David SSD 23 12.28 0.0
SIBANDA, Mbongeni PCA 24 12.36 0.0
O'LEARY, Jye LAS 25 12.37 0.0
WHITTINGTON, Drew ASC 26 12.38 0.0
MALLAND, James SER 26 12.38 0.0
WYBURD, Taj MBC 28 12.39 0.0
SHAW, Kaunell ERC 29 12.40 0.0
NASARI, Alexander QBC 30 12.41 0.0
PETERA, Hayden AKB 30 12.41 0.0
OFOYELA, Sean IWA 32 12.42 0.0
GRESE, Jess SAG 33 12.49 0.0
ROBERTS, Jacob SNC 34 12.50 0.0
HOLMES, Christopher RCC 35 12.53 0.0
MAKANI, Manase HCC 36 12.55 0.0
SPARK, Jack FIA 37 12.60 0.0
KONGOR, Bart ELL 37 12.60 0.0
GINDER, Jayden GMA 39 12.62 0.0
SEIVWRIGHT, Ben SSC 40 12.63 0.0
TERRELL, Taj HCP 40 12.63 0.0
CLEMENTS-JEWERY, Christo STJ 42 12.67 0.0
TUNSTILL, James BCG 43 12.68 0.0
VAN EDEN, Janko CGS 44 12.70 0.0
FARRELLY, Logan SCB 45 12.74 0.0
HIGGINS, Lochlan ECS 46 12.75 0.0
FETHERSTONHAUGH, Nichola JWS 47 12.82 0.0
FRASER DICKINSO, Korbyn IHC 48 12.85 0.0
WEGNER, Cameron TKC 49 12.86 0.0
LOBO, Daniel DCS 50 12.88 0.0
KING, Luke MAK 51 12.89 0.0
KRIEL, Johan KCC 52 12.90 0.0
CASS, Jacob TRA 53 12.96 0.0
GILBERT, Mathew SMA 54 13.00 0.0
LAFFEBER, Guy HEL 55 13.02 0.0
WHEELER, Benjamin SCC 56 13.03 0.0
THOMPSON, Clancy SJN 57 13.05 0.0
RUZUNGA, Michael LCC 58 13.10 0.0
HALSE, Jackson PRO 59 13.13 0.0
MCCAGH, Sheldon STR 60 13.15 0.0
SHARP, Jonah SWA 61 13.16 0.0
LADNER, Joshua MUN 61 13.16 0.0
DONNELLY, Cameron KBC 63 13.23 0.0
JOSE, Evin UFC 64 13.24 0.0
LUFF, Jaxon NAG 65 13.26 0.0
FERGUSON, James GCS 66 13.44 0.0
HOLMES, Seth NCG 67 13.47 0.0
MCLEAN, Camryn SJA 68 13.53 0.0
HOGAN, Kynan LWL 69 13.63 0.0
FELTON, Isaiah FCC 70 13.68 0.0
PRATT, Isaac FRE 71 14.43 0.0
BRENSSELL, Jarod JPC 72 14.73 0.0
CHIGOCHA, Carl MTC 73 14.81 0.0
SALADINE, James ACB 74 14.96 0.0
BOAN, Reuben CRF 75 16.07 0.0
GREENSLADE, Bailey IMC 998 0.0