SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 209

Virtual Athletics Carnival 2020

      Results: Event 209: M U/15 400m Div 1

Competitor TeamPlace Performance Points Record
FERNANDEZ, Darren COR 1 53.40 13.0
HEHIR, Ky CBC 2 55.44 12.0
DAY, Alexander SHC 3 55.61 11.0
O'BRIEN, Jacob ECC 4 56.22 10.0
WINETROUBE, Vincent ASC 5 57.06 9.0
MARTIN, Zavier KOL 6 57.07 8.0
FERDINANDUSZ, Sharya NEW 7 57.09 7.0
PANGILINAN, Ethan CHI 8 57.54 6.0
HARVEY, Jake IMC 9 58.24 5.0
SCORER, Ethan CGS 10 58.49 0.0
CROMBIE, Bryce PRE 11 58.56 0.0
WINDSOR, Hayden SSD 12 58.83 0.0
MUSHRAFI, Tasnim FIA 13 58.85 0.0
DARLING, Jacob NAG 14 59.01 0.0
GILBERT-GREEN, Spencer KBC 15 59.12 0.0
HAMMOND, Jeremy JSR 16 59.13 0.0
RULE, Hiroki MAK 17 59.17 0.0
BARONI, Flynn JPC 18 59.35 0.0
MACHIRI, Tanaka SNC 19 59.41 0.0
JONES, Kye PMA 20 59.75 0.0
TAIG, Bailey QBC 21 59.90 0.0
ROGERS, Ethan MTC 22 59.93 0.0
MARCELLO, Ethan MCY 23 1: 0.11 0.0
WEBSTER, Harrison GUI 24 1: 0.29 0.0
HADZIC, Marco STJ 25 1: 0.31 0.0
SHANAHAN, Ben MAZ 26 1: 0.53 0.0
TANA, Cody SER 27 1: 0.62 0.0
VAN DE VYVER, Emile KCC 28 1: 0.75 0.0
CROGAN, Levi MUN 29 1: 0.97 0.0
UPTON, Harrison JTC 30 1: 1.26 0.0
GREIVE, Noah SMK 31 1: 1.85 0.0
CHEESMAN, Samuel MBC 32 1: 1.88 0.0
HAY, Coen SVA 33 1: 1.89 0.0
JAMIESON, Benjamin MDC 34 1: 1.97 0.0
MURDOCH, Blake GMA 35 1: 1.99 0.0
LIONETTI, Logan SJA 36 1: 2.21 0.0
MORALES, Jarreth UFC 37 1: 2.41 0.0
POVEY, Seth RCC 38 1: 2.55 0.0
SMITH, Evan LAS 39 1: 2.95 0.0
GREY, Bryce SET 40 1: 2.98 0.0
HUTCHINSON, Matthew MCC 41 1: 3.06 0.0
FANTASIA, Sai GCS 42 1: 3.28 0.0
WILLIAMS, Norris DCS 43 1: 3.30 0.0
MERRELLS, Thomas SWA 44 1: 3.54 0.0
STRATTON, Caius SSC 45 1: 4.15 0.0
LINCOLN, Jonah BCG 46 1: 4.22 0.0
ANDREOLI, David SMA 47 1: 4.24 0.0
VON KNOLL, Aidan HEL 48 1: 4.25 0.0
STEENEKAMP, Kristian STR 49 1: 4.65 0.0
JAN, Noah FRE 50 1: 4.69 0.0
BAKER-FORROW, Oliver SCB 51 1: 4.71 0.0
HARRIS, Casey STG 52 1: 4.95 0.0
OVERY, Jack LJB 53 1: 5.01 0.0
HONEY, Rhys CRH 54 1: 5.03 0.0
SILCHINGER, Byron PCA 55 1: 5.10 0.0
GOUWS, Henco FCC 56 1: 5.88 0.0
WONG, Joseph AKB 57 1: 6.46 0.0
SALIH, Ahmed SAG 58 1: 6.53 0.0
CAPORN, Alan ARA 59 1: 6.82 0.0
JAMES, Liam AUS 60 1: 7.00 0.0
BENNETT, Ethan PRO 61 1: 7.12 0.0
FLOCKHART, Camden JWS 62 1: 7.40 0.0
CAMPOS, Dylan TKC 63 1: 8.06 0.0
WELCH, Jacob LWL 64 1: 8.42 0.0
OPIO, Lopudo HCC 65 1: 9.03 0.0
HAWES, Jesse ACB 66 1:10.53 0.0
BUTCHER, Mitchell ELL 67 1:13.10 0.0
VAN THA UK, Aprivit ECS 68 1:15.11 0.0
WHITTAKER, Evan IHC 69 1:18.32 0.0
O'DRISCOLL, Aiden SJN 70 1:22.74 0.0