SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 3

Virtual Athletics Carnival 2020

      Results: Event 3: M U/15 Shot Put Div 1

Competitor TeamPlace Performance Points Record
MARCHESI-SCOTT, Robert MAZ 1 16.23 13.0 Record
SCORER, Ethan CGS 2 12.33 12.0
MOIR, Loghan IMC 3 12.26 11.0
MARTIN, Oliver LJB 4 12.18 10.0
DALBY, Hayden NEW 5 12.12 9.0
SIMETI, Rylan KOL 6 11.56 8.0
JANSE VAN RENSB, Janko FCC 7 11.51 7.0
HAYES, Sean CHI 8 11.42 6.0
BRENNAN, Julian SHC 9 11.33 5.0
KENTFIELD, Luker SMK 10 11.24 0.0
STEPHENSON, Bradley COR 11 11.22 0.0
WILKIE, Tyler DCS 12 11.20 0.0
GENTRY, Evan GUI 13 11.08 0.0
MUNJODZI, Simba SSC 14 10.92 0.0
VAN DER STRUYF, Austin JTC 15 10.86 0.0
REGAN, Jett CBC 16 10.83 0.0
DAVIDSON, Nic KBC 17 10.79 0.0
CONDO, Tyler SWA 18 10.78 0.0
SELIG, Brandon SER 19 10.75 0.0
VAN ZYL, Joshua GMA 20 10.69 0.0
HODGEN, James ASC 21 10.60 0.0
OVBIAGELE, Ohifeme JPC 22 10.49 0.0
LIDDELOW, Anthony MBC 23 10.44 0.0
BOUWER, Jordan QBC 24 10.42 0.0
PARK, Lochlan LCC 25 10.35 0.0
WHITE, Tyler GCS 26 10.33 0.0
COPLIN, Rory PMA 27 10.32 0.0
JANSE VAN RENSB, Zadian STR 28 10.31 0.0
LEBIB, Andriano SET 29 10.30 0.0
WILHELM, Ethan BCG 30 10.29 0.0
HEALY, Nathan KCC 31 10.28 0.0
ILOH, Glory JSR 32 10.17 0.0
RIVETT, Benjamin ECC 33 10.10 0.0
WALKER-SMITH, Jesse LWL 33 10.10 0.0
HUNT, Lachlan MAK 35 10.07 0.0
TUTAI, Alius SVA 36 10.05 0.0
SAMMUT, Gary LAS 37 10.02 0.0
MARAFIOTI, Ethan MDC 38 10.01 0.0
LORETO, Keyroland SNC 39 9.91 0.0
FOURIE, Liam MCC 40 9.88 0.0
MARRIOTT, Jared STJ 41 9.87 0.0
BARBER, Roc FIA 42 9.85 0.0
EDWARDS, Callum SCB 43 9.83 0.0
CHIGUMBU, Michael PRO 44 9.79 0.0
COLLARD, Ashley ARA 45 9.77 0.0
NITIPRECHA, Destin MCY 46 9.76 0.0
HALE, Jacob JWS 47 9.72 0.0
STEWART, Alastair SAG 48 9.70 0.0
SMITH, William SJA 49 9.63 0.0
FRENCH-BLUHM, Connor PRE 50 9.45 0.0
LESUK, Loguba ELL 51 9.40 0.0
VAISALO, Nahshon TKC 52 9.37 0.0
WARD, Luke SSD 53 9.36 0.0
SINGH, Harkirat PCA 53 9.36 0.0
WIN, Eh ECS 55 9.33 0.0
O'DRISCOLL, Aiden SJN 56 9.12 0.0
NAGEL, Ivan RCC 57 9.09 0.0
BRENNAN, Daniel MUN 58 9.08 0.0
BAZEN, Lucas HEL 59 8.98 0.0
GIDMAN, Harry MTC 60 8.79 0.0
NICOLOSI, Robert UFC 61 8.73 0.0
ASHTON, Tyler AKB 62 8.69 0.0
DARLING, Jacob NAG 63 8.68 0.0
EDWARDS, Jacob TRA 64 8.65 0.0
BECK, Samuel STG 65 8.63 0.0
KILMINSTER, Noah CRH 66 8.51 0.0
JAMES, Liam AUS 67 8.05 0.0
O'NEILL, Tyson HCC 68 7.90 0.0
MAHMOUDI, Kaveh ACB 69 7.87 0.0
JAN, Noah FRE 69 7.87 0.0
ANDREOLI, David SMA 71 7.72 0.0
WHITTAKER, Evan IHC 998 0.0