SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 35

Virtual Athletics Carnival 2020

      Results: Event 35: M U/14 Discus Div 1

Competitor TeamPlace Performance Points Record
DI FALCO, Nicholas SHC 1 34.12 13.0
ARCHER, Aston MAZ 2 31.97 12.0
STEPHENS, John LAS 3 31.36 11.0
TRANDOS, Naum GUI 4 28.66 10.0
TASSONE, Nathan COR 5 27.78 9.0
PASQUALOTTO, Dean MAK 6 27.01 8.0
SMITH, Curtis CLO 6 27.01 8.0
SMITH, Riley ECC 8 26.86 6.0
ROWLEY, Logan FIA 9 26.77 5.0
JOVANOVIC, Lazar SAG 10 26.30 0.0
ARTHUR, Beau IMC 11 25.82 0.0
COX, Xavier SMA 12 25.53 0.0
SIDEBOTTOM, Jamie HEL 13 25.30 0.0
ANDREWS, Charlie MCC 14 25.24 0.0
PAGONIS, Matthew JSR 15 25.20 0.0
HOTA, Neville ECS 16 25.19 0.0
COOPER, Jack KOL 17 24.13 0.0
THOMPSON, Bailey PMA 18 23.97 0.0
VAN WANROOIJ, Mason KBC 19 23.61 0.0
SOLLITT, Louis LJB 20 23.56 0.0
KRILETICH, Leo NEW 21 23.54 0.0
LEWENHOFF-JONES, Seth KCC 22 23.53 0.0
DENNIS, Joshua SVA 23 23.39 0.0
GLEGHORN, Frederick JTC 24 22.81 0.0
ILOTT, Aidan MUN 25 22.78 0.0
EVANS, Dylan SMK 26 22.57 0.0
HOLT, Corey PRE 27 22.31 0.0
MUNYIKWA, Tanaka ASC 28 22.25 0.0
MCCANN, Damian JWS 29 22.06 0.0
CLOWRY, Jeremy PCA 30 21.93 0.0
GRAY, Nicholas SER 31 21.85 0.0
TESORERO, Dathan Bryne RCC 32 21.82 0.0
COULTER, Vaughn CRH 33 21.80 0.0
GALANT, Regan SCC 34 21.78 0.0
STEWART, Ethan GCS 35 21.45 0.0
JOYNER, Harry STG 36 21.26 0.0
TEPANA, Luke SET 37 21.06 0.0
THOMPSON, Matthew SJA 38 21.02 0.0
FERGUSSON, Joss GMA 39 20.97 0.0
KELLER, Cody CGS 40 20.78 0.0
MARCOJOS, James IHC 41 20.70 0.0
PRESTON, Noah CBC 42 20.54 0.0
HINDLE, Reece MTC 43 20.31 0.0
WESTERSIDE, Harrison CRF 44 20.04 0.0
ELLIOTT, Liam SJN 45 19.89 0.0
OREMEK, James SWA 46 19.85 0.0
IRELAND, Oisin JPC 47 19.58 0.0
PALMER, Ashton STR 48 19.44 0.0
MONAMOLELI, Siyabonga TKC 49 19.22 0.0
GIBSON, Thomas LWL 50 19.19 0.0
HARDING, Luke STJ 51 19.10 0.0
HILLER, Jackson ACB 52 18.91 0.0
MARKHAM, Kane CHI 53 18.90 0.0
STILES, Andrew SSC 54 18.80 0.0
INVERARITY, Jesse QBC 55 18.69 0.0
CARBERY, Liam UFC 56 18.39 0.0
SMITH, Austyn SSD 57 17.90 0.0
LURIHOSI, Didier DCS 58 17.78 0.0
BONFIGLIO, Anthony SNC 59 17.74 0.0
BRAEDON, Bradley TRA 60 17.72 0.0
BURKE, Dylan ARA 61 17.55 0.0
HAMERSLEY, Rory BCG 62 17.16 0.0
ROSHAN, Ron ELL 63 17.06 0.0
PLEITNER, Lachlan MCY 64 17.03 0.0
STEVENS, Jackson LCC 65 16.67 0.0
AHEARN, Brock MBC 66 16.41 0.0
DATTA, Timothy MDC 67 16.18 0.0
SILVER, Kieran SCB 68 16.16 0.0
PENFOLD, Sean NCG 69 15.66 0.0
PENS, Oliver AUS 70 15.63 0.0
NEETHLING, Wynand NAG 71 15.61 0.0
WHITE, Adam IWA 72 15.48 0.0
HUNTER, Jordan HCP 73 14.50 0.0
WAHRLICH-WOODS, Brayden FRE 74 13.45 0.0
SURESH KUMAR, Sanjay HCC 998 0.0
PANGILINAN, Stephen Ike FCC 998 0.0
PAURINI, Nalynn PRO 998 0.0
RIHIA, Kaiya AKB 998 0.0