SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 38

Virtual Athletics Carnival 2020

      Results: Event 38: M U/13 Shot Put Div 2

Competitor TeamPlace Performance Points Record
VAN DE VYVER, Erwee KCC 1 10.50 9.0
THOMSON, Caelan SHC 2 10.49 8.0
HAMILTON, Jordan CRH 3 9.60 7.0
FURNESS, Morgan JPC 4 9.59 6.0
MORGAN-MCARTHUR, Seth MTC 5 9.47 5.0
CHAMUNEE, Thanavish UFC 6 9.33 4.0
ISIDIENU, Chudy PCA 7 9.14 3.0
SCHELTEMA, Benson DCS 8 9.09 2.0
HYNE, Blake SWA 9 8.98 1.0
NEPSON, Dallas MBC 10 8.96 0.0
SUCUR, Marcus CBC 11 8.94 0.0
PASCOE, Hunter ARA 12 8.93 0.0
SMITH, Aiden LAS 13 8.88 0.0
ARMUGAM, Valentino SJA 13 8.88 0.0
PANIZZA, Jude CHI 15 8.76 0.0
MARCOLINA, Chase COR 16 8.67 0.0
FAZIO, Alex SMK 17 8.56 0.0
COOK, Oliver IMC 17 8.56 0.0
HAWTHORNE, Carter MAZ 19 8.55 0.0
LAZARUS, Max GMA 19 8.55 0.0
ABEL, Isaiah QBC 21 8.51 0.0
DIAZ DE RIVERA, Elijah SET 22 8.50 0.0
GOH, Xander SVA 23 8.48 0.0
CLIFTON, Nicholas KOL 24 8.45 0.0
COOPER, Jayke MCC 25 8.41 0.0
WARD, Cooper SSD 26 8.40 0.0
MASON, Leonardo NEW 27 8.23 0.0
CASTRO OGALDE, Alijah GUI 28 8.17 0.0
ANNISON, Jack NAG 29 8.13 0.0
NEWTON, Mitchell PRE 29 8.13 0.0
MOSS, Andrew PMA 31 7.97 0.0
ENGELBRECHT, Ethan LJB 32 7.95 0.0
SHARRIN, Caleb AKB 33 7.84 0.0
NORTHING, Peem LCC 34 7.79 0.0
NEAKNGEN, Peter ECS 35 7.77 0.0
JANSSENS, Austin ASC 36 7.68 0.0
THOMAS, Hayden SJB 36 7.68 0.0
DAVIES, Lewis STJ 38 7.66 0.0
QUINN, Riley JSR 39 7.64 0.0
HOOKHAM, Samuel ECC 40 7.63 0.0
ZEC, Lazar SAG 41 7.55 0.0
GOULD, Ellis HEL 42 7.54 0.0
AWOL, Biaker HCC 43 7.53 0.0
SCIARRONE, Jacob SCC 44 7.49 0.0
MCDONNELL, Riley KBC 45 7.48 0.0
WARWICK, Sebastian JWS 46 7.45 0.0
FLORES, Renz FRE 46 7.45 0.0
OLIVE, Jack CRF 46 7.45 0.0
SARUM VANTHAPEN, Denis MCY 49 7.44 0.0
DALAIS, Daniel RCC 50 7.35 0.0
AYLMORE, James SER 51 7.33 0.0
WOOD, Riley MDC 52 7.22 0.0
LOUDEN, Levon ELL 53 7.17 0.0
BRENNAN, Jamie BCG 54 7.10 0.0
KENNY, Declan JTC 55 7.09 0.0
INGHAM, Zayvia NCG 56 7.06 0.0
BLAIR, Harry SSC 57 6.96 0.0
SENIOR, Flynn LWL 58 6.86 0.0
ILOTT, Kai MUN 59 6.85 0.0
BEDHADHA, Bari PRO 60 6.79 0.0
WALLACE, Alexander FIA 61 6.63 0.0
CASS, Adam TRA 62 6.49 0.0
JOHNSON, Beau MAK 63 6.27 0.0
SESAY, Lesley TKC 64 6.26 0.0
KICKETT-DAVIES, Keionte FCC 65 6.02 0.0
MARGRAF, Ryan SNC 66 5.99 0.0
SURTEES, Aramis STG 67 5.95 0.0
STEENKAMP, Austin GCS 68 5.92 0.0
MEAKES, Tyler IHC 69 5.87 0.0
MCGOWAN, Blair HCP 70 5.65 0.0
HOLLAND, Isaac STR 71 5.58 0.0
MOLONEY, Luke IWA 72 5.04 0.0
MAGON, Karl CGS 73 4.29 0.0
MIRZA BIN ISMAI, Benyami SMA 74 4.09 0.0
YENGKOPIONG, Swaka SJN 998 0.0