SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 59

Virtual Athletics Carnival 2020

      Results: Event 59: M U/15 Hurdles Div 1

Competitor TeamPlace Performance Points Record
ILOH, Glory JSR 1 15.19 13.0
GALLOP, Digby NAG 2 15.42 12.0
MASTERS, Jack MAZ 3 15.68 11.0
CABLE, Joshua CHI 4 15.72 10.0
WEST, Jesse IMC 5 15.74 9.0
WEBSTER, Harrison GUI 6 15.90 8.0
CLARKE, Charles JTC 7 15.95 7.0
GARNETT, Nicholas SSD 8 16.09 6.0
HADFIELD, Louis SHC 9 16.44 5.0
CONDO, Tyler SWA 10 16.46 0.0
SCORER, Ethan CGS 11 16.67 0.0
FRENCH, Lachlan KBC 12 16.70 0.0
SORENSEN, Asher DCS 13 16.80 0.0
YBANEZ, Benedict MTC 13 16.80 0.0
BATES, Tyler ECC 15 16.82 0.0
MEKWUNYE, Justin FCC 16 16.85 0.0
MACHIRI, Tanaka SNC 17 16.96 0.0
MAGOMBEDZE, Prince SCB 18 17.05 0.0
EE, Keenan UFC 19 17.21 0.0
BENNETT, Ethan PRO 19 17.21 0.0
OVBIAGELE, Ohifeme JPC 21 17.38 0.0
MUSHRAFI, Tasnim FIA 22 17.58 0.0
PAIANO, Gianluca SER 23 17.70 0.0
WINDT, Heinrich PMA 24 17.88 0.0
JAEGER, Liam CBC 25 17.91 0.0
SKEAF, Declan LAS 26 18.02 0.0
WILLIAMS, Samuel LCC 26 18.02 0.0
SAYON, Jean-Jack RCC 28 18.15 0.0
HUMPHRY, Jasper MAK 29 18.18 0.0
TUTU, Keya TKC 30 18.25 0.0
MLILO, Jaden COR 31 18.34 0.0
MITCHELL, Kye SMK 32 18.35 0.0
BOLUM, Francis STG 33 18.40 0.0
BLACK, Tyler SET 34 18.42 0.0
WILBY, Mitchell ARA 35 18.66 0.0
BENNIE, Daniel LJB 36 18.75 0.0
WILKINSON, Noah MCC 37 18.78 0.0
NITIPRECHA, Destin MCY 38 18.89 0.0
OLOWOOKERE, Ayodele ASC 39 18.91 0.0
CAPIZZI-DAVENPO, Andrea HEL 40 19.02 0.0
NOONAN, Eamon BCG 41 19.11 0.0
STRATTON, Caius SSC 42 19.14 0.0
BUTTERSFIELD, Deagan SJN 43 19.15 0.0
PETERS, Riley QBC 44 19.17 0.0
TAFIRENYIKA, Daniel SJA 45 19.18 0.0
BALASUBRAMANIAN, Kabalas PRE 46 19.31 0.0
MURDOCH, Blake GMA 47 19.34 0.0
BUTCHER, Mitchell ELL 48 19.40 0.0
JOLLEY, Cy PCA 49 19.48 0.0
MARRIOTT, Jared STJ 49 19.48 0.0
STEENEKAMP, Kristian STR 49 19.48 0.0
BAYIWA, Thabiso SVA 52 19.61 0.0
VAN THA UK, Aprivit ECS 53 19.84 0.0
ABBISS, Beau ACB 54 19.86 0.0
WONG, Joseph AKB 55 20.16 0.0
WEKINA, Bryton KCC 56 20.26 0.0
HONEY, Rhys CRH 57 20.27 0.0
GUEST, Torin HCC 58 20.31 0.0
CHONG, Marley LWL 59 20.40 0.0
CANETA, Lancelot KOL 60 20.54 0.0
BASSETT, Regan SMA 61 20.60 0.0
PURCELL, Andre MUN 62 20.67 0.0
EGAN, Kierin MDC 63 21.21 0.0
VO, Anson SAG 64 21.43 0.0
KNIGHT, Danny MBC 65 22.46 0.0
WHITTAKER, Evan IHC 66 22.72 0.0