SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 7

Virtual Athletics Carnival 2020

      Results: Event 7: M OPEN High Jump Div 1

Competitor TeamPlace Performance Points Record
BLACKWELL, Joshua SSD 1 2.00 13.0
LOOS, Jayden CHI 2 1.83 12.0
CHEHAB, Connor SNC 2 1.83 12.0
GOEMANS, Benjamin SSC 4 1.81 10.0
HILDITCH, Thomas MAZ 5 1.80 9.0
FASTION, Lokose JSR 5 1.80 9.0
SMIT, Zach QBC 5 1.80 9.0
DUNKLEY, Kaeden MCY 8 1.78 6.0
SUTTON, Jordan SVA 8 1.78 6.0
FRANKLIN, Alexander GMA 8 1.78 6.0
MCKECHNIE, Woodrow GUI 11 1.76 0.0
WILSON-BROWNE, Isaac KCC 11 1.76 0.0
JOHNSON, Matthew SHC 13 1.75 0.0
TANHAM, Finn NEW 13 1.75 0.0
MORRIS-JACKSON, Tyler MDC 13 1.75 0.0
ROBERTSON, Liam SET 13 1.75 0.0
SCOTT, Jayke CRH 13 1.75 0.0
BUIS, Daniel SMK 18 1.70 0.0
CACHARD, Will NAG 18 1.70 0.0
LATINO, Luc ASC 18 1.70 0.0
DARDENGO, Liam LJB 18 1.70 0.0
STRAUSS, Tom IMC 18 1.70 0.0
BROPHY, Mitchell KOL 18 1.70 0.0
BRYSON, Leighton SWA 18 1.70 0.0
COCKS, Sheridan MBC 18 1.70 0.0
WYLLIE, Teague TRA 18 1.70 0.0
STINTEN, Tom JWS 18 1.70 0.0
PETERA, Hayden AKB 28 1.68 0.0
BABIC, Dinel SAG 29 1.66 0.0
BARHAM, Matthew COR 30 1.65 0.0
WILLIAMS, Griffin CBC 30 1.65 0.0
TIPENE-GRACE, Kauri ARA 30 1.65 0.0
FOUCHE, Petrus JPC 30 1.65 0.0
BERNASCONI, Nicholas SJN 30 1.65 0.0
BRADLEY, Kai ECS 30 1.65 0.0
OFOYELA, Sean IWA 36 1.61 0.0
BEARD, Seth PMA 37 1.60 0.0
POOLE, Jack ECC 37 1.60 0.0
BLACKIE, Hayden LAS 37 1.60 0.0
LARMOUR, Finlay MCC 37 1.60 0.0
DONNELLY, Cameron KBC 37 1.60 0.0
NGUYEN, Calvin SER 37 1.60 0.0
SMITH, Thomas BCG 37 1.60 0.0
CAULFIELD, Jake HCC 37 1.60 0.0
SMITH, Luke CGS 37 1.60 0.0
DE WET, Johann PRO 37 1.60 0.0
PLUMB, Jack GCS 37 1.60 0.0
BEAVER, Ryan STR 37 1.60 0.0
SMITH, William ERC 49 1.58 0.0
MUENCHOW, Toby JTC 50 1.55 0.0
MURPHY, Calum LCC 50 1.55 0.0
CUDMORE, Boaz MAK 50 1.55 0.0
BRUCE, Jed UFC 50 1.55 0.0
DUNJEY, Josiah ELL 50 1.55 0.0
THYGESEN, Jake RCC 50 1.55 0.0
CROOT, Isaac MUN 50 1.55 0.0
TAYLOR, Adam ACB 50 1.55 0.0
HOUNSLOW, Bradley STJ 50 1.55 0.0
VANDERWAL, Morgan AUS 50 1.55 0.0
JOHN, Conan SCB 60 1.50 0.0
CRONIN, Paul FCC 60 1.50 0.0
PILBEAM, Nathanael DCS 60 1.50 0.0
DODSON, Joshua MTC 60 1.50 0.0
PAYNTER, Rian SMA 60 1.50 0.0
NANNUP, Andrew SCC 60 1.50 0.0
JAFAR, Riaz HCP 60 1.50 0.0
HOGAN, Kynan LWL 67 1.45 0.0
WEGNER, Cameron TKC 67 1.45 0.0
FRANKLIN, James SJA 69 1.40 0.0
MUKWEMBI, Joseph PRE 998 0.0
BOYD, Couper FIA 998 0.0
WITTBER, Riley HEL 998 0.0
BECK, Charles STG 998 0.0