SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 73

Virtual Athletics Carnival 2020

      Results: Event 73: M OPEN Shot Put Div 2

Competitor TeamPlace Performance Points Record
HILDITCH, Thomas MAZ 1 13.53 9.0
DREW, Benjamin ASC 2 12.82 8.0
NGUYEN, Johnson JSR 3 12.75 7.0
STEDMAN, Joshua CBC 4 12.39 6.0
ROBERTSON, Liam SET 5 12.21 5.0
VAN LOGGERENBER, Lumard CRH 5 12.21 5.0
ESTERHUYSEN, Johannes FIA 7 11.98 3.0
VAN DE NADORT, Ewan MUN 8 11.74 2.0
DE BRUIN, Conrad KCC 9 11.68 1.0
MCCARTHY, Brayden IMC 10 11.44 0.0
HUTTON, Nathaniel PCA 11 11.39 0.0
HENRY, Matthew STR 12 11.12 0.0
DATSON, Ethan ECC 13 11.10 0.0
SHENTON, Nathan PRO 14 11.05 0.0
PARSONS, Monty PMA 15 10.74 0.0
TREVOR, Spencer SHC 15 10.74 0.0
ARMSTRONG, Jacob GUI 15 10.74 0.0
LUK, Adrian KBC 18 10.73 0.0
PACKER, Cody HCC 19 10.72 0.0
NGUYEN, Jack CHI 20 10.66 0.0
INGLIS-HODGE, Christian CGS 21 10.64 0.0
BLAIR, Euan SMK 22 10.61 0.0
ROBERTS, Ethan SSD 23 10.42 0.0
SWART, Dante TKC 24 10.37 0.0
DEJENE-TEKLU, Armeyas SNC 25 10.35 0.0
PRINSLOO, Louwrens MBC 26 10.34 0.0
NEWMAN, Blake GMA 26 10.34 0.0
GIUMELLI, Samuel NEW 28 10.33 0.0
TAYLOR, Luke LAS 29 10.30 0.0
WIESE, Alex (kevin) JPC 30 10.26 0.0
FARROW, Noah MDC 31 10.16 0.0
DIGNEY, Riley HEL 32 10.13 0.0
SMITH, Thomas BCG 33 10.10 0.0
BADIASHILE, Samuel RCC 34 10.06 0.0
NGUYEN, Quang MCY 35 10.03 0.0
RUYG, Casey SVA 36 9.98 0.0
DUBE, Junior LJB 37 9.88 0.0
LOTO, Rhyme SAG 38 9.86 0.0
COOKE, Aidan ELL 39 9.83 0.0
HART, Nazahrius ERC 40 9.79 0.0
CUDMORE, Boaz MAK 41 9.77 0.0
BOYD, Mitchell KOL 42 9.74 0.0
BENNETT, Albert SSC 43 9.71 0.0
DUNCAN, Trent PRE 44 9.65 0.0
HO, Aidan UFC 45 9.62 0.0
GROBLER, Joachim QBC 46 9.60 0.0
MILNE, Lukas LCC 47 9.53 0.0
ELLEMENT-HUGHES, William COR 48 9.21 0.0
WHITTAKER, Cameron SWA 49 9.20 0.0
FERGUSON, James GCS 50 9.19 0.0
MORPHEW, Lachlan NAG 51 9.08 0.0
MARTIN, Mackenzie AKB 52 9.06 0.0
VARDINEJAD, Areyan SER 53 9.04 0.0
RAPER, Dante MCC 54 8.88 0.0
FISHER, Oliver JTC 55 8.79 0.0
SIMATUPANG, Hosea TRA 56 8.76 0.0
HOPE, Rory ACB 56 8.76 0.0
MCCOPPIN, Iyson ARA 58 8.71 0.0
GOODEVE, Trent LWL 58 8.71 0.0
LINDEN, Matthew HCP 60 8.55 0.0
LADO, Taban ECS 61 8.40 0.0
NGUYEN, Don SJN 62 8.34 0.0
STEPHENS, Jack SJA 63 8.30 0.0
REVILL, Jacob SCB 64 8.23 0.0
AULT, Jonathon IHC 65 8.10 0.0
SMITH, Samuel FCC 66 8.08 0.0
PILBEAM, Nathanael DCS 67 8.04 0.0
GRIDA, Heath SCC 68 7.95 0.0
GILBERT, Mathew SMA 69 7.93 0.0
ANDOLFI, Jonathan IWA 69 7.93 0.0
RIDLEY, LIAM STJ 71 7.81 0.0
WARNES, Jack JWS 72 7.74 0.0
CLARKE, Thomas FRE 73 7.55 0.0
WILKIE, Zander AUS 74 7.38 0.0
TOGBA, Andrew MTC 75 7.10 0.0
PITTARD, Kurt STG 998 0.0