SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 74

Virtual Athletics Carnival 2020

      Results: Event 74: M OPEN Shot Put Div 1

Competitor TeamPlace Performance Points Record
DE LACY, Tyler JSR 1 17.39 13.0 Record
ROUSSEAU, Etienne KCC 2 16.77 12.0
CAYLEY, Alex MAZ 3 14.47 11.0
RIGGS, Nicholas SET 4 13.51 10.0
LINFOOT, Brodie GMA 5 13.28 9.0
HOLDING, Daniel PMA 6 13.16 8.0
WHITTINGTON, Drew ASC 7 12.75 7.0
BABINSKI, Mateusz MDC 8 12.69 6.0
OKOYE, Alexander UFC 9 12.62 5.0
BROWNE, William JTC 10 12.56 0.0
KEMPSON, Daniel KBC 11 12.30 0.0
BOTHMA, Nathan SMK 12 12.11 0.0
BONDI, Ignatius CRH 13 12.09 0.0
SEIVWRIGHT, Ben SSC 14 12.06 0.0
MATTEO, Jacob SHC 15 11.91 0.0
MCMANUS, Jackson COR 16 11.90 0.0
REYNOLDS, Ethan SWA 17 11.52 0.0
ARMITAGE, Jacob HEL 18 11.48 0.0
LIDDINGTON, Reef MCC 19 11.45 0.0
ELPHICK, Harry CGS 19 11.45 0.0
RIVERS, Thomas CBC 21 11.42 0.0
HUMBERSTONE, Brendan ECC 21 11.42 0.0
FAHEY-GILMOUR, Hugh ELL 23 11.35 0.0
SINGH, Armaandeep PCA 24 11.29 0.0
SOKA, Sokaa SVA 25 11.25 0.0
WHITESIDE, Jack MUN 26 11.21 0.0
SALTER, Nathaniel QBC 27 11.18 0.0
HOUNSLOW, Bradley STJ 28 11.17 0.0
HEMMINGS, Max MBC 29 11.16 0.0
WENNEKES, Kyle STR 30 11.09 0.0
SOLOMON, Apollo GUI 31 10.97 0.0
WATKINS, Travis SSD 32 10.96 0.0
FORSYTH, Jacob SCB 33 10.83 0.0
HIGGINS, Lochlan ECS 34 10.75 0.0
MAKOVA, Tatenda NEW 35 10.74 0.0
DE SILVA, Alex SNC 36 10.73 0.0
RUZUNGA, Michael LCC 37 10.43 0.0
THOMPSON, Tiger-Finn LWL 37 10.43 0.0
LOOS, Jayden CHI 39 10.39 0.0
WHITE, Ryan IWA 40 10.29 0.0
SKILLEN, Sean LJB 41 10.24 0.0
NAYLIES-PEREIRA, Tristan SER 42 10.12 0.0
FELTON, Isaiah FCC 42 10.12 0.0
AHTOM, Devon HCC 44 10.11 0.0
HANNA, Lucas PRE 45 10.10 0.0
WYLLIE, Teague TRA 46 10.06 0.0
MPIMBAZI, Moris FRE 47 9.97 0.0
FURNESS, Darcy JPC 48 9.84 0.0
KOMAIYA, Ogooluwasubomi RCC 49 9.80 0.0
PERIAPEN, Hans ARA 50 9.77 0.0
NGUYEN, Xuan MCY 51 9.76 0.0
OBI, Josephus AKB 52 9.75 0.0
STINTEN, Tom JWS 53 9.65 0.0
TAYLOR, Adam ACB 53 9.65 0.0
WILLIAMS, Adam KOL 55 9.62 0.0
MARSH, Mitchell NAG 56 9.46 0.0
MAJINDA, Wapa PRO 57 9.42 0.0
MCDONNELL, Ben LAS 58 9.34 0.0
JOHNSEN, Sam STG 59 9.30 0.0
SMITH, Stirling BCG 60 9.28 0.0
PATTON, Michael MAK 61 9.11 0.0
CHISHOLM, Flynn NCG 62 9.09 0.0
LYNCH, Oliver FIA 63 9.05 0.0
KYRIAKIDIS, Damianos SAG 63 9.05 0.0
PIETERSE, Divan GCS 65 8.94 0.0
FONUA ULA TUFA', Stefan TKC 66 8.62 0.0
THOMPSON, Clancy SJN 67 8.57 0.0
VANDERWAL, Morgan AUS 68 8.45 0.0
FRANKLIN, James SJA 69 8.44 0.0
PAYNTER, Rian SMA 70 8.30 0.0
TRAINOR, Jack IHC 71 8.10 0.0
HEARNE, Matthew SCC 72 8.03 0.0
HOLMES, Michael HCP 73 7.99 0.0
BAYABORDA, Kenneth MTC 74 7.46 0.0
CABLE, Lakeman DCS 75 7.22 0.0
SMITH, Joshua IMC 998 0.0