SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 77

Virtual Athletics Carnival 2020

      Results: Event 77: M U/14 Long Jump Div 2

Competitor TeamPlace Performance Points Record
ESTERHUYSEN, Albert FIA 1 5.55 9.0
GREENLEES, Matthew NAG 2 5.41 8.0
BOSCHMAN, Harris IMC 3 5.23 7.0
COOPER, Jack KOL 4 5.01 6.0
ZDRAVIC, Yannick CHI 5 4.99 5.0
MYBURGH, Joshua MAZ 6 4.95 4.0
BRIDSON, Arden KBC 7 4.91 3.0
BRIERLEY, Charlie QBC 8 4.88 2.0
D'SYLVA, Zidane PRO 9 4.84 1.0
KIRBY-SMITH, Michael SMK 10 4.81 0.0
NYAMHANGA, Eddie LAS 11 4.76 0.0
LEE, Jun Wei travis UFC 12 4.74 0.0
GALANT, Regan SCC 13 4.70 0.0
MENDOZA, Rick TKC 14 4.69 0.0
WHEELER, Luke PRE 15 4.66 0.0
CURCHIN, Matthew HCC 16 4.64 0.0
STEVENS, Riley MBC 17 4.62 0.0
OREMEK, James SWA 18 4.60 0.0
HARPER, Koen GUI 19 4.55 0.0
MERCER, Rhys ECC 20 4.54 0.0
CHIYANGWA, Anotida PCA 20 4.54 0.0
MAYEMBA, Tonny DCS 20 4.54 0.0
CHENG, Benedict KCC 23 4.52 0.0
FISHER, Lachlan PMA 24 4.51 0.0
MORAN, Caleb NEW 25 4.49 0.0
DAVIS, Travis LJB 25 4.49 0.0
COLTON, Toben GMA 25 4.49 0.0
ROWE, Max ARA 28 4.47 0.0
CHOPRA, Ishant SER 28 4.47 0.0
IRELAND, Oisin JPC 30 4.45 0.0
JAVIER, Uno Deztinee CGS 31 4.42 0.0
PALMER, Ashton STR 32 4.37 0.0
JOHNSON, Austin MUN 33 4.35 0.0
LAWSON, Aidan SET 34 4.34 0.0
MOORE, Cooper COR 35 4.33 0.0
STONE, Lee GCS 36 4.32 0.0
DENNIS, Joshua SVA 37 4.31 0.0
PAYNTER, Scott SMA 38 4.28 0.0
KADENGE, Awolo ECS 39 4.27 0.0
WOODROW, Thomas CBC 40 4.26 0.0
ROCAS, Hugh Stephen SJN 41 4.25 0.0
ANTICEVIC, Preston SNC 42 4.23 0.0
MARCOJOS, James IHC 43 4.21 0.0
BAILEY, Leeuwin JSR 44 4.19 0.0
LEDGER, Jack AKB 44 4.19 0.0
HARRIS, Jake CRH 46 4.17 0.0
KOKOWA, George JWS 47 4.16 0.0
SILVA, Nicholas JTC 48 4.15 0.0
MAKORE, Kudakwashe STJ 49 4.14 0.0
BONG, Caleb RCC 50 4.13 0.0
AKEC, William MCY 51 4.11 0.0
HARRINGTON, Elliott SCB 51 4.11 0.0
ROBERTS, Noah MTC 53 4.09 0.0
MILIARESI, Kynan NCG 54 4.01 0.0
MARSDEN, Tomas MAK 55 4.00 0.0
TRACEY, Joshua SJA 56 3.97 0.0
NEGASH, Negash LCC 57 3.96 0.0
TANG, Benjamin ASC 58 3.95 0.0
JENNINGS-HOPKIN, Sam BCG 59 3.82 0.0
WESTERSIDE, Harrison CRF 60 3.75 0.0
DOAK, Torin SSC 61 3.74 0.0
BRIGGS, Jet FCC 62 3.73 0.0
CLEMINSON-BURKE, Edmund ACB 63 3.72 0.0
VINCIGUERRA, Xander SHC 64 3.59 0.0
GOOCH, Nate ERC 65 3.56 0.0
GIBSON, Thomas LWL 66 3.48 0.0
FRAZER, Hunter TRA 67 3.37 0.0
MORRIS, Finn AUS 68 3.34 0.0
WILSON, Rylan MCC 69 3.33 0.0
STOWE, Charles IWA 70 3.17 0.0
FEJO, Ezra CLO 71 2.96 0.0
LOSONDO, George MDC 998 0.0
WOOD, Marcus SSD 998 0.0
DAFF, Allan HEL 998 0.0