SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 86

Virtual Athletics Carnival 2020

      Results: Event 86: M U/15 Discus Div 1

Competitor TeamPlace Performance Points Record
MARCHESI-SCOTT, Robert MAZ 1 57.84 13.0 Record
VAN DER STRUYF, Austin JTC 2 42.88 12.0
MARTIN, Oliver LJB 3 38.54 11.0
BOUWER, Jordan QBC 4 34.78 10.0
STEPHENSON, Bradley COR 5 33.33 9.0
HALE, Jacob JWS 6 32.45 8.0
ROSELT, Blake IMC 7 32.21 7.0
SIMETI, Rylan KOL 7 32.21 7.0
FRENCH-BLUHM, Connor PRE 9 31.99 5.0
JANSE VAN RENSB, Janko FCC 10 31.75 0.0
DAVIDSON, Nic KBC 11 31.07 0.0
HOLDING, Bailey PMA 12 30.94 0.0
HORTON, Joel JSR 13 30.80 0.0
GENTRY, Evan GUI 14 30.61 0.0
STEENEKAMP, Kristian STR 15 29.75 0.0
WARD, Luke SSD 16 29.53 0.0
LORETO, Keyroland SNC 17 28.98 0.0
SMITH, William SJA 18 28.70 0.0
KRIGE, Lex MBC 19 28.31 0.0
OVBIAGELE, Ohifeme JPC 20 27.51 0.0
MOORE, Joel SVA 21 26.94 0.0
NGOMAMITI, Tadiwanashe RCC 22 26.73 0.0
WILLIAMS, Norris DCS 23 26.65 0.0
CAPORN, Alan ARA 24 26.28 0.0
NIGLI, Aidan CBC 25 26.15 0.0
GALVIN, Seamus CGS 26 26.04 0.0
DALBY, Hayden NEW 27 25.88 0.0
MARRIOTT, Jared STJ 28 25.83 0.0
WHITE, Tyler GCS 29 25.56 0.0
BARBER, Roc FIA 30 25.25 0.0
CICCHINI, Elijah MUN 31 25.14 0.0
MIDDLEMISS, Alexander PCA 32 25.09 0.0
GEIER, Mitchell ECC 33 24.97 0.0
VARADY, Ryan HCC 34 24.90 0.0
CAMPBELL, Jack NAG 35 24.84 0.0
MORTON, Joseph LCC 36 24.49 0.0
VAN ZYL, Joshua GMA 37 24.44 0.0
STEWART, Alastair SAG 38 24.24 0.0
CUSSONS, Josh BCG 39 24.18 0.0
SHEETS, Caleb CRH 40 24.15 0.0
SAMMUT, Gary LAS 41 23.93 0.0
DOBRA, Lachlan SSC 42 23.69 0.0
MURRAY, Zachary UFC 43 23.00 0.0
JOHNSON, Matthew SJN 44 22.45 0.0
TURBIN-GLEAVE, Devlin ELL 45 22.28 0.0
WOODS, Mathew ACB 46 22.22 0.0
NASERI, Luca CHI 47 22.09 0.0
LEBIB, Andriano SET 47 22.09 0.0
VON KNOLL, Aidan HEL 49 21.87 0.0
WIN, Eh ECS 50 21.85 0.0
AVERY, Matthew SCB 51 21.73 0.0
SINGH, Gurbaz PRO 52 21.68 0.0
CROSS, Timothy MCY 53 20.69 0.0
ASMELASH, Alemayoh SER 54 20.65 0.0
PENS, Arlen AUS 55 20.50 0.0
HODGEN, James ASC 56 20.34 0.0
MACPHERSON, Ryan KCC 57 20.14 0.0
ASHTON, Tyler AKB 58 20.04 0.0
GIDMAN, Harry MTC 59 19.63 0.0
IRVING, Sebastian SWA 60 19.52 0.0
CATER, Lachlan SMK 61 19.43 0.0
BECK, Samuel STG 62 19.40 0.0
WHITE, Noah SMA 63 19.05 0.0
MURRAY, Jacob LWL 64 18.56 0.0
FOURIE, Liam MCC 65 18.44 0.0
JAMIESON, Benjamin MDC 66 16.87 0.0
HOUSTON, Zane IHC 67 16.80 0.0
HARNETT, Lochlon TKC 68 14.58 0.0
MORGAN, Oliver SHC 998 0.0
HEDLEY, Dustin MAK 998 0.0
JONAS, Blake TRA 998 0.0
BANDA, Tamando FRE 998 0.0