SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 90

Virtual Athletics Carnival 2020

      Results: Event 90: M U/13 200m Div 1

Competitor TeamPlace Performance Points Record
HAMILTON, Jordan CRH 1 25.08 13.0
GALINDO, Christopher MCC 2 25.81 12.0
NATION, Cash SHC 3 25.90 11.0
TAMALIUNAS, Samson MBC 4 26.05 10.0
COETZEE, Michael QBC 5 26.12 9.0
GODDARD, Carlos CGS 6 26.33 8.0
SESAY, Lesley TKC 7 26.42 7.0
MYCOE, Nathaniel MAZ 8 26.94 6.0
HOOGERWAARD, Jack KBC 9 27.10 5.0
DOYLE, Ciaran JTC 10 27.11 0.0
WOODWARD, Jamie MDC 11 27.22 0.0
TANVEER, Azarl ECS 12 27.24 0.0
SHARMA, Dylan SSC 13 27.25 0.0
COOK, Andrew UFC 14 27.32 0.0
PATTERSON, Benjamin LJB 15 27.33 0.0
WITHEY, Owen PMA 16 27.48 0.0
GIOULIS, Micheal SAG 17 27.59 0.0
SULLIVAN, Charlie KOL 18 27.65 0.0
ARMUGAM, Valentino SJA 19 27.66 0.0
JOHNSON, Brock SVA 20 27.67 0.0
CAIFANO, Anthony CHI 21 27.72 0.0
FAZIO, Alex SMK 22 27.80 0.0
TUBBS-FORSEY, Sean SCB 23 27.82 0.0
LANE, Owen STG 23 27.82 0.0
KEOUGH, Aston GMA 25 27.92 0.0
CATALANO, Brayden SNC 26 27.96 0.0
HAYTHORNTHWAITE, Lachlan JPC 26 27.96 0.0
THOMAS, Hayden SJB 28 27.98 0.0
STUART, Ryan ASC 29 28.06 0.0
DROWN, Denzel STR 30 28.13 0.0
VAN NUS, Mitchell FIA 31 28.17 0.0
WINNETT-HOWARD, Axel SSD 32 28.30 0.0
CASTLEHOW, Dylan HEL 33 28.35 0.0
MONDI, Matthew SET 34 28.47 0.0
WOODHOUSE, Matthew RCC 35 28.51 0.0
LAM, Jo-Han COR 36 28.71 0.0
AVESTRUZ, Syk LAS 36 28.71 0.0
MADIMBU, Edward Jnr FCC 38 28.95 0.0
MACKAY, Nate NAG 39 28.98 0.0
HAZELL, Zakari PRE 39 28.98 0.0
TEAGLE, Joshua JSR 41 29.20 0.0
SCOTT, Lachy BCG 41 29.20 0.0
RANDALL, Alfie ECC 43 29.21 0.0
TRELOAR, Kale SJN 44 29.23 0.0
MARQUIS, Kyle LCC 45 29.42 0.0
CONSOLARO, Trent SWA 46 29.43 0.0
HODGSON, Lewis MTC 47 29.49 0.0
FLOCKHART, Devlin JWS 48 29.53 0.0
TITUS GEORGE, Samuel PRO 49 29.54 0.0
EDGAR, Lasiana SER 50 29.57 0.0
DAVIES, Jaxon CRF 51 29.60 0.0
DAVIES, Calton ELL 52 29.69 0.0
DAVIES, Lewis STJ 53 29.73 0.0
ALWAN-ARAB, Jarrid AKB 54 29.76 0.0
PRENTICE, Harry NEW 55 29.77 0.0
MORRISON, Robert GUI 56 29.83 0.0
LUMANAU, Samuel DCS 57 29.89 0.0
SLIKKERVEER, Marcel ARA 58 29.97 0.0
RASHIDI, King FRE 59 29.99 0.0
CARTER, Henry MUN 60 30.00 0.0
ANONUEVO, Josh GCS 61 30.03 0.0
SUMMERS, Thomas MAK 62 30.19 0.0
DARNELL, Zander ACB 63 30.20 0.0
CASS, Adam TRA 64 30.23 0.0
MENNELL, Ty MCY 65 30.26 0.0
FELTON, Josiah AUS 66 30.48 0.0
ATUER, Wieu IMC 67 30.51 0.0
VELLIOS, Beau ERC 68 30.75 0.0
MEAKES, Tyler IHC 69 30.88 0.0
HARDEMAN, Joshua HCC 70 30.94 0.0
KOGIOPOULOS, Oliver KCC 71 31.23 0.0
HAHN, Samuel LWL 72 31.74 0.0
CLONEY, Samuel PCA 73 32.01 0.0
MIRZA BIN ISMAI, Benyami SMA 74 32.18 0.0
KNIGHT, Zane CBC 75 32.91 0.0
MCLAREN-HARRIS, Max IWA 76 33.57 0.0
DEAN, Austin NCG 77 35.05 0.0
BALDACCHINO, Blake SCC 78 35.59 0.0
ISGAR, Ethan HCP 79 36.40 0.0