SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 98

Virtual Athletics Carnival 2020

      Results: Event 98: M U/14 200m Div 1

Competitor TeamPlace Performance Points Record
REYNOLDS, James CGS 1 24.55 13.0
DECLARADOR, Hervic SJA 2 24.72 12.0
DAFF, Allan HEL 3 25.00 11.0
JAMES, Flynn COR 4 25.09 10.0
LEO, Gabriel LAS 5 25.16 9.0
MCLERNON, Luke JTC 6 25.33 8.0
BRIERLEY, Charlie QBC 7 25.45 7.0
VINCENT, Euan KOL 8 25.95 6.0
BIRD, Jake SHC 9 26.06 5.0
MCMILLAN, Logan SMK 10 26.09 0.0
ESTERHUYSEN, Albert FIA 11 26.11 0.0
LURIHOSI, Didier DCS 12 26.20 0.0
JORDAN, Luke SMA 13 26.24 0.0
SMITH, Riley ECC 14 26.25 0.0
GREENLEES, Matthew NAG 15 26.27 0.0
FISHER, Lachlan PMA 16 26.36 0.0
TOMASSONE, Matthew NEW 17 26.42 0.0
MACABALES, Kien PRO 18 26.58 0.0
ASCHE, Oscar MAZ 19 26.62 0.0
RIHIA, Kaiya AKB 20 26.63 0.0
EDDINGTON, Jacob LCC 21 26.65 0.0
SNIJDERS, Abel IWA 22 26.75 0.0
ROBBIN, Jordan UFC 23 26.78 0.0
CZAJA, Isaac MBC 24 26.84 0.0
CHIYANGWA, Anotida PCA 25 26.88 0.0
DAVIS, Jayden KBC 26 26.89 0.0
CHENEKA, Ryan GCS 27 26.95 0.0
AKEC, William MCY 28 26.99 0.0
CLARK, Seth SJN 28 26.99 0.0
RACEY, Taj STG 30 27.01 0.0
GIBSONE, Angus JWS 31 27.07 0.0
SUMMERELL, Kaiden CBC 32 27.10 0.0
TRANTER, David CHI 33 27.12 0.0
THOMPSON, Luke LJB 34 27.18 0.0
PEARCE, Lachlan ASC 35 27.20 0.0
MARICAR, Roshan SVA 36 27.25 0.0
CHENG, Benedict KCC 37 27.27 0.0
JOHNSON, Chulu SCB 37 27.27 0.0
DOWN, Nicholaus TKC 37 27.27 0.0
HAWEA, Sadira ARA 40 27.29 0.0
BRYANT, Hudson ACB 41 27.33 0.0
NDAYISHIMIYE, Daniel HCC 42 27.37 0.0
STEVENSON, Alexander SET 43 27.38 0.0
HEWLETT, James MTC 44 27.42 0.0
MOORE, Blake SNC 45 27.50 0.0
BROWN, Oscar GMA 46 27.66 0.0
HOTA, Neville ECS 47 27.67 0.0
REIGER, Ned GUI 48 27.79 0.0
BONG, Caleb RCC 48 27.79 0.0
WOOD, Marcus SSD 50 27.84 0.0
PALMER, Ashton STR 51 27.86 0.0
ECKERT, Brooklyn STJ 52 27.88 0.0
HEATLEY, Bryan FCC 53 27.89 0.0
FELTON, Aydin JSR 54 27.96 0.0
TANG, Wen Hong CRH 55 28.01 0.0
MARCOJOS, James IHC 56 28.02 0.0
ARMSTRONG, Dante IMC 57 28.10 0.0
CALLCOTT, Jaxon SSC 58 28.24 0.0
JOHNSON, Austin MUN 59 28.31 0.0
MCWILLIAM-TAIAT, Tetane FRE 60 28.38 0.0
CROSSLAND, Tim BCG 61 28.39 0.0
WOODLEY, Will CLO 62 28.40 0.0
SALISBURY, George PRE 63 28.46 0.0
COPPING, Tom NCG 63 28.46 0.0
OOSTHUIZEN, Nicklaus SWA 65 28.51 0.0
FORD, Xavier CRF 66 28.84 0.0
VAN UK THAWNG, Benjamin SAG 67 29.01 0.0
LOSONDO, George MDC 68 29.44 0.0
MORRIS, Finn AUS 69 29.49 0.0
STEVENSON, Noah LWL 70 29.64 0.0
VARDINEJAD, Rayan SER 71 29.91 0.0
GILL, James MCC 72 29.99 0.0
BRIDGHAM, Dash MAK 73 30.18 0.0
DALE, Dylan JPC 74 31.72 0.0
THOMPSON, Fynn TRA 75 32.15 0.0
CROSS, Thomas ELL 76 32.45 0.0