Return to Page1
Results posted: 15 SEP 21
| Event 1 M OPEN Javelin Div 1 | Rec: 65.86 Jesse Schelfhout (LAS) 2016 |
||
| 1 | FAICHNEY, Daniel | 46.08 | SHC |
| 2 | BOYD-RATCLIFF, Toby | 45.28 | MAZ |
| 3 | FLOYD, Jamie | 43.4 | JTC |
| 4 | ZACH, Pivac | 41.86 | COR |
| 5 | CLARK, Ethan | 38.09 | CHI |
| 6 | DURELL, Hudson | 38.08 | PMA |
| 7 | PERKIN, Benjamin | 33.32 | NEW |
| 8 | VAN JAARSVELD, Ruben | 33.28 | LJB |
| Event 2 M U/15 Shot Put Div 2 | Rec: 16.23 Robert Marchesi-Scott (MAZ) 2020 |
||
| 1 | HONG, Cooper | 10.69 | CHI |
| 2 | MASON, Joshua | 10.24 | MAZ |
| 3 | PASSERA, Brady | 10.02 | SHC |
| 4 | KRISTIAN, Delaporte | 9.89 | COR |
| 5 | SOLLITT, Louis | 9.76 | LJB |
| 6 | ALLEN, Bailey | 9.61 | PMA |
| 7 | SILVA, Nicholas | 8.78 | JTC |
| 8 | KINSHELA, Lawson | 8.75 | NEW |
| Event 3 M U/15 Shot Put Div 1 | Rec: 16.23 Robert Marchesi-Scott (MAZ) 2020 |
||
| 1 | SHERRINGTON, Charles | 11.03 | MAZ |
| 2 | ORZANSKI, Kade | 10.72 | SHC |
| 3 | HUDSON, Pivac | 10.62 | COR |
| 4 | SYMES, Deegan | 10.35 | LJB |
| 5 | WATT, Max | 10.22 | JTC |
| 6 | THOMPSON, Bailey | 9.95 | PMA |
| 7 | AMOS, William | 9.74 | CHI |
| 8 | MARTYNIUK, Krystian | 9.7 | NEW |
| Event 4 M U/16 High Jump Div 2 | Rec: 1.95 Ben Piggott (Bunbury CC) 1994 |
||
| 1 | GUNASEKERA, Nathan | 1.78 | JTC |
| 2 | HAMISH, Kelly | 1.65 | COR |
| 3 | STEVENS, Cooper | 1.65 | NEW |
| 4 | REID, Blake | 1.65 | PMA |
| 5 | CLARENC, Seth | 1.6 | MAZ |
| 6 | BENNIE, Daniel | 1.6 | LJB |
| 7 | MORGAN, Oliver | 1.55 | SHC |
| 8 | GONSALVES, Ethan | 1.45 | CHI |
| Event 5 M U/16 High Jump Div 1 | Rec: 1.95 Ben Piggott (Bunbury CC) 1994 |
||
| 1 | ZAKOSTELSKY, Zane | 1.75 | SHC |
| 2 | CLARKE, Charlie | 1.75 | JTC |
| 3 | HAYDEN, Treby | 1.7 | COR |
| 4 | WILLIAMS, Benjamin | 1.65 | PMA |
| 5 | BOND, Indiana | 1.65 | NEW |
| 5 | PRINSLOO, Gert | 1.65 | LJB |
| 7 | CREIGHTON, Harrison | 1.6 | MAZ |
| 8 | HAZELDEAN, Reilly | 1.6 | CHI |
| Event 6 M OPEN High Jump Div 2 | Rec: 2.02 John Chegwidden-Jack (SET) 2016 |
||
| 1 | DE ROSSI, Matthew | 1.7 | NEW |
| 2 | SPANGENBERG, Connor | 1.65 | LJB |
| 3 | WOOD, Maximus | 1.65 | SHC |
| 4 | MANN, Daniel | 1.6 | PMA |
| 4 | KILLIAN, Jordan-Keane | 1.6 | COR |
| 4 | EBSARY, Connor | 1.6 | MAZ |
| 7 | LOOS, Jayden | 1.6 | CHI |
| 8 | SMITH, Xavier | 1.6 | JTC |
| Event 7 M OPEN High Jump Div 1 | Rec: 2.02 John Chegwidden-Jack (SET) 2016 |
||
| 1 | PROSPER, Billy Bentley | 1.86 | CHI |
| 1 | FLOYD, Jamie | 1.86 | JTC |
| 3 | TANHAM, Finn | 1.83 | NEW |
| 4 | SAUNGWEME, Raymond | 1.75 | LJB |
| 5 | HILL, Riley | 1.7 | SHC |
| 6 | JAMES, Mcinerney | 1.65 | COR |
| 7 | ZAHOS, Leon | 1.6 | PMA |
| 7 | O'NEIL, Hamish | 1.6 | MAZ |
| Event 8 M U/14 Discus Div 2 | Rec: 48.1 Robert Marchesi-Scott (MAZ) 2019 |
||
| 1 | CATALANO, Alex | 30.05 | SHC |
| 2 | MOSS, Andrew | 28.52 | PMA |
| 3 | NILLSEN, Luke | 27.78 | CHI |
| 4 | CLARE, Noah | 23.35 | MAZ |
| 5 | DAVIDSON, Christopher | 22.03 | LJB |
| 6 | GILBERT, William | 20.64 | NEW |
| 7 | BARDETTA, Kai | 18.48 | JTC |
| 8 | HUDSON, Cooper | 10.91 | COR |
| Event 9 M OPEN Javelin Div 2 | Rec: 62.76 Jess Schelfhout (LAS) 2016 |
||
| 1 | PROSPER, Billy Bentley | 38.17 | CHI |
| 2 | KADE, Macdonald | 36.82 | COR |
| 3 | GALLAGHER, Lachlan | 36.4 | PMA |
| 4 | HYMUS, William | 29.5 | NEW |
| 5 | PLANE, Carrig | 26.94 | SHC |
| 6 | BURGER, Ruben | 18.77 | LJB |
| 998 | REYNOLDS, Michael | 0 | JTC |
| 998 | GRACIAS, Jonathan | 0 | MAZ |
| Event 10 F U/13 Javelin Div 1 | Rec: 36.73 Siena Tonkin (SHC) 2018 |
||
| 1 | RIOLI, Ayvah | 27.28 | MER |
| 2 | SKINNER, Jemma | 25.13 | CHI |
| 3 | LLOYD, Mia | 20 | SHC |
| 4 | HUTCHINSON, Emily | 19.42 | JTC |
| 5 | OLIVIA, Vahala | 18.49 | COR |
| 6 | CURTIS, Isabelle | 16.92 | PMA |
| 7 | SEABORN, Hannah | 16.61 | NEW |
| 8 | HEATH, Tabitha | 14.57 | LJB |
| Event 11 M U/16 Shot Put Div 2 | Rec: 18.21 Etienne Rousseau (KCC) 2018 |
||
| 1 | LEE, Benjamin | 11.95 | NEW |
| 2 | READ, Kale | 11.62 | LJB |
| 3 | STOLP, Jett | 11.29 | SHC |
| 4 | HODGE, Charlie | 11.11 | JTC |
| 5 | CABLE, Joshua | 10.72 | CHI |
| 6 | ZIETSMAN, Ché | 10.54 | PMA |
| 7 | DELLA-FRANCA, William | 10.04 | MAZ |
| 8 | JOSHUA, Carr | 8.78 | COR |
| Event 12 M U/16 Shot Put Div 1 | Rec: 18.21 Etienne Rousseau (KCC) 2018 |
||
| 1 | MARTIN, Oliver | 14.38 | LJB |
| 2 | ZAKOSTELSKY, Zane | 12.52 | SHC |
| 3 | DALBY, Hayden | 12.48 | NEW |
| 4 | BRADLEY, Stephenson | 12.4 | COR |
| 5 | COPLIN, Rory | 11.51 | PMA |
| 6 | HAYES, Sean | 11.42 | CHI |
| 7 | BURNS, Jonah | 11.31 | JTC |
| 8 | ROBERTS, Zane | 10.79 | MAZ |
| Event 13 F U/14 Long Jump Div 2 | Rec: 5.46 Ashlee Glands (Kolbe) 2013 |
||
| 1 | LA CAVA, Tiana | 4.34 | CHI |
| 2 | INGLIS, Isabella | 4.18 | SHC |
| 3 | MATTHEWS, Ella | 4.04 | JTC |
| 4 | BURKE, Edie | 3.97 | MER |
| 5 | SARAH, Adam | 3.94 | COR |
| 6 | FAIRWEATHER, Alana | 3.78 | LJB |
| 7 | PRYDE, Mairi | 3.77 | PMA |
| 8 | AFFLICK, Jasmin | 3.55 | NEW |
| Event 14 F U/14 Long Jump Div 1 | Rec: 5.46 Ashlee Glands (Kolbe College) 2013 |
||
| 1 | LILIJANA, De Boni | 4.95 | COR |
| 2 | SKINNER, Jessica | 4.78 | LJB |
| 3 | UPTON, Mahalia | 4.48 | JTC |
| 4 | SAMUELS, Aqua | 4.4 | SHC |
| 5 | CLARKE, Alana | 4.36 | PMA |
| 6 | WARD-DICKSON, Lucy | 4.24 | MER |
| 7 | LAM, Ruby | 4.19 | CHI |
| 8 | KING, Jenna | 4.01 | NEW |
| Event 15 M U/15 Long Jump Div 2 | Rec: 6.8 Jake Balestra (John Septimus Roe) 2013 |
||
| 1 | BARRETT, Xavier | 5.17 | JTC |
| 2 | BERTOLINI, Kyan | 5.17 | MAZ |
| 3 | GILLING, Dion | 5.05 | PMA |
| 4 | TAYLOR, Nathaniel | 4.95 | SHC |
| 5 | SARTOR, William | 4.92 | NEW |
| 6 | LIM, Justin | 4.7 | CHI |
| 7 | DUFFIELD, Freddy | 4.36 | LJB |
| 8 | LACHLAN, Wickham | 4.36 | COR |
| Event 16 M U/15 Long Jump Div 1 | Rec: 6.8 Jake Balestra (John Septimus Roe) 2013 |
||
| 1 | ARCHER, Aston | 5.9 | MAZ |
| 2 | THOMPSON, Bailey | 5.58 | PMA |
| 3 | JEFFERY, Xavier | 5.34 | JTC |
| 4 | BIRD, Jake | 5.2 | SHC |
| 5 | TOMASSONE, Matthew | 5.11 | NEW |
| 6 | FLYNN, James | 5.05 | COR |
| 7 | FOLEY, Adam | 4.82 | LJB |
| 8 | HOSUR SRIDHARAS, Hruthvik | 4.74 | CHI |
| Event 17 F U/16 Long Jump Div 2 | Rec: 5.56 Shermin Oksuz (Mercedes) 1999 |
||
| 1 | GARLETT, Jekylah | 4.64 | SHC |
| 2 | KERESZTELY, Sarah-Ann | 4.61 | LJB |
| 3 | BANTOCK, Georgie | 4.5 | JTC |
| 4 | LIHOU, Jazlyn | 4.43 | PMA |
| 5 | MCAULLAY, Meg | 4.4 | NEW |
| 6 | PYKE, Ella | 4.21 | CHI |
| 7 | MCALISTER, Neve | 4.12 | MER |
| 8 | MICHELA, De Boni | 4.05 | COR |
| Event 18 F U/16 Long Jump Div 1 | Rec: 5.56 Shermin Oksuz (Mercedes) 1999 |
||
| 1 | RAO, Isabella | 4.98 | SHC |
| 2 | VAN PELT, Jorja | 4.97 | JTC |
| 3 | LIM, Kaitlin | 4.88 | LJB |
| 4 | DOYLE, Hannah | 4.67 | MER |
| 5 | TOWIE, Stephanie | 4.36 | CHI |
| 6 | DALGLISH, Anya | 4.35 | PMA |
| 7 | ALLEN, Yasnaia | 4.19 | NEW |
| 8 | ALESSIA, Andritsos | 4.16 | COR |
| Event 19 F U/13 Hurdles Div 2 | Rec: 00:13.14 Sophie White (TRA) 2014 |
||
| 1 | YALUNG, Tristen | 00:15.55 | CHI |
| 2 | O'ROURKE, Sienna | 00:15.98 | NEW |
| 3 | MATICKA, Chloe | 00:16.03 | SHC |
| 4 | MICHELE, Alamiyo | 00:16.45 | COR |
| 5 | HUTCHINSON, Emily | 00:17.19 | JTC |
| 6 | YOUNG, Sarah | 00:17.72 | PMA |
| 7 | CHERRIE, Lili | 00:17.97 | MER |
| 8 | OH, Rebecca | 00:29.91 | LJB |
| Event 20 F U/13 Hurdles Div 1 | Rec: 00:13.14 Sophie White (TRA) 2014 |
||
| 1 | KOLPA, Victoria | 00:14.65 | CHI |
| 2 | SEABORN, Hannah | 00:14.92 | NEW |
| 3 | CAVANAGH, Hayley | 00:15.49 | SHC |
| 4 | COATES, Claudia | 00:16.33 | MER |
| 5 | TRIM, Abigail | 00:16.52 | LJB |
| 6 | AMELIE, Braine | 00:16.57 | COR |
| 7 | FOSTER, Abbie | 00:16.65 | PMA |
| 8 | BARBI, Camilla | 00:16.88 | JTC |
| Event 21 F U/13 1500m Div 2 | Rec: 04:41.94 Rhianna Hepburn (SMK) 2017 |
||
| 1 | WOLMARANS, Nicola | 05:10.97 | LJB |
| 2 | STEWART, Lyla | 05:12.93 | JTC |
| 3 | BEGLEY, Dylan | 05:47.09 | SHC |
| 4 | GUAZZELLI, Lucia | 05:48.50 | MER |
| 5 | CURTIS, Isabelle | 05:58.44 | PMA |
| 6 | SOPHIE, Powers | 06:07.26 | COR |
| 7 | MAYE, Alizee | 06:13.04 | CHI |
| 8 | BOURKE, Jessica | 06:26.91 | NEW |
| Event 22 F U/13 1500m Div 1 | Rec: 04:41.94 Rhianna Hepburn (SMK) 2017 |
||
| 1 | PALLIS, Sasha | 05:05.65 | JTC |
| 2 | PATTERSON, Keira | 05:10.26 | LJB |
| 3 | HILLS, Ella | 05:46.47 | NEW |
| 4 | BOISVERT, Macy | 05:47.48 | MER |
| 5 | ALOI, Makenzi | 05:48.00 | SHC |
| 6 | DEL MARCO, Chiara | 05:50.61 | CHI |
| 7 | WILLIAMS, Kaylee | 05:51.01 | PMA |
| 8 | SUMMER, Drinnan | 06:19.97 | COR |
| Event 23 M U/13 Hurdles Div 2 | Rec: 00:12.73 Ethan Luu (JSR) 2015 |
||
| 1 | BROWN, Andy | 00:14.18 | JTC |
| 2 | CLARK, Oliver | 00:14.34 | SHC |
| 3 | BORNMANN, James | 00:15.00 | NEW |
| 4 | TUTT, Austin | 00:15.56 | CHI |
| 5 | NEL, Coenraad | 00:15.57 | PMA |
| 6 | ASTENGO, Alessio | 00:15.99 | LJB |
| 7 | CALLUM, Morgan | 00:16.04 | COR |
| 8 | MCGRATH, Tully | 00:17.35 | MAZ |
| Event 24 M U/13 Hurdles Div 1 | Rec: 00:12.73 Ethan Luu (JSR) 2015 |
||
| 1 | CREYK, Campbell | 00:13.40 | SHC |
| 2 | MARSHALL, Jobe | 00:14.44 | CHI |
| 3 | JEFFERY, Dom | 00:14.66 | JTC |
| 4 | GOSLING, Sonny | 00:14.70 | NEW |
| 5 | OUWENDYK, Jacob | 00:14.74 | MAZ |
| 6 | MASON, Fidzewicz | 00:14.77 | COR |
| 998 | GARCES, Zack | 00:00.00 | PMA |
| 998 | DE WAAL, Arnu | 00:00.00 | LJB |
| Event 25 M U/13 1500m Div 2 | Rec: 04:34.12 Luke Shaw (KBC) 2014 |
||
| 1 | CARTMELL, Kian | 04:59.06 | SHC |
| 2 | LACHLAN, Angelatos | 05:03.67 | COR |
| 3 | O'TOOLE, Tighe | 05:04.57 | JTC |
| 4 | ARTHY, Kyron | 05:18.43 | PMA |
| 5 | MORILLO, Matias | 05:20.04 | LJB |
| 6 | MURPHY, William | 05:24.51 | NEW |
| 7 | CLARK, Brody | 05:35.28 | CHI |
| 8 | MENARA, Marcus | 05:36.42 | MAZ |
| Event 26 M U/13 1500m Div 1 | Rec: 04:34.12 Luke Shaw (KBC) 2014 |
||
| 1 | MAXIMILIAN, Buiks | 04:36.35 | COR |
| 2 | VARRICCHIO, Zac | 04:36.63 | SHC |
| 3 | BUSHELL HERNAND, Andrew | 04:55.10 | LJB |
| 4 | MCDOUGALL, Marley | 04:55.37 | PMA |
| 5 | BORUFF, Noah | 05:08.83 | JTC |
| 6 | DONOVAN, Ryder | 05:16.08 | MAZ |
| 7 | TROVARELLO, Cooper | 05:32.51 | NEW |
| 8 | DEBONO, Jai | 05:42.07 | CHI |
| Event 27 F U/14 Hurdles Div 2 | Rec: 00:12.60 Sophie White (TRA) 2015 |
||
| 1 | OWEN, Bridget | 00:14.69 | JTC |
| 2 | LAUREN, Kelly | 00:14.80 | COR |
| 3 | LAM, Ruby | 00:15.23 | CHI |
| 4 | DO, Leyla | 00:15.24 | NEW |
| 5 | OLIVIER, Melissa | 00:15.58 | PMA |
| 6 | CREYK, Olivia | 00:15.67 | SHC |
| 7 | BURKE, Edie | 00:15.71 | MER |
| 8 | DU PLOOY, Chlea-Jade | 00:17.61 | LJB |
| Event 28 F U/14 Hurdles Div 1 | Rec: 00:12.60 Sophie White (TRA) 2015 |
||
| 1 | UPTON, Mahalia | 00:14.22 | JTC |
| 2 | SAMUELS, Aqua | 00:14.61 | SHC |
| 3 | KING, Jenna | 00:14.65 | NEW |
| 4 | CLARKE, Alana | 00:14.77 | PMA |
| 5 | KENNY, Alicia | 00:14.95 | CHI |
| 6 | PIKE, Alexandra | 00:15.36 | MER |
| 7 | SKINNER, Jessica | 00:15.95 | LJB |
| 8 | AMY, Passauer | 00:23.80 | COR |
| Event 29 F U/14 1500m Div 2 | Rec: 04:41.03 Kayla Van Der Linden (COR) 2017 |
||
| 1 | KILGALLON, Beth | 05:03.76 | PMA |
| 2 | VERLEG, Ruby | 05:36.45 | JTC |
| 3 | THOMPSON, Brooke | 05:56.45 | CHI |
| 4 | NELLIGAN, Ella | 05:58.69 | MER |
| 5 | MILLIS, Abbie | 06:00.86 | SHC |
| 6 | PAULET, Gemma | 06:13.25 | NEW |
| 7 | SOPHEA, Andrew | 06:20.50 | COR |
| 998 | STEVELY, Michala | 00:00.00 | LJB |
| Event 30 F U/14 1500m Div 1 | Rec: 04:41.03 Kayla Van Der Linden (COR) 2017 |
||
| 1 | GRAHAM, Danielle | 04:35.75 | PMA |
| 2 | LANCASTER, Emma | 05:22.44 | MER |
| 3 | DELPERO, Ella | 05:36.79 | CHI |
| 4 | KERWIN, Ruby | 05:47.53 | JTC |
| 5 | JESSICA, Ladiszlai | 05:48.49 | COR |
| 6 | MURPHY, Erika | 05:53.99 | SHC |
| 7 | LIM, Olivia | 06:04.83 | NEW |
| 998 | FAIRWEATHER, Alana | 00:00.00 | LJB |
| Event 31 M U/14 Hurdles Div 2 | Rec: 00:12.32 Ethan Luu (JSR) 2016 |
||
| 1 | NATION, Cash | 00:13.40 | SHC |
| 2 | PARLAPIANO, Julius | 00:16.16 | MAZ |
| 3 | BARDETTA, Kai | 00:16.47 | JTC |
| 4 | ROBINSON, Isaac | 00:16.71 | NEW |
| 5 | ITALIANO, Ricky | 00:16.78 | CHI |
| 6 | LY, Bryan | 00:16.86 | PMA |
| 7 | BENNETT, Owen | 00:18.30 | LJB |
| 8 | JOSEPH, Sinagra | 00:18.50 | COR |
| Event 32 M U/14 Hurdles Div 1 | Rec: 00:12.32 Ethan Luu (JSR) 2016 |
||
| 1 | TINDALL, Oskar | 00:14.26 | SHC |
| 2 | CLARE, Patrick | 00:15.01 | MAZ |
| 3 | TANHAM, Jude | 00:15.80 | NEW |
| 4 | WITHEY, Owen | 00:15.94 | PMA |
| 5 | RYDER, White | 00:16.39 | COR |
| 6 | NGUYEN, Tyson | 00:16.64 | CHI |
| 7 | DEFRANCESCO, Oliver | 00:17.16 | JTC |
| 8 | MARTIN, Charlie | 00:17.64 | LJB |
| Event 33 M U/14 1500m Div 2 | Rec: 04:25.05 Luke Shaw (KBC) 2015 |
||
| 1 | OVERY, James | 04:38.82 | LJB |
| 2 | O'DONNELL, Finn | 04:59.46 | JTC |
| 3 | HOGG, Zachary | 04:59.70 | MAZ |
| 4 | CRUPI, Antonio | 05:11.64 | SHC |
| 5 | MORISON, Flynn | 05:12.09 | NEW |
| 6 | MURRAY, Sean | 05:16.66 | PMA |
| 7 | THOMAS, Cordina | 05:17.66 | COR |
| 8 | PAONNI, Marc-Anthony | 05:18.22 | CHI |
| Event 34 M U/14 1500m Div 1 | Rec: 04:25.05 Luke Shaw (KBC) 2015 |
||
| 1 | DODDS, Matthew | 04:33.72 | LJB |
| 2 | ARTHY, Dermott | 04:34.06 | PMA |
| 3 | MCENTEE, Noah | 04:34.79 | SHC |
| 4 | DOYLE, Ciaran | 04:41.16 | JTC |
| 5 | WARRICK, Harrison | 04:51.76 | NEW |
| 6 | MILLS, Jake | 04:55.97 | MAZ |
| 7 | GOUGH, Thomas | 05:01.57 | CHI |
| 8 | TALAN, Shabani | 05:02.33 | COR |
| Event 35 M U/14 Discus Div 1 | Rec: 48.1 Robert Marchesi-Scott (MAZ) 2019 |
||
| 1 | CARMIGNANI, Sam | 34.3 | SHC |
| 2 | ARTHY, Dermott | 28.93 | PMA |
| 3 | MARTIN, Charlie | 28.51 | LJB |
| 4 | BREEZE, Saxon | 27 | MAZ |
| 5 | PANIZZA, Jude | 24.65 | CHI |
| 6 | MCAULLAY, Adam | 24.43 | NEW |
| 7 | RILEY, Duckworth | 21.33 | COR |
| 998 | NEWCOMBE, Jake | 0 | JTC |
| Event 36 F U/16 Discus Div 2 | Rec: 36.69 Cassidy Fernandes (ECC) 2019 |
||
| 1 | SLATTER, Jasmine | 23.86 | JTC |
| 2 | DOYLE, Hannah | 21.96 | MER |
| 3 | MCAULLAY, Meg | 21.72 | NEW |
| 4 | NICOLETTE, Katnich | 21.17 | COR |
| 5 | VAN VLIET, Ari | 20.17 | CHI |
| 6 | TONKIN, Siena | 19.09 | SHC |
| 7 | BARRETT, Holly | 18.25 | PMA |
| 8 | RUSSELL, Gracie-May | 18.19 | LJB |
| Event 37 F U/13 Javelin Div 2 | Rec: 36.73 Siena Tonkin (SHC) 2018 |
||
| 1 | TORKINGTON, Zadie | 21.88 | SHC |
| 2 | BIDDLE, Jenny | 19.3 | JTC |
| 3 | FOWLER, Abigail | 18.23 | NEW |
| 4 | EVA, Monique | 17.3 | CHI |
| 5 | WILLIAMS, Kaylee | 14.75 | PMA |
| 6 | MEIKIN, Ashby | 13.34 | COR |
| 7 | VAN LELYVELD, Skye | 11.88 | LJB |
| 998 | LADYMAN, Asha | 0 | MER |
| Event 38 M U/13 Shot Put Div 2 | Rec: 13.04 Jake Balestra (John Septimus Roe) 2011 |
||
| 1 | MASON, Leonardo | 9.18 | NEW |
| 2 | SMITH, Tadhg | 8.9 | SHC |
| 3 | MARSHALL, Jobe | 8.42 | CHI |
| 4 | NAUMOSKI, Angel | 8.42 | LJB |
| 5 | SILVA, Marcus | 8.28 | JTC |
| 6 | NOAH, Maney | 8.2 | COR |
| 7 | GRABSKI, Mitchell | 8.11 | MAZ |
| 8 | NEL, Coenraad | 7.38 | PMA |
| Event 39 M U/13 Shot Put Div 1 | Rec: 13.04 Jake Balestra (John Septimus Roe) 2011 |
||
| 1 | DELLA-POLINA, Vincent | 10.39 | NEW |
| 2 | GRINCERI, Evan | 9.57 | LJB |
| 3 | MUSCA, Tyson | 9.47 | SHC |
| 4 | OUWENDYK, Jacob | 8.8 | MAZ |
| 5 | MAXIMILIAN, Buiks | 8.52 | COR |
| 6 | JEFFERY, Dom | 8.4 | JTC |
| 7 | TUTT, Austin | 8.35 | CHI |
| 8 | COWAP, Jacob | 8.16 | PMA |
| Event 40 F U/16 Discus Div 1 | Rec: 36.69 Cassidy Ferndandes (ECC) 2019 |
||
| 1 | RAO, Isabella | 27.43 | SHC |
| 2 | BARKER, Leila | 24.66 | JTC |
| 3 | CHILTON, Jian | 23.33 | MER |
| 4 | BARILLA, Amanda | 21.51 | NEW |
| 5 | KERESZTELY, Sarah-Ann | 20.95 | LJB |
| 6 | MARSHALL, Neve | 19.75 | CHI |
| 7 | GOMM, April | 17.88 | PMA |
| 8 | FLORENCE, Chapman | 16.73 | COR |
| Event 41 F U/15 Hurdles Div 2 | Rec: 00:12.93 Sophie White (TRA) 2016 |
||
| 1 | BOOG, Jasmine | 00:16.80 | JTC |
| 2 | JOHNS, Mily | 00:17.10 | SHC |
| 3 | NORRIS, Claudia | 00:17.35 | PMA |
| 4 | SWIFT, Hayley | 00:18.17 | NEW |
| 5 | SHAW, Madison | 00:18.53 | MER |
| 6 | LITTON-LABORDE, Vivienne | 00:18.72 | CHI |
| 7 | CLAY, Eve | 00:18.98 | LJB |
| 8 | SOPHIA, Morkel | 00:19.99 | COR |
| Event 42 F U/15 Hurdles Div 1 | Rec: 00:12.93 Sophie White (TRA) 2016 |
||
| 1 | MALTESE, Sienna | 00:13.97 | SHC |
| 2 | TANA, Louise | 00:14.13 | JTC |
| 3 | MANN, Hayley | 00:15.61 | PMA |
| 4 | BOSS, Imogen | 00:16.11 | NEW |
| 5 | EVA, Rhiannan | 00:16.57 | CHI |
| 6 | AMATO, Selemana | 00:17.13 | MER |
| 7 | MAY, Isabella | 00:18.59 | LJB |
| 8 | AMELIAH, Johnson | 00:26.32 | COR |
| Event 43 F U/15 1500m Div 2 | Rec: 04:48.57 Taylor Kroyer (COR) 2017 |
||
| 1 | BUCHANAN, Karri | 05:40.59 | JTC |
| 2 | DINEEN, Leah | 05:45.05 | SHC |
| 3 | BLANE, Jade | 05:55.24 | PMA |
| 4 | WILSON, Amy | 05:59.23 | NEW |
| 5 | BELL, Lauren | 06:04.28 | LJB |
| 6 | ALLEN, Jasmine | 06:17.27 | CHI |
| 7 | SIMS, Olivia | 06:29.00 | MER |
| 8 | MARIE, Marmite | 06:38.47 | COR |
| Event 44 F U/15 1500m Div 1 | Rec: 04:48.57 Taylor Kroyer (COR) 2017 |
||
| 1 | FISHER, Kya | 05:30.53 | PMA |
| 2 | GAMBLE, Harper | 05:37.30 | NEW |
| 3 | BUCKLEY, Zahra | 05:39.95 | SHC |
| 4 | SKALECKI, Katelyn | 05:40.35 | LJB |
| 5 | EAMES, Imogen | 05:54.49 | MER |
| 6 | METTAM, Amelia | 05:55.82 | JTC |
| 7 | CHLOE, Wong | 05:56.62 | COR |
| 8 | ASTONE, Grace | 06:20.04 | CHI |
| Event 45 F U/16 Hurdles Div 2 | Rec: 00:12.82 Sophie White (TRA) 2017 |
||
| 1 | MCALISTER, Neve | 00:15.86 | MER |
| 2 | KERESZTELY, Sarah-Ann | 00:15.94 | LJB |
| 3 | PSAILA-SAVONA, Olivia | 00:16.59 | JTC |
| 4 | CHESSON, Saskia | 00:18.73 | NEW |
| 5 | ETTIA, Lylah | 00:18.98 | PMA |
| 6 | THOMPSON, Jaymie | 00:19.12 | CHI |
| 7 | MICHELA, De Boni | 00:19.53 | COR |
| Event 46 F U/16 Hurdles Div 1 | Rec: 00:12.82 Sophie White (TRA) 2017 |
||
| 1 | LIM, Kaitlin | 00:14.23 | LJB |
| 2 | RAO, Isabella | 00:14.24 | SHC |
| 3 | VAN PELT, Jorja | 00:15.38 | JTC |
| 4 | FEROLLA, Jessica | 00:15.96 | MER |
| 5 | MARSHALL, Neve | 00:16.76 | CHI |
| 6 | ALESSIA, Andritsos | 00:17.58 | COR |
| 7 | LUMMIS, Indiana | 00:17.78 | NEW |
| 998 | MATSVORORO, Michelle | 00:00.00 | PMA |
| Event 47 M U/15 1500m Div 2 | Rec: 04:20.46 Luke Shaw (KBC) 2016 |
||
| 1 | SCANLAN, Lachlan | 04:42.87 | MAZ |
| 2 | WOOLLEY, Tyler | 04:59.28 | PMA |
| 3 | SPRIGG, Jack | 04:59.56 | SHC |
| 4 | STAHL, Jack | 05:11.71 | NEW |
| 5 | BRIEDE, Gregory | 05:16.97 | JTC |
| 6 | ZAGAR, Jack | 05:24.34 | CHI |
| 7 | JAXON, Hall | 05:28.84 | COR |
| 8 | DAVIES, Cameron | 05:38.76 | LJB |
| Event 48 M U/15 1500m Div 1 | Rec: 04:20.46 Luke Shaw (KBC) 2016 |
||
| 1 | GRIESSEL, Lancelot | 04:43.35 | PMA |
| 2 | ECHEVERRIA, Nicolas | 04:43.65 | MAZ |
| 3 | MILLINGTON, Kai | 04:51.93 | CHI |
| 4 | FLYNN, James | 04:57.24 | COR |
| 5 | MARTIN, Byron | 04:58.47 | SHC |
| 6 | BOURKE, Luke | 05:02.33 | NEW |
| 7 | THOMAS, William | 05:02.79 | JTC |
| 8 | TONKIN, Adam | 05:13.54 | LJB |
| Event 49 F U/14 Javelin Div 1 | Rec: 38.74 Siena Tonkin (SHC) 2019 |
||
| 1 | LAUREN, Kelly | 34.21 | COR |
| 2 | CLARKE, Alana | 28.1 | PMA |
| 3 | KENNY, Alicia | 26.28 | CHI |
| 4 | JOYCE, Isla | 25.52 | LJB |
| 5 | TURNBULL, Madison | 25.15 | NEW |
| 6 | FORD, Sienna | 23.65 | MER |
| 7 | MATTHEWS, Ella | 18.64 | JTC |
| 8 | HUNT, Josephine | 17.86 | SHC |
| Event 50 F OPEN Hurdles Div 2 | Rec: 00:13.89 Sophie White (TRA) 2018 |
||
| 1 | ELISSEOU, Jorja | 00:16.28 | SHC |
| 2 | BEAGLEHOLE, Grace | 00:17.05 | MER |
| 3 | BOOG, Emelia | 00:17.66 | JTC |
| 4 | BONOMELLI, Makayla | 00:18.02 | NEW |
| 5 | HURLEY, Atikah | 00:19.04 | CHI |
| 6 | CHLOE, Adam | 00:19.22 | COR |
| 7 | THORBY, Isabella | 00:19.45 | LJB |
| 8 | WILLIAMS, Caitlin | 00:21.51 | PMA |
| Event 51 F U/13 High Jump Div 2 | Rec: 1.55 Samara Sallie (IMC) 2019 |
||
| 1 | IELATI, Zara | 1.35 | CHI |
| 2 | STEWART, Emma | 1.3 | SHC |
