Return to Page1
Results posted: 16 SEP 21
| Male OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | MCGLOIN, Ryan | PRE | 39 pts | 120100000000 | |
| 2 | HOLMES, Nicholas | SSD | 38 pts | 200010100000 | |
| 3 | JENKINS, Elias | JSR | 36 pts | 030001000000 | |
| 4 | MARSHALL, Dylan | JSR | 35 pts | 210000000000 | |
| Female OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | GRIGGS, Abby | JSR | 66 pts | 211201000000 | |
| 2   | DAVIES, Amber | JSR | 43 pts | 310000000000 | |
| 3   | WILLIS, Aimee | ASC | 38 pts | 010300000000 | |
| 4   | RANAWEERA, Kavya | ASC | 35 pts | 210000000000 | |
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | KYNASTON, Alex | SSD | 59 pts | 301000210000 | |
| 2 | SHALLUE, Joel | PRE | 52 pts | 310100000000 | |
| 3 | GRIGSBY, Eli | NAG | 44 pts | 011200010000 | |
| 4 | BALL, Jacob | ECC | 42 pts | 011120000000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | BUL GAYO, Naomi | JSR | 54 pts | 203000000000 | |
| 2   | MUNRO-SMITH, Casey | SMK | 43 pts | 100031000000 | |
| 3   | GANGEMI, Sienna | ECC | 43 pts | 111110010000 | |
| 4   | BUTLER, Glenys | NAG | 39 pts | 120100000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | ANNISON, Jack | NAG | 52 pts | 302000000000 | |
| 2 | FAZIO, Alex | SMK | 46 pts | 220000000000 | |
| 3 | HOCKING, Samuel | PRE | 44 pts | 002111000000 | |
| 4 | STUART, Ryan | ASC | 41 pts | 130000000000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | YOKWE, Lucy | NAG | 53 pts | 410000100000 | |
| 2   | BUSSELL, Lara | ASC | 49 pts | 300010010000 | |
| 3   | DABY, Marie | SBC | 49 pts | 021110000000 | |
| 4   | GRAY, Jasmine | SMK | 48 pts | 111100100000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | GREENLEES, Matthew | NAG | 60 pts | 311001000000 | |
| 2 | NILSSON, Michael | SSD | 56 pts | 321000000000 | |
| 3 | THOMAS, Blake | JSR | 53 pts | 021011100000 | |
| 4 | WILLIAMS, Macsen | CBC | 40 pts | 202000000000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | ESQUIVEL, Madison | SMK | 74 pts | 221200000000 | |
| 2   | ROWE, Amelia | PRE | 64 pts | 600000000000 | |
| 3   | DOW, Ella | PRE | 56 pts | 223000000000 | |
| 4   | HARWOOD, Sally | NAG | 52 pts | 010500000000 | |
| Male U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | ILOH, Glory | JSR | 50 pts | 200210000000 | |
| 2 | HEHIR, Ky | CBC | 47 pts | 310000000000 | |
| 3 | DOUCE, Jeff | ECC | 46 pts | 111001100000 | |
| 4 | O'BRIEN, Jacob | ECC | 44 pts | 202010000000 | |
| Female U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | ARROWSMITH, Hope | SBC | 58 pts | 101131000000 | |
| 2   | GREENE, Lauren | PRE | 47 pts | 103100000000 | |
| 3   | YOKWE, Grace | NAG | 45 pts | 201010110000 | |
| 4   | RHEBOK, Alaska | SSD | 39 pts | 121001000000 | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com