Return to Page1
Results posted: 22 SEP 21
| Male OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | WHITESIDE, Jack | MUN | 54 pts | 211100001002 | |
| 2 | BRINDLE, Kye | KBC | 34 pts | 100020100000 | |
| 3 | TEPANA, Patrick | SET | 27 pts | 001110000000 | |
| 4 | LEBIB, Lebib | MDC | 26 pts | 011100000000 | |
| Female OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | BOWRON, Skye | MTC | 44 pts | 012110000000 | |
| 2   | BEAGLEHOLE, Grace | MER | 38 pts | 111011100000 | |
| 3   | MARSHALL, Macy | CHI | 35 pts | 200011000000 | |
| 4   | MOSS, Tori | RCC | 34 pts | 120000000000 | |
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | HATELY, Zack | SNC | 51 pts | 103110000000 | |
| 2 | VARRICCHIO, Zac | SHC | 34 pts | 120000000000 | |
| 3 | O'BYRNE, Connor | SNC | 31 pts | 110001010000 | |
| 4 | KYNASTON, Alex | SSD | 31 pts | 200001000000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | CHUKWU-IKE, Muna | PRO | 58 pts | 112100100000 | |
| 2   | SEABORN, Hannah | NEW | 36 pts | 111001000000 | |
| 3   | BRAYSHAW, Daisy | MDC | 35 pts | 201000010000 | |
| 4   | HEYS, Lacey | GMA | 34 pts | 011110000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | COETZEE, Michael | QBC | 64 pts | 212100001000 | |
| 2 | SULLIVAN, Charlie | KOL | 51 pts | 201101010002 | |
| 3 | DOYLE, Ciaran | JTC | 50 pts | 111101010000 | |
| 4 | NATION, Cash | SHC | 45 pts | 121000010000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | DZIEGIELEWSKI, Cara | IMC | 54 pts | 003111000000 | |
| 2   | KELLY, Lauren | COR | 43 pts | 310000000000 | |
| 3   | KING, Jenna | NEW | 38 pts | 021000100000 | |
| 4   | LILIJANA, De Boni | COR | 38 pts | 210000110000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | ARCHER, Aston | MAZ | 52 pts | 111002010000 | |
| 2 | KEET, Jeandré | SWA | 33 pts | 111000000000 | |
| 3 | ARMSTRONG, Dante | IMC | 31 pts | 200001000000 | |
| 4 | NILSSON, Michael | SSD | 29 pts | 100110001010 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | MALTESE, Sienna | SHC | 47 pts | 120010010000 | |
| 2   | BOSS, Imogen | NEW | 46 pts | 121000100000 | |
| 3   | MATTHEWS, Ella | SET | 42 pts | 010201100000 | |
| 4   | ROWE, Amelia | PRE | 39 pts | 110111000010 | |
| Male U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | MARTIN, Oliver | LJB | 55 pts | 310101000000 | |
| 2 | CLARKE, Charlie | JTC | 51 pts | 201110000000 | |
| 3 | DARREN, Fernandez | COR | 44 pts | 202000000000 | |
| 4 | MARTIN, Zavier | KOL | 40 pts | 021010001000 | |
| Female U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | RAO, Isabella | SHC | 56 pts | 221000000000 | |
| 2   | LIM, Kaitlin | LJB | 48 pts | 020210000000 | |
| 3   | WOODWARD, Charlotte | MDC | 39 pts | 110101000000 | |
| 4   | PYKE, Ella | CHI | 38 pts | 013000010000 | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com