SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 1

ACC Virtual Aths Carnival 18 Sept 2021

      Results: Event 1: M OPEN Javelin Div 1

Competitor TeamPlace Performance Points Record
LARRANAGA-BOYLE, Alejand CBC 1 53.32 12.0
WHITESIDE, Jack MUN 2 52.66 11.0
CHEHAB, Connor SNC 3 51.02 10.0
FAICHNEY, Daniel SHC 4 46.08 9.0
FUKUMOTO, Liam ASC 5 45.65 8.0
DOBSON, William MDC 6 45.58 7.0
BOYD-RATCLIFF, Toby MAZ 7 45.28 6.0
FORSYTH, Jacob SCB 8 44.22 5.0
FLOYD, Jamie JTC 9 43.40 0.0
BURTON, Riley SMK 10 42.54 0.0
VAN MAANEN, Dayne JPC 11 42.48 0.0
GALEA, Anthony IMC 12 42.38 0.0
ZACH, Pivac COR 13 41.86 0.0
TEPANA, Patrick SET 14 41.70 0.0
BAILLIE, Jude KCC 15 41.03 0.0
EBA, Galana ARA 16 40.50 0.0
ESTERHUYSEN, Johannes FIA 17 40.47 0.0
GRINCERI, Rhett PRO 18 40.25 0.0
LOUW, Roberto PCA 19 39.73 0.0
SMITH, Corey HCP 20 39.50 0.0
HAZELDEN, Ryan BCG 21 39.28 0.0
SCOTT, Jayke CRH 22 38.64 0.0
BETTS, Charles ECC 23 38.27 0.0
CRONJE, Hendrik FCC 24 38.24 0.0
CLARK, Ethan CHI 25 38.09 0.0
DURELL, Hudson PMA 26 38.08 0.0
ROBESON, Jayden SWA 27 37.51 0.0
HORTON, Samual JSR 28 37.08 0.0
PEARCE, Harley LAS 29 36.74 0.0
HILLIARD, Zac KBC 30 36.10 0.0
WARD, Tyler SVA 31 35.66 0.0
CRICK, Jarod LWL 32 35.55 0.0
DONALD, Brock JWS 33 35.30 0.0
HARDEMAN, Riley HCC 34 35.07 0.0
ALLSOP, Hadyn PRE 35 34.81 0.0
MCCRUM, Aidan GUI 36 34.55 0.0
KERANDA, Christe MCC 37 34.35 0.0
PETERA, Hayden AKB 38 34.12 0.0
DAVEY, Toby CGS 39 33.60 0.0
KNIPE, Bailey GMA 40 33.50 0.0
PERKIN, Benjamin NEW 41 33.32 0.0
VAN JAARSVELD, Ruben LJB 42 33.28 0.0
SMALL, Reagan RCC 43 32.93 0.0
HARDING, Kelly MAK 44 32.25 0.0
GILBERT, Mathew SMA 45 31.81 0.0
HOLMES, Nicholas SSD 46 31.19 0.0
RUZUNGA, Michael LCC 47 31.11 0.0
MUKUNZI, Darsi DCS 48 30.99 0.0
KLOPPER, Rex MBC 49 30.60 0.0
NAYLIES-PEREIRA, Tristan SER 50 30.52 0.0
MAUDE, Harry STG 51 29.97 0.0
BRITZ, Sebastian GCC 52 29.49 0.0
RIDLEY, Liam STJ 53 29.45 0.0
SHANDLEY, Emileo Eric ERC 54 28.70 0.0
DIGNEY, Riley HEL 55 28.52 0.0
SUVERIJN, Jarrod SSC 56 28.08 0.0
BERNARDINO, Declan UFC 57 27.79 0.0
MORIS, Mpimbazi FRE 58 27.18 0.0
GRIDA, Heath SCC 59 27.00 0.0
SMITH, Corben MTC 60 26.58 0.0
SIMATUPANG, Hosea TRA 61 26.53 0.0
CRISTOPOULOS, Lucas SAG 62 26.43 0.0
WHITE, Thomas GCS 63 25.99 0.0
MATTHEWS, Brandon ACB 64 25.26 0.0
SIMONSEN, Jacob KOL 65 24.61 0.0
PEREIRA, Byron TKC 66 24.20 0.0
CLOUGH, Bailey IHC 67 24.12 0.0
BOAN, Reuben CRF 68 23.72 0.0
VANDERWAL, Morgan AUS 69 23.70 0.0
DUNKLEY, Kaeden MCY 70 22.86 0.0
PIRI, Tain SJA 71 22.77 0.0
STONE, Jayden ECS 72 19.23 0.0
O'REILLY, Sebastian SJN 73 10.55 0.0
SCOTT, Taj NAG 998 0.0
MULCAHY, Bryce ELL 998 0.0
BUMRAH, Daman IWA 998 0.0