SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 103

ACC Virtual Aths Carnival 18 Sept 2021

      Results: Event 103: M U/14 Javelin Div 1

Competitor TeamPlace Performance Points Record
SCOON, Jacob ARA 1 37.38 12.0
FARROW, Jacob MDC 2 36.38 11.0
ANNISON, Jack NAG 3 35.76 10.0
SULLIVAN, Charlie KOL 4 35.01 9.0
BARDETTA, Kai JTC 5 34.39 8.0
TINDALL, Oskar SHC 6 34.00 7.0
PANIZZA, Jude CHI 7 33.62 6.0
TUBBS-FORSEY, Sean SCB 8 32.57 5.0
DAVISON, Thomas MCC 9 31.58 0.0
SHARMA, Dylan SSC 10 31.53 0.0
FIRNS, Luke LAS 11 31.23 0.0
WARWICK, Sebastian JWS 12 30.72 0.0
LALLY, Connor JPC 13 30.07 0.0
ORZANSKI, Max SET 14 29.92 0.0
ARTHY, Dermott PMA 15 29.90 0.0
MALAJCZUK, Will NEW 16 29.86 0.0
HARDEMAN, Joshua HCC 17 29.06 0.0
LEES, Beau QBC 18 29.01 0.0
OLIVER, Fenwick COR 19 28.90 0.0
DAVIS, Brayden SWA 20 28.55 0.0
WILLIAMS, Jax TRA 21 28.48 0.0
ANDREWS, Jacob SNC 22 28.35 0.0
TOMASINI, Nate MAZ 23 28.32 0.0
MENNELL, Ty MCY 24 27.60 0.0
TAYLOR, Nathan LCC 25 27.40 0.0
TAYLOR, Mason KBC 26 27.03 0.0
HOWES, Reece GMA 27 26.74 0.0
HONTI, Aurelius SVA 28 26.72 0.0
JOHNSON, Regen MAK 29 26.43 0.0
DALY, Connor CRF 30 26.38 0.0
CHUNG, Martin SJB 31 25.80 0.0
MANALO, Khenneth SJA 32 25.77 0.0
ALWAN-ARAB, Jarrid AKB 33 25.36 0.0
VAN DER KLASHOR, Stephan PRO 34 24.51 0.0
NEWTON, Mitchell PRE 35 24.28 0.0
MCGOWAN, Troy IMC 36 24.16 0.0
RAUBENHEIMER, Keaghan STJ 37 23.99 0.0
CRISTOPOULOS, Nicholas SAG 38 23.79 0.0
DOODY, Teran HCP 39 23.70 0.0
CASTLEHOW, Dylan HEL 40 23.47 0.0
WRIGHT, Peter ECC 41 23.07 0.0
RUSSELL-BROWN, Andrew MBC 42 22.95 0.0
INALL, Jesse SSD 43 22.90 0.0
DAVIDSON, Christopher LJB 44 22.86 0.0
WOODHOUSE, Matthew RCC 45 22.44 0.0
DOHERTY, Kieran CRH 46 22.41 0.0
TOMLINSON, Leyton LWL 47 22.38 0.0
DROWN, Denzel GCC 47 22.38 0.0
OKICH, Odan ECS 49 21.96 0.0
JONES, Astyn SJN 50 21.90 0.0
RUTHERFORD, Alex FIA 51 21.74 0.0
BECK, Henry STG 52 21.57 0.0
KADARUSMAN, Deaven UFC 53 21.41 0.0
MCNAMARA, Riley PCA 54 21.29 0.0
BUNCE, Chase SMK 55 21.26 0.0
CHIN, Joshua ASC 56 20.94 0.0
JACOB, Dennis SER 57 20.74 0.0
BENNETT, Dylan AUS 58 20.45 0.0
VISSER, Jaxon KCC 59 20.23 0.0
KYLE, Bushby-Martins FRE 60 19.82 0.0
WHELAN, James MTC 61 19.69 0.0
ELKINGTON, Kade IHC 62 19.66 0.0
LENSTRA, Bintang SMA 63 19.57 0.0
NEESHAM, Lochee SCC 64 19.35 0.0
POTTER, Cooper CBC 65 18.90 0.0
MATTHEWS, Cohen BCG 66 18.37 0.0
ASUNCION, Marvin TKC 67 18.20 0.0
PATTON, Judd GUI 68 17.16 0.0
COOPER, Ezekiel FCC 69 17.08 0.0
RISELEY, Jobe CGS 70 17.03 0.0
SCARLETT, John ELL 71 16.78 0.0
READ, Damon MUN 72 14.40 0.0
MCLAREN-HARRIS, Tristan IWA 73 13.59 0.0
MAYOR, Deng JSR 998 0.0
NYAN, Thomas DCS 998 0.0