SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 123

ACC Virtual Aths Carnival 18 Sept 2021

      Results: Event 123: M OPEN Discus Div 1

Competitor TeamPlace Performance Points Record
WHITESIDE, Jack MUN 1 40.53 12.0
O'BRIEN, Cody GUI 2 40.51 11.0
DE SILVA, Alex SNC 3 39.75 10.0
TEPANA, Patrick SET 4 37.17 9.0
VAN MEERSBERGEN, Divan KCC 5 36.38 8.0
SPEECHLEY, Jamé ASC 6 36.35 7.0
HITCHCOCK, Blake MBC 7 34.84 6.0
ESTERHUYSEN, Johannes FIA 8 34.39 5.0
GAULT, Jayde SSC 9 33.57 0.0
CHADYIWA, Marcus JPC 10 32.71 0.0
MARTIN, Thomas CBC 11 32.31 0.0
BABINSKI, Mateusz MDC 12 32.16 0.0
STONE, Jayden ECS 13 31.78 0.0
WOODMAN, Jake PMA 14 31.10 0.0
SCHILLING, Matthew MAZ 15 30.84 0.0
ARMSTRONG, Kai NEW 15 30.84 0.0
LOOS, Jayden CHI 17 30.18 0.0
GROBLER, Joachim QBC 17 30.18 0.0
WHITE, Thomas GCS 19 29.67 0.0
COOKE, Aidan ELL 20 29.63 0.0
MULLER, Harvey ECC 21 29.43 0.0
MATTHEWS, Kai AKB 22 29.16 0.0
ALBERTO, Luis PRO 23 29.03 0.0
HARDEMAN, Riley HCC 24 28.90 0.0
SWART, Bennu ARA 25 28.85 0.0
DIGNEY, Riley HEL 26 28.31 0.0
JACKSON, Mcmanus COR 27 28.16 0.0
INGLIS-HODGE, Christian CGS 28 27.98 0.0
MCARTHUR, Connor SSD 29 27.35 0.0
VINCENT, Austin JTC 30 27.25 0.0
DUBE, Ngqabutho LJB 31 26.99 0.0
WHITE, Ryan IWA 32 26.79 0.0
NGUYEN, Huy MCY 33 26.19 0.0
HARRIS, Joshua MAK 34 25.89 0.0
SMITH, Cooper SHC 35 25.74 0.0
NGWENYA, Tafara LAS 36 25.23 0.0
MICHAEL, Luke PRE 37 25.16 0.0
MEGHANI, Pranav SAG 38 24.61 0.0
STEENEKAMP, Kristian GCC 39 24.48 0.0
GANASALA, Rohit JWS 40 24.44 0.0
MOYO, Andrew SVA 41 24.33 0.0
NAYLIES-PEREIRA, Tristan SER 42 24.31 0.0
PHAN, Martin UFC 43 24.16 0.0
PIRI, Tain SJA 44 24.14 0.0
BLADES, Flynn KBC 45 24.13 0.0
JENKINS, Elias JSR 46 24.09 0.0
SMITH, Corey HCP 47 24.05 0.0
HOUNSLOW, Bradley STJ 48 23.71 0.0
SCOTT, Jayke CRH 49 23.61 0.0
VANDERWAL, Morgan AUS 50 23.54 0.0
ROBESON, Jayden SWA 51 23.28 0.0
NGUYEN, Don SJN 51 23.28 0.0
HAYES, Kobe BCG 53 23.15 0.0
NGOMAMITI, Tadiwanashe RCC 54 22.88 0.0
GALEA, Anthony IMC 55 22.76 0.0
TAYLOR, Benjamin GMA 56 22.60 0.0
FORSYTH, Jacob SCB 57 22.50 0.0
CRONIN, Paul FCC 58 22.13 0.0
STEWART, Justin PCA 59 22.08 0.0
BURTON, Riley SMK 60 22.05 0.0
WILLIAMS, Corey LCC 61 21.62 0.0
NINGAMARRA, Cecil ERC 62 21.14 0.0
TOFILAU, Julian KOL 63 20.97 0.0
BIRCH, Seth ACB 64 20.81 0.0
BROWN, Harrison TRA 65 20.06 0.0
MCEVOY, Logan SCC 66 20.02 0.0
O'SULLIVAN, Ethan MCC 67 19.87 0.0
WILKIE, Tyler DCS 68 19.84 0.0
GILBERT, Mathew SMA 69 19.67 0.0
WAGNER, Rowan LWL 70 19.34 0.0
KOENIG, Curtis TKC 71 19.32 0.0
TOGBA, Andrew MTC 72 18.85 0.0
WALLACE, Murombo FRE 73 17.20 0.0
CROWFORD, Samuel STG 74 15.27 0.0
PENYAYI, Dylan NAG 998 0.0