SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 136

ACC Virtual Aths Carnival 18 Sept 2021

      Results: Event 136: M OPEN Long Jump Div 2

Competitor TeamPlace Performance Points Record
WINTERGREENE, Jack QBC 1 6.15 8.0
KINNER, Riley SET 2 5.96 7.0
SCHNELL, Cameron GUI 3 5.95 6.0
OKOT, Paul MCY 4 5.93 5.0
HUGHES, Scott JSR 5 5.85 4.0
DOBSON, William MDC 6 5.83 3.0
KERANDA, Christe MCC 7 5.70 2.0
FORSYTH, Jacob SCB 8 5.66 1.0
GASON, Kade NEW 9 5.65 0.0
ZAHOS, Leon PMA 9 5.65 0.0
VAN EDEN, Janko CGS 9 5.65 0.0
OCHIA, Marr KOL 12 5.64 0.0
CHAI, Joshua RCC 12 5.64 0.0
OKOYE, Alexander UFC 14 5.63 0.0
WEIGHT, Blake MBC 14 5.63 0.0
SULLIVAN, Kenneth JPC 16 5.55 0.0
MCGLOIN, Ryan PRE 17 5.53 0.0
MILLER, Henry SMK 18 5.52 0.0
AARON, Ling COR 19 5.51 0.0
SPANGENBERG, Connor LJB 20 5.50 0.0
NGOY, Israel JWS 21 5.49 0.0
ROBERTS, Jacob SNC 22 5.48 0.0
NGUYEN, Don SJN 23 5.47 0.0
JORDAN, Travis SVA 24 5.46 0.0
PYNE, Riley ECC 25 5.45 0.0
KIRKBY, Oliver ASC 25 5.45 0.0
CABALZAR, Harry SHC 27 5.35 0.0
SCRIVEN, Alastair HEL 27 5.35 0.0
ARMSTRONG, Rhys KBC 29 5.34 0.0
CURRIE, Aiden HCC 30 5.32 0.0
FRANKLIN, Alexander GMA 31 5.30 0.0
BAILEY, Flynn LCC 32 5.29 0.0
BOYD, Couper FIA 33 5.27 0.0
PETERA, Hayden AKB 34 5.26 0.0
MARTINO, Raphael CHI 35 5.25 0.0
NIELSEN, Jack LWL 36 5.22 0.0
KARAGANIA, Jeremy STG 36 5.22 0.0
FOOTER, William LAS 38 5.21 0.0
REARDON, Sean ARA 38 5.21 0.0
MAISEY, Joshua MAK 40 5.20 0.0
CROOT, Isaac MUN 41 5.19 0.0
STOCKDALE, Jacob MAZ 42 5.17 0.0
LADO, Taban ECS 42 5.17 0.0
HAYES, Kobe BCG 44 5.16 0.0
SCOTT, Taj NAG 45 5.13 0.0
GILBERT, Mathew SMA 46 5.12 0.0
SCHELTEMA, Brigham DCS 47 5.10 0.0
CRONIN, Paul FCC 47 5.10 0.0
SHERWOOD, Byron IMC 49 5.09 0.0
BAIARDO, Joshua SER 49 5.09 0.0
BOWYER, Luke CBC 51 5.08 0.0
BENNETT, Ethan PRO 51 5.08 0.0
CHAPMAN, Jack JTC 53 5.06 0.0
KASEKE, Raheim KCC 54 5.01 0.0
ZHANG, Yekai SAG 54 5.01 0.0
JAFAR, Riaz HCP 56 4.99 0.0
PIETERSE, Divan GCS 57 4.97 0.0
KABONGO, John SCC 58 4.90 0.0
WATKINS, Travis SSD 59 4.86 0.0
ALEXANDER, Eli SSC 59 4.86 0.0
SMITH, Corben MTC 61 4.83 0.0
CLEMENTS-JEWERY, Christo STJ 62 4.78 0.0
CHANEI, Ryan TKC 63 4.75 0.0
CARROLL, Aiden PCA 64 4.69 0.0
LACHLAN, Tapley FRE 65 4.68 0.0
JAMES, Liam AUS 66 4.65 0.0
SHAIK, Mikhail TRA 67 4.62 0.0
HORTELANO, Mark Lorenz SJA 68 4.60 0.0
ARYAN, Atulya IWA 69 4.50 0.0
KONGOR, Bart ELL 70 4.40 0.0
DAVIES, Kyle CRH 71 4.39 0.0
POO AONG, Weeraphat ACB 72 4.30 0.0
SHANDLEY, Emileo Eric ERC 73 4.27 0.0
JANSE VAN RENSB, Zadian GCC 74 4.20 0.0
MACHADO, Jayden CRF 75 4.19 0.0