SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 148

ACC Virtual Aths Carnival 18 Sept 2021

      Results: Event 148: M U/14 100m Div 2

Competitor TeamPlace Performance Points Record
CATALANO, Brayden SNC 1 12.49 8.0
WOODWARD, Jamie MDC 2 12.54 7.0
CAIFANO, Anthony CHI 3 12.55 6.0
HENNESSEY-O'SHE, Teddy PMA 4 12.74 5.0
PRESTON, Cifuentes COR 5 12.76 4.0
HAZELL, Zakari PRE 6 12.77 3.0
GODDARD, Carlos CRH 6 12.77 3.0
POOLE, Arthur MCY 8 12.92 1.0
WARREN, Tommy JTC 9 12.93 0.0
MAKAEA, Shilo SET 10 13.00 0.0
SCHAFER, Riley GUI 10 13.00 0.0
TINDALL, Oskar SHC 12 13.04 0.0
MITCHELL, Max KOL 13 13.06 0.0
NG CHEONG TIN, Cole UFC 14 13.09 0.0
DANIEL, Da Silva FRE 15 13.11 0.0
ATHOI, Ngor IMC 16 13.19 0.0
MOOC, Jayem LAS 16 13.19 0.0
SCOON, Jacob ARA 18 13.21 0.0
MACRI, Luke CBC 19 13.26 0.0
CONNOLLY, Jack QBC 19 13.26 0.0
STUART, Kyle ASC 21 13.32 0.0
GAULT, Lachlan SSC 21 13.32 0.0
RADIN, Kieran MCC 23 13.44 0.0
STARKEY, Joshua LJB 24 13.46 0.0
THOMPSON, George MAK 25 13.48 0.0
MARQUIS, Kyle LCC 26 13.50 0.0
O'CONNOR, Jarvis NAG 27 13.53 0.0
BARRON, Cooper KBC 28 13.57 0.0
MANALO, Khenneth SJA 28 13.57 0.0
RECOMATA, Jun TKC 30 13.60 0.0
MCGRATH, Lennard JSR 31 13.70 0.0
CLARE, Noah MAZ 32 13.71 0.0
SIMMONS, Thatcher SMK 32 13.71 0.0
MCAULIFFE, Jack ECC 34 13.72 0.0
DAVIES, Calton ELL 35 13.75 0.0
ZAW THANG, Johan ECS 36 13.77 0.0
CAMPBELL, Blake SSD 37 13.78 0.0
CROXSON, Benjamin PRO 38 13.81 0.0
MCNALLY, Matthew STJ 39 13.84 0.0
PAUL, Shayden MTC 40 13.89 0.0
SANCHEZ, Theo NEW 41 13.91 0.0
HAYTHORNTHWAITE, Lachlan JPC 42 13.92 0.0
ANONUEVO, Justine GCS 43 13.93 0.0
HUSSAINI, Omid SAG 44 13.95 0.0
MAHARJAN, Kyan JWS 45 13.96 0.0
BURGER, André RCC 45 13.96 0.0
WHITE, Jershon SCB 47 14.00 0.0
BELLOMO, Ethan HCC 48 14.10 0.0
BOAN, Hudson CRF 48 14.10 0.0
WACHIPA, Mantepha CGS 50 14.11 0.0
CHRISTOU, Daniel SER 51 14.16 0.0
MORE, Alex KCC 52 14.17 0.0
DEAN, Kaiden MBC 53 14.21 0.0
FRY, Cameron GMA 53 14.21 0.0
FULTON, Thomas STG 53 14.21 0.0
EVERITT, Joshua MUN 56 14.27 0.0
GOULD, Ellis HEL 57 14.30 0.0
SERRA, Massimo SJB 58 14.31 0.0
CONSOLARO, Trent SWA 59 14.36 0.0
ELON, Oscar DCS 60 14.38 0.0
LOCKE, Ramsey GCC 61 14.40 0.0
WHITFIELD, Hamlin FIA 62 14.51 0.0
MATTHEWS, Cohen BCG 63 14.54 0.0
FUREY, Alex SJN 64 14.56 0.0
WALKER, Joshua TRA 65 14.66 0.0
OOSTHUIZEN, Werner ACB 66 14.75 0.0
WENMAN, William LWL 67 14.94 0.0
NEESHAM, Lochee SCC 68 14.98 0.0
CLONEY, Samuel PCA 69 15.02 0.0
ELKINGTON, Kade IHC 70 15.12 0.0
MARILLIER, Rheuben FCC 71 15.19 0.0
MIRZA BIN ISMAI, Benyami SMA 72 15.27 0.0
FREEMAN, Charles SVA 73 15.37 0.0
DERECKI, Lucas HCP 74 15.57 0.0
SHADFORTH, Cubah ERC 75 15.75 0.0
AWINO, Sylvester SAL 76 15.99 0.0
SHARRIN, Caleb AKB 77 17.25 0.0
BEALE, Jett IWA 998 0.0