SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 15

ACC Virtual Aths Carnival 18 Sept 2021

      Results: Event 15: M U/15 Long Jump Div 2

Competitor TeamPlace Performance Points Record
STRIBLEY, Samuel LAS 1 5.52 8.0
ROWLEY, Logan FIA 2 5.43 7.0
STEPHENS, Jye HEL 3 5.35 6.0
NDAYISHIMIYE, Daniel HCC 4 5.29 5.0
BARRETT, Xavier JTC 5 5.17 4.0
BERTOLINI, Kyan MAZ 5 5.17 4.0
LINTO, Jordan JPC 7 5.12 2.0
JOHNSTONE, Ashley SVA 8 5.10 1.0
NILSSON, Michael SSD 9 5.09 0.0
LANCASTER, Matthew MBC 10 5.08 0.0
BRIDSON, Arden KBC 11 5.07 0.0
ZUVELA, Tajh SET 12 5.05 0.0
GILLING, Dion PMA 12 5.05 0.0
DUNNE, Lachlan GUI 14 5.02 0.0
ROCAS, Hugh Stephen SJN 15 5.01 0.0
KIRBY-SMITH, Michael SMK 16 4.98 0.0
TAYLOR, Nathaniel SHC 17 4.95 0.0
HARRIS, Jake CRH 18 4.94 0.0
PATTERSON, Seth TKC 18 4.94 0.0
SARTOR, William NEW 20 4.92 0.0
COLMENARES RODR, Gabriel KOL 20 4.92 0.0
RONAN, Lucas NAG 22 4.86 0.0
EVANS, Angus CBC 22 4.86 0.0
RENNIE, Lachlan ACB 22 4.86 0.0
LEDGER, Jack AKB 25 4.83 0.0
PALLANT, Harrison IMC 26 4.77 0.0
SMITH, Riley ECC 26 4.77 0.0
KO, Alexander PRE 28 4.75 0.0
ROBBINS, Fletcher GMA 29 4.74 0.0
CARBERY, Liam UFC 29 4.74 0.0
BRIERLEY, Charlie QBC 31 4.73 0.0
CHAPMAN, Alfie MTC 31 4.73 0.0
MCGRATH, Fintan STJ 33 4.72 0.0
LIM, Justin CHI 34 4.70 0.0
TAKISHIMA, Oki IWA 35 4.68 0.0
TURKOVIC, Luca MDC 36 4.66 0.0
GIBSONE, Angus JWS 36 4.66 0.0
KEYS, Rohan LCC 38 4.65 0.0
BAYLEY, Flynn MUN 38 4.65 0.0
HERBERT, Dylan STG 40 4.64 0.0
MILES, Kai PRO 41 4.63 0.0
NATHANAEL, Pratt FRE 42 4.60 0.0
GRIZICH, Sebastian TRA 43 4.58 0.0
FITCH, Banjo KCC 44 4.57 0.0
WILLIAMS, Logan ARA 45 4.56 0.0
MARSDEN, Tomas MAK 45 4.56 0.0
COOK, Oliver SCB 45 4.56 0.0
BAILEY, Leeuwin JSR 48 4.53 0.0
FOO, Jayden SNC 49 4.51 0.0
HILL, Lochlan MCC 50 4.48 0.0
PAYNTER, Scott SMA 51 4.45 0.0
DAVIS, Morgan SJA 52 4.42 0.0
CARETAS, Renz PCA 53 4.37 0.0
LACHLAN, Wickham COR 54 4.36 0.0
DUFFIELD, Freddy LJB 54 4.36 0.0
GUNDANI, Simbarashe ASC 54 4.36 0.0
KRILETICH, Leo SER 54 4.36 0.0
MARTIN, Billy SAG 58 4.34 0.0
WU, Daniel FCC 59 4.32 0.0
LE, Isaac-Dzuy MCY 60 4.30 0.0
STOTTEN, Kai DCS 61 4.29 0.0
GAYE MOGGA, Justin RCC 62 4.27 0.0
BOCSA, Sebastian ECS 63 4.20 0.0
STONE, Lee GCS 64 4.19 0.0
RICHARDSON, Ryder SSC 65 4.10 0.0
KERNS, Jozua LWL 65 4.10 0.0
JENNINGS-HOPKIN, Sam BCG 67 3.96 0.0
HORSTMAN, Denbi GCC 68 3.94 0.0
THREADGATE, Kyle ELL 69 3.86 0.0
MALYNN, Lucas IHC 70 3.84 0.0
ALEXANDER, Mytchel CGS 998 0.0