SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 159

ACC Virtual Aths Carnival 18 Sept 2021

      Results: Event 159: M U/13 Javelin Div 1

Competitor TeamPlace Performance Points Record
KYNASTON, Alex SSD 1 32.06 12.0
BROWN, Andy JTC 2 29.34 11.0
MADDEN, Ricardo PRO 3 28.85 10.0
CLARK, Oliver SHC 4 28.32 9.0
GRINCERI, Evan LJB 5 27.16 8.0
DANE, Tawhiau ARA 6 26.63 7.0
SHAFIZADEH, Cooper CHI 7 26.08 6.0
COLLINS, Jacob MAK 8 25.29 5.0
CALLCOTT, Mitchell SSC 9 25.10 0.0
BROWN, Nathaniel PRE 10 24.88 0.0
CARLES, Adrian UFC 10 24.88 0.0
MANGAN, Nicholas SVA 12 24.74 0.0
VELICKOVSKI, Jayke KCC 13 24.67 0.0
WILTSCHUT, Riley KOL 14 24.26 0.0
PATTERSON, Ty NEW 15 24.06 0.0
HARRISON, Jamie BCG 16 23.83 0.0
HATCH, Tom LAS 17 23.81 0.0
KAY, Alex KBC 18 23.47 0.0
MORGAN, Riley GMA 19 23.17 0.0
CEU, Van MCY 20 23.12 0.0
BULSARA, Yash CRH 21 22.95 0.0
HAYNES, Daniel ASC 22 22.26 0.0
MURA, Lucas CBC 23 22.12 0.0
WOOD, Riley IMC 24 21.78 0.0
SMITH, Mason PCA 25 21.66 0.0
ARTHY, Kyron PMA 26 21.15 0.0
BALL, Jacob ECC 27 20.82 0.0
ALMSTROM, Jackson LCC 28 20.56 0.0
CAPORN, Brock FIA 29 20.05 0.0
RENNIE, Riley FCC 30 19.81 0.0
ELSON, Tayte ACB 31 19.64 0.0
FINNIE, Hurley SMK 32 19.63 0.0
ROUTLEDGE, Daniel QBC 33 19.49 0.0
MCGREGOR, Benjamin MAZ 34 19.43 0.0
FEWSTER, Cole SWA 35 19.42 0.0
TRICHILO, Natale SJA 36 19.36 0.0
SENIC, Novak SAG 37 19.10 0.0
MEYER, Thomas GUI 38 18.95 0.0
GILES, Chad SNC 39 18.88 0.0
MOMBERG, Dylan STG 40 18.76 0.0
LEROY, Charlie MCC 41 18.67 0.0
PAPANDREA, Ryder JPC 42 18.55 0.0
FOOT, Reid NAG 43 18.51 0.0
KIETZMANN, Nathan GCC 43 18.51 0.0
GALVIN, Colm CGS 45 17.45 0.0
HOOD, Riley ELL 46 16.98 0.0
DERECKI, Seth HCP 47 16.88 0.0
GALANT, Ryder SCC 48 16.71 0.0
ASHTON, Nichols COR 49 16.40 0.0
YAKANI, Jayden TKC 50 16.34 0.0
KLEYHEEG, Joshua ECS 51 16.29 0.0
HAYWARD, Samuel HEL 52 15.69 0.0
HILTON, Seth HCC 53 15.65 0.0
MASKELL, Jenson MBC 54 15.05 0.0
SADDINGTON, Aslan SER 55 14.99 0.0
WHISTON, Austin AUS 56 14.70 0.0
DE SIO, Zane IWA 57 14.62 0.0
CUNNINGHAM, Hayden IHC 58 14.31 0.0
MITCHELL, Aaron STJ 59 13.92 0.0
MANDAZA, Tanyaradzkia MTC 60 13.63 0.0
CALLAGHAN, Preston CRF 61 13.47 0.0
PHILBEY, Ryan MUN 62 13.43 0.0
THOMAS, Sheehy FRE 63 13.36 0.0
OLIVER, Jayden SJN 64 12.38 0.0
GOZOS, Carl SCB 65 11.04 0.0
KAPLANIAN, Marcus SJB 66 11.00 0.0
DUFF, Tyson MDC 998 0.0
CLIFFORD, Cohen SET 998 0.0
HILLS, Xavier JSR 998 0.0
SHAHZAD, Khizar JWS 998 0.0
KENJI, Kingston DCS 998 0.0
WARD, Joel LWL 998 0.0
BROWN, Luca TRA 998 0.0