SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 16

ACC Virtual Aths Carnival 18 Sept 2021

      Results: Event 16: M U/15 Long Jump Div 1

Competitor TeamPlace Performance Points Record
EDDINGTON, Jacob LCC 1 6.13 12.0
CZAJA, Isaac MBC 2 5.92 11.0
ARCHER, Aston MAZ 3 5.90 10.0
RADDON, Darby HEL 4 5.63 9.0
ESTERHUYSEN, Albert FIA 5 5.61 8.0
THOMPSON, Bailey PMA 6 5.58 7.0
AWIENAB, Prince SVA 7 5.57 6.0
GARBIN, Blake KBC 8 5.53 5.0
LEO, Gabriel LAS 9 5.50 0.0
FERGUSON, Caleb IMC 10 5.41 0.0
GREENLEES, Matthew NAG 11 5.38 0.0
WADDINGHAM, Jonathan BCG 12 5.37 0.0
CHIYANGWA, Anotida PCA 13 5.35 0.0
JEFFERY, Xavier JTC 14 5.34 0.0
STEVENSON, Alexander SET 15 5.32 0.0
DALE, Dylan JPC 15 5.32 0.0
VINCENT, Euan KOL 17 5.31 0.0
HARPER, Koen GUI 18 5.28 0.0
LEWENHOFF-JONES, Seth KCC 19 5.26 0.0
BAIN, Caleb HCC 20 5.24 0.0
D'SYLVA, Zidane PRO 21 5.23 0.0
BIRD, Jake SHC 22 5.20 0.0
CLARK, Seth SJN 23 5.16 0.0
DOWNEY, Matthew SSD 24 5.14 0.0
LYNDON, Jasiah CGS 24 5.14 0.0
TANG, Wen Hong CRH 26 5.13 0.0
HEWLETT, James MTC 27 5.12 0.0
TOMASSONE, Matthew NEW 28 5.11 0.0
LEWIS, Kaleb PRE 29 5.10 0.0
TETANE, Mcwilliam-Taiati FRE 29 5.10 0.0
FLYNN, James COR 31 5.05 0.0
DU PREEZ, Ruan QBC 32 5.03 0.0
JOYNER, Haz STG 33 4.98 0.0
MCMILLAN, Logan SMK 34 4.93 0.0
CLARKE, Ryan SCB 35 4.90 0.0
CHENEKA, Ryan GCS 35 4.90 0.0
JOVANOVIC, Lazar SAG 37 4.85 0.0
HENDERSON, Luke CBC 38 4.83 0.0
FOLEY, Adam LJB 39 4.82 0.0
MALITI, Zangi MCY 40 4.77 0.0
CORKER, Thomas GMA 41 4.76 0.0
SMEDLEY, Thomas MCC 42 4.75 0.0
HOSUR SRIDHARAS, Hruthvi CHI 43 4.74 0.0
DECLARADOR, Hervic SJA 43 4.74 0.0
LOBO, Jamie MUN 45 4.71 0.0
DOBSON, Thomas MDC 46 4.68 0.0
ANTICEVIC, Preston SNC 47 4.67 0.0
STATHAM, Noah UFC 47 4.67 0.0
THOMAS, Blake JSR 49 4.65 0.0
JANISSEN, Stephen DCS 50 4.59 0.0
STEIN, Tyler ARA 51 4.55 0.0
WOODS, Ryan ACB 52 4.54 0.0
JACKSON, Chayse SMA 53 4.53 0.0
HOTA, Neville ECS 54 4.48 0.0
HOLTMEULEN, Samuel MAK 55 4.46 0.0
BONG, Caleb RCC 56 4.41 0.0
LANGLANDS, Conor LWL 57 4.38 0.0
STOKES, Lachlan AKB 58 4.35 0.0
ROSHAN, Ron ELL 59 4.34 0.0
PANDEY, Piyush STJ 60 4.32 0.0
NORRIS, Banjo FCC 61 4.28 0.0
HITIHAMU, Nethula JWS 62 4.22 0.0
DEAN, Noah ASC 63 4.21 0.0
PIKE, Dylan TRA 64 4.11 0.0
PATE, Jacob IHC 65 4.04 0.0
HARRINGTON, Benjiman GCC 66 3.90 0.0
CODISPOTI, Christian ECC 67 3.70 0.0
PHAM, Toan SER 68 2.78 0.0
CALLCOTT, Jaxon SSC 998 0.0
OLLIVER, Tiare TKC 998 0.0