SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 172

ACC Virtual Aths Carnival 18 Sept 2021

      Results: Event 172: M U/14 Shot Put Div 2

Competitor TeamPlace Performance Points Record
CALVERLEY, George LAS 1 12.52 8.0
CARMIGNANI, Sam SHC 2 12.05 7.0
GODDARD, Carlos CRH 3 11.66 6.0
ITALIANO, Ricky CHI 4 11.16 5.0
DE CHIERA, Emilio MAK 5 11.09 4.0
BATEMAN, Ryan SET 6 11.03 3.0
ROBERTSON, Baxter JTC 7 10.43 2.0
CLIFTON, Nicholas KOL 7 10.43 2.0
ALWAN-ARAB, Jarrid AKB 9 10.42 0.0
CROXSON, Benjamin PRO 10 10.40 0.0
LALLY, Connor JPC 11 10.36 0.0
KESUMA, Ray JWS 12 10.32 0.0
MANALO, Khenneth SJA 13 10.30 0.0
DOWNING, Lewis SVA 14 10.22 0.0
THOMAS, Hayden SCB 15 10.16 0.0
MAKATE, Tafadzwa JSR 16 10.15 0.0
WOODWARD, Jamie MDC 17 10.01 0.0
FLADER, Jax LCC 18 10.00 0.0
HAWTHORNE, Carter MAZ 19 9.97 0.0
VAN DEN BERG, Zander QBC 20 9.90 0.0
DAVIDSON, Christopher LJB 21 9.83 0.0
KNIGHT, Tom MCC 22 9.71 0.0
DALAIS, Daniel RCC 22 9.71 0.0
DU PLESSIS, Matthew CRF 24 9.64 0.0
SANCHEZ, Theo NEW 25 9.60 0.0
MAYURATHAN, Ayneschkanna ASC 26 9.57 0.0
ANNISON, Jack NAG 27 9.56 0.0
ARTHY, Dermott PMA 28 9.52 0.0
KURANGWA, Dylan MTC 29 9.40 0.0
NYAN, Thomas DCS 30 9.37 0.0
HELWIG, Lucas TRA 31 9.36 0.0
AZAR, Joshua KCC 32 9.30 0.0
NATHAN, Josh KBC 33 9.25 0.0
RAPIRAP, Franz SNC 34 9.24 0.0
KHUP ZAWN, Uk Cung nung MCY 35 9.21 0.0
MUKWADA, Tatenda PCA 35 9.21 0.0
CLAMP, Tristan SCC 37 9.20 0.0
BELLOMO, Ethan HCC 38 9.17 0.0
NEWTON, Mitchell PRE 39 9.13 0.0
ZEC, Lazar SAG 40 9.08 0.0
KADARUSMAN, Deaven UFC 41 9.02 0.0
NEAKNGEN, Peter ECS 42 8.93 0.0
VAN RENSBURG, Eugene MBC 43 8.68 0.0
HARRUP-GREGORY, Harrison SSD 44 8.66 0.0
PORTWINE, Seth SMK 45 8.59 0.0
GAULT, Lachlan SSC 46 8.58 0.0
NOKES, Brian GUI 47 8.56 0.0
SELF, Charlie ECC 48 8.53 0.0
MATTHEW, Menezes COR 49 8.50 0.0
ALFORD, Toby CBC 50 8.47 0.0
BRADFORD, Ashton SJB 51 8.43 0.0
GARLETT, Jimmy CGS 52 8.41 0.0
HYNE, Blake SWA 53 8.25 0.0
DONALDSON, Cale GMA 54 8.20 0.0
DANIEL, Da Silva FRE 54 8.20 0.0
KRETZSCHMAR, Rhett LWL 56 8.18 0.0
HOOD, Chase ACB 57 8.10 0.0
CARPENE, Brodie IMC 58 8.02 0.0
ANANDHARAJ, Ashwin TKC 59 7.99 0.0
BOUZADA OLGIATI, Thomas BCG 60 7.93 0.0
COOK, Ethan GCS 61 7.90 0.0
DOODY, Teran HCP 62 7.75 0.0
BALDWIN, Sonny MUN 63 7.64 0.0
REEVE, Rocky IHC 64 7.44 0.0
TAUNOA, Kaea ARA 65 7.26 0.0
MIRZA BIN ISMAI, Benyami SMA 66 7.23 0.0
POWELL, Tyler FCC 67 7.09 0.0
GOULD, Ellis HEL 68 7.07 0.0
TAN, Brayden STG 68 7.07 0.0
HOLLAND, Isaac GCC 70 6.88 0.0
BRIGGS, Cameron STJ 71 6.84 0.0
WALTON, Bentley SAL 72 6.54 0.0
PETERS, Tyson ELL 73 6.34 0.0
JONES, Astyn SJN 74 6.16 0.0
SULLIVAN, Shand ERC 75 4.02 0.0
GOARD, Jett FIA 76 3.66 0.0