SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 173

ACC Virtual Aths Carnival 18 Sept 2021

      Results: Event 173: M U/14 Shot Put Div 1

Competitor TeamPlace Performance Points Record
SCOON, Jacob ARA 1 14.29 12.0
COETZEE, Michael QBC 2 13.82 11.0
SULLIVAN, Charlie KOL 3 12.85 10.0
THOMSON, Caelan SHC 4 12.55 9.0
CASH, Nate JPC 5 12.22 8.0
SWAKA LO BULUK, Kuron LAS 6 12.03 7.0
REGAN, Hamish MAK 6 12.03 7.0
MAYOR, Deng JSR 8 11.97 5.0
COMPETITOR, Anonymous CRH 9 11.70 0.0
RADIN, Kieran MCC 10 11.53 0.0
FARROW, Jacob MDC 11 11.50 0.0
INALL, Jesse SSD 12 11.42 0.0
WARNER, Ryan NEW 13 10.85 0.0
OLANYA, Bennon IMC 14 10.82 0.0
BREEZE, Saxon MAZ 15 10.81 0.0
TANVEER, Azarl ECS 16 10.68 0.0
BUNCE, Chase SMK 17 10.61 0.0
LAZARUS, Max GMA 18 10.47 0.0
WARWICK, Sebastian JWS 19 10.46 0.0
SCHELTEMA, Benson DCS 20 10.44 0.0
HOWARD, Lucas GUI 21 10.40 0.0
PANIZZA, Jude CHI 22 10.35 0.0
CONSOLARO, Trent SWA 23 10.33 0.0
MOSS, Andrew PMA 24 10.24 0.0
DOYLE, Ciaran JTC 25 10.18 0.0
COOK, Andrew UFC 26 10.03 0.0
GOH, Xander SVA 27 9.98 0.0
KOGIOPOULOS, Oliver KCC 28 9.93 0.0
RYAN, Sam HEL 29 9.88 0.0
QUINTANA, Alex TRA 29 9.88 0.0
ARMUGAM, Valentino SJA 31 9.79 0.0
WHITE, Jershon SCB 32 9.76 0.0
CHUNG, Martin SJB 33 9.65 0.0
COLLINS, Sterling KBC 34 9.64 0.0
VITALE, Orlando LCC 35 9.62 0.0
SAW, Daniel RCC 36 9.55 0.0
ERASMUS, Rico PRO 37 9.48 0.0
RUSSELL, William LWL 38 9.46 0.0
SHARMA, Dylan SSC 39 9.36 0.0
DIAZ DE RIVERA, Elijah SET 40 9.33 0.0
KING, Rashidi FRE 41 9.23 0.0
PATTERSON, Benjamin LJB 42 9.21 0.0
PALMER, Liam AKB 43 9.09 0.0
MURRAY, Noah ECC 44 9.07 0.0
ANONUEVO, Josh GCS 45 9.06 0.0
HILL, Aaron ACB 45 9.06 0.0
ELKINGTON, Kade IHC 47 9.01 0.0
MAFUTA-KALOKOLA, Forthin MCY 48 9.00 0.0
GARBUTT, Zane HCC 49 8.92 0.0
CREMIN, Aiden NAG 50 8.90 0.0
DROWN, Denzel GCC 50 8.90 0.0
SCIARRONE, Jacob Steven SCC 52 8.88 0.0
CRISTOPOULOS, Nicholas SAG 53 8.85 0.0
TSUNGU, Munashe PCA 54 8.84 0.0
OLIVE, Jack CRF 55 8.70 0.0
ODDY, Harry MBC 56 8.69 0.0
JAMIE, Gibbs COR 57 8.65 0.0
WHITE, Dayne SMA 58 8.56 0.0
WHELAN, James MTC 59 8.55 0.0
TRIFFITT, William BCG 60 8.52 0.0
BIJOY, Abel ASC 61 8.49 0.0
ELLIOTT, Kody SJN 62 8.45 0.0
ASUNCION, Marvin TKC 63 8.37 0.0
SURTEES, Aramis STG 64 8.12 0.0
ILOTT, Kai MUN 65 8.06 0.0
COOK, Harper CBC 66 8.01 0.0
BENNETT, Dylan AUS 67 7.98 0.0
MARSDEN, Kai FCC 68 7.94 0.0
WACHIPA, Mantepha CGS 69 7.93 0.0
RAUBENHEIMER, Keaghan STJ 70 7.84 0.0
RUMUMBA, Tadiwa ELL 71 7.63 0.0
MARIE-LOUISE, Krys SAL 72 7.17 0.0
MORGAN, Adam ERC 73 7.01 0.0
DERECKI, Lucas HCP 74 6.61 0.0
BABYCHEN, Abel SNC 75 6.12 0.0
MCCRORY, Hudson PRE 998 0.0
RUTHERFORD, Alex FIA 998 0.0