SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 201

ACC Virtual Aths Carnival 18 Sept 2021

      Results: Event 201: M U/14 400m Div 2

Competitor TeamPlace Performance Points Record
NUNES, Xavier KOL 1 58.69 8.0
HAZELL, Zakari PRE 2 58.70 7.0
O'DONNELL, Finn JTC 3 1: 0.04 6.0
WUOR, Deng IMC 4 1: 0.82 5.0
ITALIANO, Ricky CHI 5 1: 1.17 4.0
MACRI, Luke CBC 6 1: 1.19 3.0
ALEXANDER, Dempsey COR 7 1: 2.22 2.0
COMPETITOR, Anonymous CRH 7 1: 2.22 2.0
INALL, Jesse SSD 9 1: 2.67 0.0
MCCRYSTAL, Harvey ECC 10 1: 2.89 0.0
HOGG, Zachary MAZ 11 1: 2.94 0.0
CARLES, Luc UFC 11 1: 2.94 0.0
RODRIGUEZ, Alfredo SET 13 1: 3.16 0.0
MOCEVIC, Adrian SCB 13 1: 3.16 0.0
HAYTHORNTHWAITE, Lachlan JPC 15 1: 3.33 0.0
FIRNS, Luke LAS 16 1: 3.35 0.0
BARNES, Taj SMK 17 1: 4.38 0.0
SCOON, Jacob ARA 18 1: 4.48 0.0
BRIDGEMAN, Jasper STG 19 1: 4.65 0.0
LOWES, Harley MTC 20 1: 4.85 0.0
MCEWAN, Reginald SJA 21 1: 5.11 0.0
GURR, Aidan ASC 22 1: 5.38 0.0
COSSOM, Charlie NEW 23 1: 5.48 0.0
BAILEY, Noah JWS 24 1: 5.61 0.0
MELENDEZ, Matthew PMA 25 1: 5.62 0.0
RISELEY, Jobe CGS 26 1: 5.72 0.0
HUSSAINI, Omid SAG 27 1: 5.73 0.0
CRUPI, Antonio SHC 28 1: 6.04 0.0
WILLIAMS, Rhys TRA 29 1: 6.20 0.0
CATALANO, Brayden SNC 30 1: 6.24 0.0
WHEELER, Lincoln LCC 31 1: 6.32 0.0
ROSMAN, Harry KBC 32 1: 6.38 0.0
O'CONNOR, Jarvis NAG 33 1: 6.39 0.0
WHITFIELD, Hamlin FIA 34 1: 6.41 0.0
MORE, Alex KCC 35 1: 6.49 0.0
MENNELL, Ty MCY 36 1: 6.60 0.0
SCOTT, Lachy BCG 37 1: 6.63 0.0
SUTTON, Archie MBC 38 1: 6.84 0.0
NICOLAOU, Braydon SER 39 1: 7.11 0.0
LAING, Alexander SSC 39 1: 7.11 0.0
DIGIOVANNI, Justin STJ 41 1: 7.15 0.0
STOLP, Jesse QBC 42 1: 7.45 0.0
DONALDSON, Cale GMA 43 1: 7.50 0.0
KARALIS, Anthony JSR 44 1: 7.51 0.0
BROWNHILL, Tom RCC 45 1: 7.61 0.0
DAVIDSON, Christopher LJB 46 1: 7.74 0.0
STANGER, Ashton GUI 47 1: 7.82 0.0
CHIMHANDIRE, Tanaka HCC 48 1: 8.09 0.0
KING, Rashidi FRE 49 1: 8.21 0.0
LUMANAU, Samuel DCS 50 1: 8.22 0.0
FUREY, Alex SJN 51 1: 8.34 0.0
PETRIDIS, Joel HEL 52 1: 8.37 0.0
RAWLINSON, Ryan PCA 53 1: 8.55 0.0
ANDREWS, Brody SVA 54 1: 9.43 0.0
UDI, Michael IWA 55 1: 9.54 0.0
OOSTHUIZEN, Werner ACB 56 1: 9.70 0.0
OKICH, Odan ECS 57 1: 9.81 0.0
O'SHEA, Dylan AKB 58 1:10.51 0.0
ARMSTRONG, Ryan MAK 59 1:11.26 0.0
SUN, Isaiah MCC 60 1:11.43 0.0
VAN DER KLASHOR, Stephan PRO 61 1:11.54 0.0
SYLVESTRE, Tao MUN 62 1:12.72 0.0
HOUGHTON, Matthew GCS 63 1:13.53 0.0
MABBS, Seth LWL 64 1:13.57 0.0
KAESER, Ziggy MDC 65 1:13.97 0.0
TODD, Tanna IHC 66 1:14.55 0.0
SCARLETT, John ELL 67 1:14.94 0.0
TOMLINSON, Ben GCC 68 1:17.30 0.0
SCOTT-JECKS, Riley SMA 69 1:17.63 0.0
ALINO, Jayden TKC 70 1:19.47 0.0
MARILLIER, Rheuben FCC 71 1:21.63 0.0