SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 206

ACC Virtual Aths Carnival 18 Sept 2021

      Results: Event 206: M U/15 Javelin Div 1

Competitor TeamPlace Performance Points Record
ROSS, Amon PRE 1 39.66 12.0
PROSPER, Lee CHI 2 36.02 11.0
KEATING, Aaron SHC 3 35.86 10.0
KELLY, Blake GUI 4 35.07 9.0
JONES, Benjamin SSD 5 34.96 8.0
PEDLEY, Warrick PMA 6 34.45 7.0
THOMPSON, Oscar SSC 7 34.35 6.0
ESTERHUYSEN, Albert FIA 8 33.69 5.0
MORPHETT, Lucas LCC 9 33.49 0.0
ANDREWS, Charlie MCC 10 33.30 0.0
LARKIN, Brodie IMC 11 33.08 0.0
MOHAMMADI, Suelaiman KOL 12 30.70 0.0
FISHER, Brynn KBC 13 30.36 0.0
JOVANOVIC, Lazar SAG 14 30.35 0.0
MOULDS, Oliver JPC 15 29.85 0.0
SILVA, Nicholas JTC 16 29.79 0.0
LEO, Gabriel LAS 17 29.18 0.0
THOMAS, Blake JSR 18 29.00 0.0
RODKIEWICZ, Zak NEW 19 28.42 0.0
VAN RYK, Isaac SWA 20 28.00 0.0
LE, Isaac-Dzuy MCY 21 27.90 0.0
DREW, Matthew ASC 22 27.65 0.0
TURNOR, Lachlan JWS 23 27.57 0.0
ARCHER, Aston MAZ 24 26.89 0.0
SWIFT, Nate SET 25 26.50 0.0
SIDEBOTTOM, Jamie HEL 26 26.48 0.0
GARBENIS, Jude ARA 27 26.35 0.0
TOOMER, Rohan STJ 28 26.22 0.0
LYNDON, Jasiah CGS 29 26.09 0.0
JULIANO, Alfred PRO 30 26.02 0.0
TRISCARI, Zane ECC 31 25.95 0.0
HENRY-JOHNSON, Jasper CBC 32 25.83 0.0
WADDINGHAM, Jonathan BCG 32 25.83 0.0
SIMMONS, James NAG 34 25.72 0.0
HARDS, Rhys MDC 35 25.02 0.0
ROGERS, Bryn MBC 36 24.99 0.0
MATHER, Oakleigh MUN 37 24.64 0.0
BIGGINS, Jason LJB 38 24.34 0.0
STOKES, Lachlan AKB 39 23.76 0.0
CARBERY, Liam UFC 40 23.33 0.0
PAIANO, Massimo SER 41 23.30 0.0
HUMPHREY, Brayden QBC 42 23.26 0.0
HATTAR, Seth KCC 43 22.92 0.0
CLARK, Laird GMA 44 22.85 0.0
PASQUALOTTO, Dean MAK 45 22.80 0.0
JOHNSTONE, Ashley SVA 46 22.03 0.0
HEATLEY, Bryan FCC 47 21.99 0.0
HUDSON, Pivac COR 48 21.91 0.0
TURNER, Zach CRH 49 20.54 0.0
CHILDS, Isaac SJN 50 20.16 0.0
MULIASTRA, Justin IWA 51 19.96 0.0
GREEN, Jacob SCB 52 19.93 0.0
MONAMOLELI, Siyabonga TKC 53 19.58 0.0
JACKSON, Chayse SMA 54 19.45 0.0
KIRBY-SMITH, Michael SMK 55 18.70 0.0
THOMPSON, Matthew SJA 56 18.51 0.0
BLENNERHASSETT, Harry RCC 57 17.62 0.0
HARRINGTON, Benjiman GCC 58 17.10 0.0
COWELL, Hayden STG 59 16.30 0.0
WILL, De San miguel FRE 60 14.66 0.0
KERNS, Jozua LWL 61 13.25 0.0
NEWTON, Byron PCA 998 0.0
STOTTEN, Kai DCS 998 0.0
BRAEDON, Bradley TRA 998 0.0
BRADLEY, Riley ECS 998 0.0
SANTHOSH, Dan ELL 998 0.0
HILLER, Jackson ACB 998 0.0
MARCOJOS, James IHC 998 0.0