SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 39

ACC Virtual Aths Carnival 18 Sept 2021

      Results: Event 39: M U/13 Shot Put Div 1

Competitor TeamPlace Performance Points Record
DELLA-POLINA, Vincent NEW 1 10.39 12.0
TRICHILO, Natale SJA 2 10.30 11.0
BULSARA, Yash CRH 3 10.06 10.0
WONG, Joshua SNC 4 10.02 9.0
ALENI, James ARA 5 9.77 8.0
KYNASTON, Alex SSD 6 9.75 7.0
CALLCOTT, Mitchell SSC 7 9.69 6.0
SKENDER, Jacob ASC 8 9.64 5.0
GRINCERI, Evan LJB 9 9.57 0.0
MANGAN, Nicholas SVA 10 9.54 0.0
MUSCA, Tyson SHC 11 9.47 0.0
OLAYIWOLA, Jesutofunmi SCC 12 9.42 0.0
STREVETT, Seth KOL 13 9.36 0.0
FUSSELL, Ben LWL 14 9.35 0.0
MACDOUGALL, Kobi SMK 15 9.15 0.0
SADDINGTON, Aslan SER 15 9.15 0.0
VELICKOVSKI, Jayke KCC 17 8.95 0.0
MOLYNEUX, Joshua PCA 17 8.95 0.0
NATHAN, Elijah SET 19 8.90 0.0
SHALLUE, Joel PRE 20 8.87 0.0
VAN VUUREN, Jayden QBC 21 8.84 0.0
MADDEN, Ricardo PRO 21 8.84 0.0
HAMMANT, Devlin SJB 21 8.84 0.0
PRICE, Joel JPC 24 8.81 0.0
OUWENDYK, Jacob MAZ 25 8.80 0.0
JALLAH, Damien MCY 26 8.79 0.0
KAY, Alex KBC 27 8.75 0.0
POZZEBON, Noah CGS 28 8.73 0.0
DAWSON, Owen MCC 29 8.72 0.0
POWELL, Joshua GUI 30 8.70 0.0
DHUOL, Majak ECS 31 8.69 0.0
HARRY, Scholtyssek FRE 32 8.62 0.0
OLSEN, Jerome LAS 33 8.57 0.0
MAXIMILIAN, Buiks COR 34 8.52 0.0
THUCH, Arok HCC 35 8.49 0.0
JEFFERY, Dom JTC 36 8.40 0.0
RUOCCHIO, Samuel CBC 36 8.40 0.0
FOSTER, Lysander GCC 36 8.40 0.0
ORYEM, Peter LCC 39 8.38 0.0
TUTT, Austin CHI 40 8.35 0.0
CAMILLER, Zac John ERC 41 8.32 0.0
CUNNINGHAM, Hayden IHC 42 8.31 0.0
CAIRNDUFF, Fraser MDC 43 8.26 0.0
COWAP, Jacob PMA 44 8.16 0.0
KO, Luis JSR 45 8.12 0.0
MUTYAVAVIRI, Tadiswa SCB 46 8.08 0.0
MORGAN, Riley GMA 47 8.05 0.0
CALLAGHAN, Preston CRF 48 8.02 0.0
YAKANI, Jayden TKC 49 7.98 0.0
BEUTEL, Te Kyi STJ 50 7.93 0.0
OOSTHUIZEN, Ryan ACB 51 7.88 0.0
TALBOT, Thomas BCG 52 7.87 0.0
JOHNSON, Mitchell GCS 53 7.83 0.0
DAVETANIVALU, Ratu FCC 54 7.77 0.0
MULLIGAN, Sean SAL 55 7.59 0.0
RODDEN, Tyler ECC 56 7.56 0.0
VAN SCHIE, Riley RCC 57 7.52 0.0
TALAGUIT, Brent JWS 58 7.46 0.0
KERR, Charley IMC 59 7.38 0.0
AHMAD, Rehan SAG 60 7.36 0.0
DELANE, Toby MAK 61 7.03 0.0
MURPHY, Alfie MBC 62 6.86 0.0
DORIA, Sylvane DCS 63 6.78 0.0
MARRONE, Michele SWA 64 6.65 0.0
GRIGSBY, Eli NAG 65 6.50 0.0
NGUYEN, Thanh SMA 66 6.30 0.0
CONNOR, Charlie MTC 67 6.27 0.0
HOLLOWAY, Barry AKB 68 6.16 0.0
BELL, Ryan FIA 69 6.14 0.0
WALLACE, Jaxon SJN 70 5.54 0.0
SCHMITZ, Linus IWA 71 5.12 0.0
MAHER, Jarvis UFC 998 0.0
GOULD, Finley HEL 998 0.0
LAZAREVSKI, Adam STG 998 0.0