SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 7

ACC Virtual Aths Carnival 18 Sept 2021

      Results: Event 7: M OPEN High Jump Div 1

Competitor TeamPlace Performance Points Record
WHITESIDE, Jack MUN 1 1.90 12.0
PROSPER, Billy Bentley CHI 2 1.86 11.0
FLOYD, Jamie JTC 2 1.86 11.0
SUTTON, Jordan SVA 4 1.85 9.0
TANHAM, Finn NEW 5 1.83 8.0
FASTION, Lokose JSR 6 1.79 7.0
HARRIS, Joshua MAK 7 1.78 6.0
OKOYE, Alexander UFC 7 1.78 6.0
LATINO, Luc ASC 9 1.76 0.0
SAUNGWEME, Raymond LJB 10 1.75 0.0
MASSIE, Hamish SWA 10 1.75 0.0
SCOTT, Jayke CRH 10 1.75 0.0
SORENSEN, Asher DCS 13 1.73 0.0
BRADLEY, Kai ECS 13 1.73 0.0
TAYLOR, Kyran SNC 15 1.70 0.0
HILL, Riley SHC 15 1.70 0.0
NEWMAN, Henry SER 15 1.70 0.0
WINTERGREENE, Jack QBC 15 1.70 0.0
ZIEGELAAR, Brody KOL 15 1.70 0.0
DONALD, Brock JWS 15 1.70 0.0
LARMOUR, Finlay MCC 21 1.65 0.0
ETTIA, James IMC 21 1.65 0.0
JAMES, Mcinerney COR 21 1.65 0.0
BEAMAN, Luke SMK 21 1.65 0.0
WILSON-BROWNE, Isaac KCC 21 1.65 0.0
SLATER, Simon GMA 21 1.65 0.0
LOKOSANG, Therry PCA 21 1.65 0.0
DE BRUYN, Toby RCC 21 1.65 0.0
OYEDELE, Oluwatemilorun IWA 29 1.63 0.0
VANDERWAL, Morgan AUS 29 1.63 0.0
ZAHOS, Leon PMA 31 1.60 0.0
O'NEIL, Hamish MAZ 31 1.60 0.0
SHEILDS, Zachary NAG 31 1.60 0.0
BLACK, Kael KBC 31 1.60 0.0
ROBERTSON, Luke JPC 31 1.60 0.0
WEIGHT, Blake MBC 31 1.60 0.0
WILLIAMS, Cade HEL 31 1.60 0.0
BOYD, Couper FIA 31 1.60 0.0
HARDEMAN, Riley HCC 31 1.60 0.0
TUNSTILL, James BCG 31 1.60 0.0
JOHN, Conan SCB 31 1.60 0.0
VAN DEN HAM, Matthew STJ 31 1.60 0.0
WENNEKES, Kyle GCC 31 1.60 0.0
SIMON, Davis Juan ERC 31 1.60 0.0
JAFAR, Riaz HCP 31 1.60 0.0
VARIAN, Lochlainn SET 46 1.55 0.0
CLOTHIER, Jett ECC 46 1.55 0.0
RAWLINGS, Kelly CBC 46 1.55 0.0
EADY, Mitchell PRE 46 1.55 0.0
MCDERMOTT, Luke ARA 46 1.55 0.0
FINERTY, Riley CGS 46 1.55 0.0
CRONJE, Hendrik FCC 46 1.55 0.0
JAKOVICH, Lukas LWL 46 1.55 0.0
BOSMAN, Aldo GCS 46 1.55 0.0
KYRIAKIDIS, Damianos SAG 46 1.55 0.0
SINCLAIR, Cooper SSC 56 1.50 0.0
LUMSDEN, Kyle PRO 56 1.50 0.0
PIRI, Tain SJA 56 1.50 0.0
BOLUM, Bernard STG 56 1.50 0.0
WILLIAM, Baker FRE 56 1.50 0.0
PEREIRA, Sam TKC 56 1.50 0.0
ANQUETIL, Kai SCC 56 1.50 0.0
BORTOT, Tommaso MTC 63 1.45 0.0
PETERA, Hayden AKB 63 1.45 0.0
KONGOR, Bart ELL 63 1.45 0.0
KASHIRI, Laurel CRF 63 1.45 0.0
CLAXTON, Harvee TRA 67 1.40 0.0
NGUYEN, Don SJN 67 1.40 0.0
GILBERT, Mathew SMA 67 1.40 0.0
DENG, Malieth MCY 998 0.0
FOOTER, William LAS 998 0.0
LEBIB, Lebib MDC 998 0.0
CARROLL, Owen GUI 998 0.0
GISHUBL, James SSD 998 0.0
CLOUGH, Bailey IHC 998 0.0
BALEA, Jaidan ACB 998 0.0