SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 98

ACC Virtual Aths Carnival 18 Sept 2021

      Results: Event 98: M U/14 200m Div 1

Competitor TeamPlace Performance Points Record
RILEY, Duckworth COR 1 23.98 12.0
NATION, Cash SHC 2 24.01 11.0
COETZEE, Michael QBC 3 24.06 10.0
MARAFIOTI, Kristian MDC 4 24.62 9.0
OVERY, James LJB 5 24.65 8.0
GODDARD, Carlos CRH 6 24.76 7.0
CASH, Nate JPC 7 24.81 6.0
DOYLE, Ciaran JTC 8 25.02 5.0
MAFUTA-KALOKOLA, Forthin MCY 9 25.10 0.0
FAZIO, Alex SMK 9 25.10 0.0
STUART, Ryan ASC 11 25.39 0.0
SULLIVAN, Charlie KOL 12 25.46 0.0
WITHEY, Owen PMA 13 25.52 0.0
MONDI, Matthew SET 14 25.63 0.0
GALINDO, Christopher MCC 15 25.64 0.0
WINNETT-HOWARD, Axel SSD 16 25.79 0.0
COOK, Andrew UFC 17 25.80 0.0
WUOR, Deng IMC 18 25.84 0.0
RUDDY, Tyler SER 19 26.02 0.0
CATALANO, Brayden SNC 20 26.07 0.0
HEINRICH, Riley NAG 21 26.21 0.0
HOCKING, Samuel PRE 22 26.23 0.0
ADEGBOYE, Isreal MBC 23 26.37 0.0
ARMUGAM, Valentino SJA 24 26.39 0.0
DARNELL, Zander ACB 25 26.47 0.0
CASTLEHOW, Dylan HEL 26 26.52 0.0
TRELOAR, Kale SJN 27 26.53 0.0
CLARE, Patrick MAZ 28 26.55 0.0
SCHAFER, Riley GUI 29 26.59 0.0
TAUNOA, Kaea ARA 30 26.61 0.0
FRANKLYN, Luka CBC 31 26.73 0.0
VAN NUS, Mitchell FIA 32 26.91 0.0
TAYLOR, Mason KBC 33 26.94 0.0
GLASGOW, Russell GMA 33 26.94 0.0
NORTHING, Peem LCC 35 26.96 0.0
TANVEER, Azarl ECS 36 27.04 0.0
GAULT, Lachlan SSC 37 27.13 0.0
PARSONS, Aidan LAS 38 27.17 0.0
UDI, Michael IWA 39 27.20 0.0
MAHARJAN, Kyan JWS 40 27.41 0.0
WOODHOUSE, Matthew RCC 41 27.48 0.0
ALWAN-ARAB, Jarrid AKB 42 27.64 0.0
TICHARAVA, Prosper JSR 43 27.65 0.0
CASS, Adam TRA 44 27.71 0.0
CHUNG, Martin SJB 45 27.79 0.0
JOHNSTON, Jarrah CGS 46 27.95 0.0
LOWES, Harley MTC 46 27.95 0.0
CHIMHANDIRE, Tanaka HCC 48 27.96 0.0
NYAN, Thomas DCS 49 27.99 0.0
KING, Rashidi FRE 50 28.11 0.0
JEFFERIES, Zack SWA 51 28.12 0.0
ZEC, Lazar SAG 51 28.12 0.0
MARIE-LOUISE, Krys SAL 53 28.13 0.0
RANK, Millar ECC 54 28.17 0.0
CROXSON, Benjamin PRO 55 28.29 0.0
LANE, Owen STG 55 28.29 0.0
COSSOM, Charlie NEW 57 28.32 0.0
PAONNI, Marc-Anthony CHI 58 28.34 0.0
DU PLESSIS, Matthew CRF 59 28.42 0.0
RECOMATA, Jun TKC 60 28.45 0.0
COLOMBERA, Lucca MAK 61 28.55 0.0
DOODY, Teran HCP 62 28.56 0.0
RUIZ, Daniel ELL 63 28.77 0.0
HAHN, Samuel LWL 64 28.88 0.0
CARTER, Henry MUN 65 28.98 0.0
BOWEN, Matthew SCB 66 29.07 0.0
KOGIOPOULOS, Oliver KCC 67 29.09 0.0
FELTON, Josiah AUS 68 29.14 0.0
TODD, Tanna IHC 69 29.59 0.0
SCOTT, Lachy BCG 70 29.61 0.0
CLONEY, Samuel PCA 71 29.69 0.0
MADIMBU, Edward Jnr FCC 72 29.70 0.0
SANDERS, Matthew SCC 73 29.76 0.0
ANONUEVO, Josh GCS 74 29.79 0.0
DOWNING, Lewis SVA 75 29.90 0.0
PARK, Harvey STJ 76 30.48 0.0
LOCKE, Ramsey GCC 77 30.64 0.0
MIRZA BIN ISMAI, Benyami SMA 78 31.47 0.0
SHADFORTH, Cubah ERC 79 33.99 0.0