Return to Page1
Results posted: 15 APR 11
Male JNR | |||||
Place | Competitor | Team | Points | Placings |
Female JNR | |||||
Place | Competitor | Team | Points | Placings |
Male OPEN | |||||
Place | Competitor | Team | Points | Placings | |
1 | FOSTER, Jimmy | UFC | 43 pts | 031000000000 | |
2 | DAVIOT, Todd | WBC | 40 pts | 400000000000 | |
3 | BODEY, Dylan | WBC | 36 pts | 300000000000 | |
4 | FERNANDEZ, Suneeth | ECC | 32 pts | 001020100000 |
Female OPEN | |||||
Place | Competitor | Team | Points | Placings | |
1   | BELLIS, Elizabeth | UFC | 45 pts | 211000000000 | |
2   | FONG, Marisa | JSR | 38 pts | 022000000000 | |
3   | WATSON, Shannon | JPC | 34 pts | 201000000000 | |
4   | CROOKS, Jenelle | WBC | 30 pts | 000120010000 |
Male SNR | |||||
Place | Competitor | Team | Points | Placings |
Female SNR | |||||
Place | Competitor | Team | Points | Placings |
Male U/13 | |||||
Place | Competitor | Team | Points | Placings | |
1 | MCCLELLAND, Mitchell | KOL | 42 pts | 220000000000 | |
2 | MAGGS, Sean | SNC | 42 pts | 111100000000 | |
3 | HUNT, Jesse | JSR | 27 pts | 012000000000 | |
4 | MAYNE, Campbell | UFC | 25 pts | 011010000000 |
Female U/13 | |||||
Place | Competitor | Team | Points | Placings | |
1   | BUONVECCHI, Nina | KOL | 46 pts | 220000000000 | |
2   | BENHAM, Abbey | NAG | 29 pts | 030000000000 | |
3   | KEOHANE, Louise | JSR | 28 pts | 001200000000 | |
4   | SEMINI, Alex | UFC | 28 pts | 001200000000 |
Male U/14 | |||||
Place | Competitor | Team | Points | Placings | |
1 | MCALEESE, Austin | KOL | 48 pts | 400000000000 | |
2 | KALEMBER, Kevin | ECC | 40 pts | 012100000000 | |
3 | FERNANDO, Gavin | NAG | 33 pts | 030000000000 | |
4 | CAUGHEY, Sam | SNC | 33 pts | 001102000000 |
Female U/14 | |||||
Place | Competitor | Team | Points | Placings | |
1   | BUSSEY, Jesika | KOL | 42 pts | 220000000000 | |
2   | CHANDLER, Jessica | ECC | 36 pts | 011011000000 | |
3   | STAGG, Corina | JSR | 33 pts | 000211000000 | |
4   | HARGRAVE, Emma | SNC | 32 pts | 110100000000 |
Male U/15 | |||||
Place | Competitor | Team | Points | Placings | |
1 | MCCLELLAND, Josh | KOL | 47 pts | 310000000000 | |
2 | WRIGHT, Mitchell | JSR | 45 pts | 130000000000 | |
3 | CALLEJA, Joshua | UFC | 36 pts | 002101000000 | |
4 | WOOD, Ryan | KOL | 20 pts | 021000000000 |
Female U/15 | |||||
Place | Competitor | Team | Points | Placings | |
1   | BRISTOW, Logan | UFC | 46 pts | 301000000000 | |
2   | TARBOTTON, Jaimi | ECC | 41 pts | 110200000000 | |
3   | CRAMER, Tamlyn | NAG | 40 pts | 012100000000 | |
4   | SCHOFIELD, Shelby | JSR | 33 pts | 020011000000 |
Male U/16 | |||||
Place | Competitor | Team | Points | Placings | |
1 | ROGERS, Ethan | NAG | 44 pts | 121000000000 | |
2 | ABBOTT, Cameron | JSR | 41 pts | 111010000000 | |
3 | OSBORNE, Jack | WBC | 36 pts | 300000000000 | |
4 | KIERATH, Andrew | ECC | 35 pts | 001201000000 |
Female U/16 | |||||
Place | Competitor | Team | Points | Placings | |
1   | FISHER, Shannon | KOL | 46 pts | 220000000000 | |
2   | WILKINS, Madeline | WBC | 43 pts | 310000000000 | |
3   | CAUGHEY, Cobi | SNC | 35 pts | 001201000000 | |
4   | MCDONALD, Abbie | NAG | 31 pts | 012000000000 |
Male U/17 | |||||
Place | Competitor | Team | Points | Placings | |
1 | MCRAE, Cameron | SNC | 44 pts | 202000000000 | |
2 | LEE, Blake | KOL | 38 pts | 002200000000 | |
3 | SECKER, Luke | UFC | 30 pts | 020001010000 | |
4 | CVITAN, Sandon | NAG | 26 pts | 100010100000 |
Female U/17 | |||||
Place | Competitor | Team | Points | Placings | |
1   | SOKOL, Kristen | ECC | 48 pts | 400000000000 | |
2   | SMITH, Gemma | KOL | 41 pts | 021100000000 | |
3   | WALTER, Kirra | UFC | 38 pts | 022000000000 | |
4   | WALKER, Caitlin | NAG | 34 pts | 000220000000 |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com