SportsTrak the Professional Carnival Management System

Return to Page1

Program of Events

Program of Events


Event Event Name Open M/F Level Grade Time Link
1 100m Freestyle Div 1 F OPEN A 10:00AMCompetitorsResults
2 100m Freestyle Div 1 M OPEN A 10:03AMCompetitorsResults
3 100m Freestyle Div 1 F U/17 A 10:06AMCompetitorsResults
4 100m Freestyle Div 1 M U/17 A 10:09AMCompetitorsResults
5 100m Freestyle Div 1 F U/16 A 10:12AMCompetitorsResults
6 100m Freestyle Div 1 M U/16 A 10:15AMCompetitorsResults
7 4 X 50m Medley Relay F UR A 10:18AMCompetitorsResults
8 4 X 50m Medley Relay M UR A 10:22AMCompetitorsResults
9 50m Freestyle Div 2 F U/13 B 10:26AMCompetitorsResults
10 50m Freestyle Div 1 F U/13 A 10:28AMCompetitorsResults
11 50m Freestyle Div 2 M U/13 B 10:30AMCompetitorsResults
12 50m Freestyle Div 1 M U/13 A 10:32AMCompetitorsResults
13 50m Freestyle Div 2 F U/14 B 10:34AMCompetitorsResults
14 50m Freestyle Div 1 F U/14 A 10:36AMCompetitorsResults
15 50m Freestyle Div 2 M U/14 B 10:38AMCompetitorsResults
16 50m Freestyle Div 1 M U/14 A 10:40AMCompetitorsResults
17 50m Freestyle Div 2 F U/15 B 10:42AMCompetitorsResults
18 50m Freestyle Div 1 F U/15 A 10:44AMCompetitorsResults
19 50m Freestyle Div 2 M U/15 B 10:46AMCompetitorsResults
20 50m Freestyle Div 1 M U/15 A 10:48AMCompetitorsResults
21 50m Freestyle Div 1 F U/16 A 10:50AMCompetitorsResults
22 50m Freestyle Div 1 M U/16 A 10:52AMCompetitorsResults
23 50m Freestyle Div 1 F U/17 A 10:54AMCompetitorsResults
24 50m Freestyle Div 1 M U/17 A 10:56AMCompetitorsResults
25 50m Freestyle Div 1 F OPEN A 10:58AMCompetitorsResults
26 50m Freestyle Div 1 M OPEN A 11:00AM Results
27 50m Breastst'k Div 2 F U/13 B 11:02AMCompetitorsResults
28 50m Breastst'k Div 1 F U/13 A 11:04AM Results
29 50m Breastst'k Div 2 M U/13 B 11:06AMCompetitorsResults
30 50m Breastst'k Div 1 M U/13 A 11:08AM Results
31 50m Breastst'k Div 2 F U/14 B 11:10AM Results
32 50m Breastst'k Div 1 F U/14 A 11:12AMCompetitorsResults
33 50m Breastst'k Div 2 M U/14 B 11:14AMCompetitorsResults
34 50m Breastst'k Div 1 M U/14 A 11:16AMCompetitorsResults
35 50m Breastst'k Div 2 F U/15 B 11:18AMCompetitorsResults
36 50m Breastst'k Div 1 F U/15 A 11:20AM Results
37 50m Breastst'k Div 2 M U/15 B 11:22AM Results
38 50m Breastst'k Div 1 M U/15 A 11:24AMCompetitorsResults
39 50m Breastst'k Div 2 F U/16 B 11:26AMCompetitorsResults
40 50m Breastst'k Div 1 F U/16 A 11:28AM Results
41 50m Breastst'k Div 2 M U/16 B 11:30AMCompetitorsResults
42 50m Breastst'k Div 1 M U/16 A 11:32AMCompetitorsResults
43 50m Breastst'k Div 2 F U/17 B 11:34AM Results
44 50m Breastst'k Div 1 F U/17 A 11:36AMCompetitorsResults
45 50m Breastst'k Div 2 M U/17 B 11:38AMCompetitorsResults
46 50m Breastst'k Div 1 M U/17 A 11:40AMCompetitorsResults
47 50m Breastst'k Div 2 F OPEN B 11:42AM Results
48 50m Breastst'k Div 1 F OPEN A 11:44AM Results
49 50m Breastst'k Div 2 M OPEN B 11:46AMCompetitorsResults
50 50m Breastst'k Div 1 M OPEN A 11:48AMCompetitorsResults
51 50m Butterfly Div 1 F U/13 A 11:50AMCompetitorsResults
52 50m Butterfly Div 1 M U/13 A 11:52AM Results
53 50m Butterfly Div 1 F U/14 A 11:54AMCompetitorsResults
54 50m Butterfly Div 1 M U/14 A 11:56AMCompetitorsResults
55 50m Butterfly Div 1 F U/15 A 11:58AM Results
56 50m Butterfly Div 1 M U/15 A 12:00PMCompetitorsResults
57 50m Butterfly Div 1 F U/16 A 12:02PMCompetitorsResults
58 50m Butterfly Div 1 M U/16 A 12:04PMCompetitorsResults
59 50m Butterfly Div 1 F U/17 A 12:06PMCompetitorsResults
60 50m Butterfly Div 1 M U/17 A 12:08PMCompetitorsResults
61 50m Butterfly Div 1 F OPEN A 12:10PMCompetitorsResults
62 50m Butterfly Div 1 M OPEN A 12:12PMCompetitorsResults
63 50m Backstroke Div 2 F U/13 B 12:14PMCompetitorsResults
64 50m Backstroke Div 1 F U/13 A 12:16PMCompetitorsResults
65 50m Backstroke Div 2 M U/13 B 12:18PM Results
66 50m Backstroke Div 1 M U/13 A 12:20PMCompetitorsResults
67 50m Backstroke Div 2 F U/14 B 12:22PMCompetitorsResults
68 50m Backstroke Div 1 F U/14 A 12:24PMCompetitorsResults
69 50m Backstroke Div 2 M U/14 B 12:26PMCompetitorsResults
70 50m Backstroke Div 1 M U/14 A 12:28PMCompetitorsResults
71 50m Backstroke Div 2 F U/15 B 12:30PM Results
72 50m Backstroke Div 1 F U/15 A 12:32PMCompetitorsResults
73 50m Backstroke Div 2 M U/15 B 12:34PM Results
74 50m Backstroke Div 1 M U/15 A 12:36PMCompetitorsResults
75 50m Backstroke Div 2 F U/16 B 12:38PMCompetitorsResults
76 50m Backstroke Div 1 F U/16 A 12:40PMCompetitorsResults
77 50m Backstroke Div 2 M U/16 B 12:42PMCompetitorsResults
78 50m Backstroke Div 1 M U/16 A 12:44PMCompetitorsResults
79 50m Backstroke Div 2 F U/17 B 12:46PMCompetitorsResults
80 50m Backstroke Div 1 F U/17 A 12:48PM Results
81 50m Backstroke Div 2 M U/17 B 12:50PM Results
82 50m Backstroke Div 1 M U/17 A 12:52PMCompetitorsResults
83 50m Backstroke Div 2 F OPEN B 12:54PMCompetitorsResults
84 50m Backstroke Div 1 F OPEN A 12:56PMCompetitorsResults
85 50m Backstroke Div 2 M OPEN B 12:58PMCompetitorsResults
86 50m Backstroke Div 1 M OPEN A 1:00PMCompetitorsResults
87 4 X 50m Relay Div 1 F U/13 A 1:02PM Results
88 4 X 50m Relay Div 1 M U/13 A 1:06PM Results
89 4 X 50m Relay Div 1 F U/14 A 1:10PM Results
90 4 X 50m Relay Div 1 M U/14 A 1:14PM Results
91 4 X 50m Relay Div 1 F U/15 A 1:18PM Results
92 4 X 50m Relay Div 1 M U/15 A 1:22PM Results
93 4 X 50m Relay Div 1 F U/16 A 1:26PM Results
94 4 X 50m Relay Div 1 M U/16 A 1:30PM Results
95 4 X 50m Relay Div 1 F U/17 A 1:34PM Results
96 4 X 50m Relay Div 1 M U/17 A 1:38PM Results
97 4 X 50m Relay Div 1 F OPEN A 1:42PM Results
98 4 X 50m Relay Div 1 M OPEN A 1:46PM Results