Return to Page1
Results posted: 21 MAR 11
| Event 1 F OPEN 100m Freestyle Div 1 | Rec: 00:59.16 Merindah Dingjan (Frederick Irwin) 2007 |
||
| 1 | REEVE, Jordan | 01:16.93 | KEA |
| 2 | HALL, Kerry | 01:22.07 | QBC |
| 3 | TAYLOR HAWKINS, Ellen | 01:23.65 | GMA |
| 4 | LAWRENCE, Jemma | 01:24.98 | SVA |
| 5 | FILGATE, Zoe | 01:25.14 | STR |
| 6 | BROWN, Sarah | 01:26.48 | MCY |
| 7 | BARRETT, Naomi | 01:29.16 | PCA |
| 8 | BENNETT, Larissa | 01:47.60 | SJG |
| Event 2 M OPEN 100m Freestyle Div 1 | Rec: 00:53.87 Robert Jovanovich (Swan) 2006 |
||
| 1 | JACKSON, Jason | 01:02.51 | MCY |
| 2 | COUSINS, Michael | 01:02.56 | KEA |
| 3 | GRAY, Zack | 01:02.65 | QBC |
| 4 | ALCORN, Joshua | 01:06.13 | GMA |
| 5 | MANNILE, Conor | 01:18.30 | PCA |
| 6 | DEWERS, David | 01:21.25 | STR |
| 6 | DUNNET, Jeremy | 01:21.25 | SJG |
| 8 | HAYES, Roy | 01:25.10 | SVA |
| Event 3 F U/16 100m Freestyle Div 1 | Rec: 00:59.69 Dingjan, Merindah (Frederick Irwin) 2006 |
||
| 1 | MASTERTON, Danieka | 01:04.61 | MCY |
| 2 | WATSON, Cassidy | 01:18.21 | STR |
| 3 | BARRETT, Charley | 01:19.41 | SJG |
| 4 | DENNIS, Alana | 01:19.99 | QBC |
| 5 | NIELSEN, Jasmine | 01:24.93 | GMA |
| 6 | DANFIELD, Stephanie | 01:27.59 | SVA |
| 7 | MAZZAROLO, Louisa | 01:39.43 | KEA |
| 8 | PATTERSON, Tara | 02:03.77 | PCA |
| Event 4 M U/16 100m Freestyle Div 1 | Rec: 00:55.97 Kendall Ruthven (Chisholm) 2005 |
||
| 1 | BAUMANN, Alex | 00:58.89 | MCY |
| 2 | GRIFFITHS, Alexander | 01:02.01 | GMA |
| 3 | KEYS, Joshua | 01:11.68 | STR |
| 4 | MARLEY, Jack | 01:13.77 | SJN |
| 5 | HARRIS, Joshua | 01:17.44 | SJG |
| 6 | BURR, Matthew | 01:19.69 | QBC |
| 7 | BARTON, Thomas | 01:22.98 | KEA |
| 8 | FIDGE, Calvin | 01:23.24 | SVA |
| 9 | MCHUGH, Christopher | 01:51.67 | PCA |
| Event 5 F UR 4 X 50m Medley Relay | Rec: 02:08.97 Iona (Iona) 2009 |
||
| 1 | KEARNAN | 02:36.36 | KEA |
| 2 | MERCY | 02:43.16 | MCY |
| 3 | SWAN VALLEY | 02:43.78 | SVA |
| 4 | GEORGIANA MOLLOY | 02:44.07 | GMA |
| 5 | QUINNS | 02:44.78 | QBC |
| 6 | PETER CARNLEY | 02:45.07 | PCA |
| 7 | STRATHALBYN | 02:50.66 | STR |
| 8 | SERPENTINE | 02:54.08 | SJG |
| Event 6 M UR 4 X 50m Medley Relay | Rec: 01:56.53 CBC Fremantle (CBC Fremantle) 2009 |
||
| 1 | MERCY | 02:19.01 | MCY |
| 2 | SWAN VALLEY | 02:20.58 | SVA |
| 3 | KEARNAN | 02:22.92 | KEA |
| 4 | QUINNS | 02:30.01 | QBC |
| 5 | ST JOSEPH'S | 02:33.32 | SJN |
| 6 | PETER CARNLEY | 02:45.59 | PCA |
| 7 | STRATHALBYN | 02:46.65 | STR |
| 8 | SERPENTINE | 02:54.89 | SJG |
| Event 7 F U/13 50m Freestyle Div 2 | Rec: 00:30.65 Amy Williams (St Mark's) 2010 |
||
| 1 | COWAN, Amber | 00:38.08 | STR |
| 2 | COCKING, Brittany | 00:38.56 | SVA |
| 3 | KHAN, Renee | 00:38.82 | SJN |
| 4 | KIRKNESS, India | 00:40.18 | GMA |
| 5 | PRICE, Emily | 00:45.02 | PCA |
| 6 | BLAQUIERE, Claire | 00:45.07 | MCY |
| 7 | BEISSEL, Carly | 00:46.25 | KEA |
| 8 | SMITH, Shanae | 00:52.90 | SJG |
| Event 8 F U/13 50m Freestyle Div 1 | Rec: 00:30.65 Amy Williams (St Mark's) 2010 |
||
| 1 | BEROS, Taylor | 00:35.97 | STR |
| 2 | GUEST, Sara | 00:38.91 | PCA |
| 3 | SMITH, Olivia | 00:39.72 | SVA |
| 4 | DALY, Casey | 00:40.17 | MCY |
| 5 | COOKE, Isla | 00:40.34 | SJN |
| 6 | THEW, Baxter | 00:41.34 | GMA |
| 7 | SHIPLEY, Chloe | 00:42.25 | KEA |
| 8 | KEMP, Eryn | 00:47.03 | SJG |
| Event 9 M U/13 50m Freestyle Div 2 | Rec: 00:31.83 Austin McAleese (Kolbe) 2010 |
||
| 1 | KOWALSKI, Chad | 00:32.99 | GMA |
| 2 | BEROS, Stuart | 00:36.84 | STR |
| 3 | KOJIC, Daniel | 00:39.12 | PCA |
| 4 | ARMSTRONG, Matthew | 00:40.06 | MCY |
| 5 | PUFFLER, Jack | 00:40.40 | KEA |
| 6 | CHRISTENSEN, Jackson | 00:43.73 | SVA |
| 7 | TARR, Lachlan | 00:44.30 | SJG |
| Event 10 M U/13 50m Freestyle Div 1 | Rec: 00:31.83 Austin McAleese (Kolbe) 2010 |
||
| 1 | DAVIES, Connor | 00:33.82 | STR |
| 2 | TUNSTILL, Alexander | 00:34.63 | GMA |
| 3 | THOMASON, Jack | 00:37.46 | PCA |
| 4 | SILLA, Alex | 00:37.78 | MCY |
| 5 | LEONARD, Brandon | 00:40.24 | SJG |
| 6 | EAST, Jonty | 00:40.32 | KEA |
| 7 | ROWLAND, Caelum | 00:43.65 | SVA |
| Event 11 F U/14 50m Freestyle Div 2 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | GREEN, Jemma | 00:34.46 | GMA |
| 2 | CHAPLYN, Emma | 00:34.67 | PCA |
| 3 | OMODEI, Johanna | 00:36.61 | KEA |
| 4 | HUNTER, Madison | 00:36.95 | SJN |
| 5 | EVANS, Morgan | 00:39.37 | SVA |
| 6 | JOHNSON, Amie | 00:39.42 | STR |
| 7 | VELLIOS, Alexia | 00:40.74 | QBC |
| 8 | WORBOYS, Gemma | 00:44.34 | SJG |
| 9 | FISHER, Nicole | 00:45.88 | MCY |
| Event 12 F U/14 50m Freestyle Div 1 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | MAXWELL, Poppy | 00:31.50 | PCA |
| 2 | GIBBS, Adelaide | 00:34.37 | KEA |
| 3 | MILLAR, Emmalee | 00:34.55 | GMA |
| 4 | BEVERIDGE, Maisie | 00:35.28 | STR |
| 5 | WILKINSON, Thalia | 00:35.83 | SVA |
| 6 | SMITH, Genevieve | 00:35.86 | SJN |
| 7 | DU RANDT, Carmen | 00:36.45 | QBC |
| 8 | O'BRIEN, Abbie | 00:38.56 | MCY |
| 9 | GEERS, Felicity | 00:41.51 | SJG |
| Event 13 M U/14 50m Freestyle Div 2 | Rec: 00:27.49 Kendall Ruthven (Chisholm) 2003 |
||
| 1 | HANCOCK, Thomas | 00:32.56 | GMA |
| 2 | REEVE, Brodie | 00:34.03 | KEA |
| 3 | CHEOK, Gordon | 00:35.49 | PCA |
| 4 | SEIN, Zinsser | 00:35.68 | MCY |
| 5 | GARDINER, Jacob | 00:37.00 | QBC |
| 6 | SPENCE-ASTON, Tyler | 00:37.04 | SJG |
| 7 | YEM, Dylan | 00:39.49 | SVA |
| 8 | ALLEN, Tyler | 00:39.83 | STR |
| Event 14 M U/14 50m Freestyle Div 1 | Rec: 00:27.49 Kendall Ruthven (Chisholm) 2003 |
||
| 1 | HOPKINS, Ryan | 00:30.65 | GMA |
| 2 | COUSINS, Kieran | 00:32.19 | KEA |
| 3 | MARCUS, Michael | 00:33.52 | MCY |
| 4 | TURNER, Harry | 00:35.20 | SVA |
| 5 | WIPP, Fraser | 00:35.39 | PCA |
| 6 | VAUGHAN, Benjamin | 00:36.18 | SJG |
| 7 | LOCKE, Toby | 00:36.28 | QBC |
| 8 | RENGEL, Michael | 00:36.42 | STR |
| Event 15 F U/15 50m Freestyle Div 2 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | WHEELER, Sophie | 00:35.28 | KEA |
| 2 | WHITNEY, Emily | 00:36.40 | QBC |
| 3 | REES, Matilda-Lee | 00:37.44 | GMA |
| 4 | RICHARDSON, Grace | 00:37.68 | STR |
| 5 | ROBERTSON, Shiloh | 00:37.86 | SJN |
| 6 | DENHOLM, Aleesha | 00:38.38 | SJG |
| 7 | SENARATNE, Imane | 00:38.83 | PCA |
| 8 | CHOULES, Natasha | 00:38.99 | SVA |
| 9 | BUSHBY, Alyse | 00:42.02 | MCY |
| Event 16 F U/15 50m Freestyle Div 1 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | COOKE, Kate | 00:33.05 | SJN |
| 2 | GIBBS, Matilda | 00:33.34 | KEA |
| 3 | QUICK, Megan | 00:34.56 | QBC |
| 4 | ARAKUA, Brittany | 00:35.62 | MCY |
| 5 | WILLMOTT, Brittany | 00:36.71 | GMA |
| 6 | O'MALLEY, Kelsey | 00:38.18 | STR |
| 7 | WINTER, Hayley | 00:38.46 | PCA |
| 8 | LUGG, Maddison | 00:39.39 | SJG |
| 9 | JONES, Jessica | 00:39.44 | SVA |
| Event 17 M U/15 50m Freestyle Div 2 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | HOOPER, Nathan | 00:31.56 | SJN |
| 2 | TUNSTILL, George | 00:33.31 | GMA |
| 3 | MARTIN, Nelson | 00:35.68 | MCY |
| 4 | BARRETT, Colin | 00:36.92 | SJG |
| 5 | CORRIGAN, Benjamin | 00:38.39 | QBC |
| 6 | COLLINS, Cameron | 00:38.51 | SVA |
| 7 | JAKOVICH, Samuel | 00:38.79 | STR |
| 8 | STARLING, Alexander | 00:40.86 | KEA |
| 9 | RUTTER, Jason | 00:50.28 | PCA |
| Event 18 M U/15 50m Freestyle Div 1 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | PALOMO, Rick | 00:31.33 | MCY |
| 2 | FLINT, Matthew | 00:31.66 | SJN |
| 3 | SLY, Callum | 00:31.88 | GMA |
| 4 | PHILLIPS, Lucas | 00:32.67 | KEA |
| 5 | BAYLEY, Connor | 00:34.38 | SJG |
| 6 | EATON, Charles | 00:35.73 | SVA |
| 7 | BOTHA, Wade | 00:35.76 | QBC |
| 8 | MCCAGH, Steven | 00:42.56 | STR |
| 9 | PRIDMORE, Jack | 00:45.67 | PCA |
| Event 19 F U/16 50m Freestyle Div 1 | Rec: 00:28.11 Rachel Bell (Mercedes) 1998 |
||
| 1 | DALY, Eden | 00:32.47 | MCY |
| 2 | ROBBINS, Kendelle | 00:36.75 | SJN |
| 3 | WATSON, Megan | 00:36.93 | SVA |
| 4 | FARR, Natasha | 00:37.66 | STR |
| 5 | SPARKES, Sophie | 00:39.82 | GMA |
| 6 | AHMAT, Sophie | 00:40.25 | SJG |
| 7 | TALBOT, Penelope | 00:42.13 | KEA |
| 8 | FOLLETT, Shauna | 00:50.31 | PCA |
| 998 | DENNIS, Alana | 00:00.00 | QBC |
| Event 20 M U/16 50m Freestyle Div 1 | Rec: 00:25.78 Matthew Lenton (John Septimus Roe) 2001 |
||
| 1 | RADALJ, Mitchell | 00:30.62 | SVA |
| 2 | MARCUS, Anthony | 00:31.17 | MCY |
| 3 | FLYNN, Alex | 00:31.19 | SJN |
| 4 | LUCKENS, Lochlin | 00:31.57 | SJG |
| 5 | MOORE, Lewis | 00:32.66 | STR |
| 6 | NESS, Jacob | 00:32.78 | GMA |
| 7 | SCHNEIDER, Tristan | 00:34.81 | QBC |
| 8 | EAST, Riley | 00:35.59 | KEA |
| 9 | MENZIES, Jack | 00:41.92 | PCA |
| Event 21 F OPEN 50m Freestyle Div 1 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | HARRIS, Shannon | 00:35.88 | SVA |
| 2 | BROWN, Sarah | 00:36.98 | MCY |
| 3 | SMOKER, Chelsea | 00:38.47 | GMA |
| 4 | WINTER, Sharni | 00:38.76 | PCA |
| 5 | PRINSLOO, Trisha | 00:38.89 | QBC |
| 6 | CROSS, Bethany | 00:39.34 | SJG |
| 7 | BELL, Taylah | 00:40.38 | KEA |
| 8 | BROOKER, Stephanie | 00:41.33 | STR |
| Event 22 M OPEN 50m Freestyle Div 1 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | MILLS, Philip | 00:28.05 | QBC |
| 2 | NIELSEN, Jay | 00:29.19 | GMA |
| 3 | THOMPSON, Matthew | 00:30.45 | KEA |
| 4 | FIDGE, Jonty | 00:30.52 | SVA |
| 5 | CROONEN, Zachary | 00:31.73 | SJG |
| 6 | SENARATNE, Ashan | 00:33.64 | PCA |
| 7 | BEUKES, Francois | 00:35.89 | STR |
| 8 | KANE, Joel | 00:37.28 | MCY |
| Event 23 F U/13 50m Breastst'k Div 2 | Rec: 00:38.03 Kate Cooke (St Joseph's School) 2009 |
||
| 1 | SANDERS, Taryn | 00:51.58 | STR |
| 2 | CUNNELL, Laura | 00:53.03 | PCA |
| 3 | KHAN, Renee | 00:53.99 | SJN |
| 4 | BOWLER, Lauren | 00:55.63 | GMA |
| 5 | SMITH, Olivia | 00:55.66 | SVA |
| 6 | DALY, Casey | 00:56.28 | MCY |
| 7 | SHIPLEY, Chloe | 00:56.66 | KEA |
| 8 | HOLDCROFT, Samantha | 01:01.79 | SJG |
| Event 24 F U/13 50m Breastst'k Div 1 | Rec: 00:38.03 Kate Cooke (St Joseph's School) 2009 |
||
| 1 | THEW, Baxter | 00:50.75 | GMA |
| 2 | COOKE, Isla | 00:51.11 | SJN |
| 3 | PURSER, Gabrielle | 00:51.22 | SJG |
| 4 | MCNAMARA, Jasmin | 00:51.88 | MCY |
| 5 | COWAN, Amber | 00:52.91 | STR |
| 6 | SURTEES, Olivia | 00:52.96 | SVA |
| 7 | GUEST, Sara | 00:53.71 | PCA |
| 8 | NICOL, Kaliah | 00:55.53 | KEA |
| Event 25 M U/13 50m Breastst'k Div 2 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | TUNSTILL, Alexander | 00:50.87 | GMA |
| 2 | GRAY, Caleb | 00:53.34 | STR |
| 3 | MCCARTHY, David | 00:53.77 | MCY |
| 4 | THOMASON, Jack | 00:54.14 | PCA |
| 5 | PUFFLER, Jack | 00:56.22 | KEA |
| 6 | ROWLAND, Caelum | 00:59.78 | SVA |
| 7 | VAN BEEK, Kyle | 01:04.63 | SJN |
| 8 | LEONARD, Brandon | 01:06.20 | SJG |
| Event 26 M U/13 50m Breastst'k Div 1 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | KOWALSKI, Chad | 00:47.75 | GMA |
| 2 | DAVIES, Connor | 00:50.78 | STR |
| 3 | KOJIC, Daniel | 00:52.96 | PCA |
| 4 | EAST, Jonty | 00:55.87 | KEA |
| 5 | ROBERTSON, David | 00:56.06 | SJN |
| 6 | ARMSTRONG, Matthew | 00:56.39 | MCY |
| 7 | MASSIE, Reid | 01:00.57 | SVA |
| 8 | GEERS, Tyler | 01:03.13 | SJG |
| Event 27 F U/14 50m Breastst'k Div 2 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | CHAPLYN, Emma | 00:48.94 | PCA |
| 2 | WINSTANLEY, Bethany | 00:49.38 | QBC |
| 3 | MURRAY, Jessica | 00:49.39 | SJN |
| 4 | MILLAR, Emmalee | 00:49.71 | GMA |
| 5 | OMODEI, Johanna | 00:49.96 | KEA |
| 6 | LAW-DAVIS, Gemma | 00:51.04 | STR |
| 7 | WESTHUIZEN, Carmen | 00:51.16 | SVA |
| 8 | HINCHLEY, Kaitlyn | 00:52.52 | MCY |
| 9 | WORBOYS, Gemma | 01:00.02 | SJG |
| Event 28 F U/14 50m Breastst'k Div 1 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | MAXWELL, Poppy | 00:41.54 | PCA |
| 2 | GREEN, Jemma | 00:45.81 | GMA |
| 3 | TURNER, Anneliese | 00:46.57 | SJN |
| 4 | GIBBS, Adelaide | 00:46.79 | KEA |
| 5 | WILKINSON, Thalia | 00:48.06 | SVA |
| 6 | BROWNE, Jasmin | 00:50.26 | MCY |
| 7 | PRIEST, Lauren | 00:50.53 | STR |
| 8 | DU RANDT, Carmen | 00:50.88 | QBC |
| 9 | GEERS, Felicity | 00:51.47 | SJG |
| Event 29 M U/14 50m Breastst'k Div 2 | Rec: 00:34.37 B Markus (Aranmore) 1996 |
||
| 1 | RANDALL, Samuel | 00:44.97 | QBC |
| 2 | WOOD, Harrison | 00:46.91 | GMA |
| 3 | JOSEPH, Stephen | 00:47.52 | MCY |
| 4 | COUSINS, Kieran | 00:47.58 | KEA |
| 5 | DUNNET, Matthew | 00:47.64 | SJG |
| 6 | TURNER, Harry | 00:51.87 | SVA |
| 7 | GABBA, Jacob | 00:52.01 | PCA |
| 8 | FOLEY, Jack | 00:53.06 | SJN |
| 9 | ALLEN, Tyler | 00:53.84 | STR |
| Event 30 M U/14 50m Breastst'k Div 1 | Rec: 00:34.37 B Markus (Aranmore) 1996 |
||
| 1 | REEVE, Brodie | 00:43.59 | KEA |
| 2 | BUTTON, Mitchell | 00:45.20 | GMA |
| 3 | DONALDSON, Brandon | 00:47.32 | PCA |
| 4 | SEIN, Zinsser | 00:48.51 | MCY |
| 5 | BEAL, Jaiden | 00:49.58 | QBC |
| 6 | WEBSTER, Hayden | 00:50.49 | SVA |
| 7 | VAUGHAN, Benjamin | 00:52.74 | SJG |
| 8 | RENGEL, Michael | 00:53.24 | STR |
| 9 | COMBI, Wyatt | 00:54.35 | SJN |
| Event 31 F U/15 50m Breastst'k Div 2 | Rec: 00:35.04 Rebecca Blevins (Mater Dei College) 2005 |
||
| 1 | WHITNEY, Emily | 00:46.31 | QBC |
| 2 | COOKE, Kate | 00:46.69 | SJN |
| 3 | WHEELER, Sophie | 00:47.30 | KEA |
| 4 | SENARATNE, Imane | 00:49.48 | PCA |
| 5 | CHOULES, Natasha | 00:53.36 | SVA |
| 6 | ROBERTSON, Alexandria | 00:53.61 | GMA |
| 7 | CROONEN, Caitlin | 00:55.86 | SJG |
| 8 | TAGGART, Sarah | 00:57.87 | MCY |
| 9 | WALLACE, Jessie | 01:05.00 | STR |
| Event 32 F U/15 50m Breastst'k Div 1 | Rec: 00:35.04 Rebecca Blevins (Mater Dei College) 2005 |
||
| 1 | GIBBS, Matilda | 00:46.20 | KEA |
| 2 | QUICK, Megan | 00:46.50 | QBC |
| 3 | WILLMOTT, Brittany | 00:48.43 | GMA |
| 4 | ROBERTSON, Shiloh | 00:49.30 | SJN |
| 5 | JONES, Jessica | 00:50.37 | SVA |
| 6 | WINTER, Hayley | 00:52.19 | PCA |
| 7 | LUGG, Maddison | 00:54.31 | SJG |
| 8 | PRIEST, Taylor | 00:54.59 | STR |
| 9 | BUSHBY, Alyse | 00:55.83 | MCY |
| Event 33 M U/15 50m Breastst'k Div 2 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
| 1 | SMOKER, Liam | 00:46.30 | GMA |
| 2 | FLINT, Matthew | 00:49.62 | SJN |
| 3 | MARTIN, Nelson | 00:50.93 | MCY |
| 4 | MCCAGH, Steven | 00:51.78 | STR |
| 5 | DITTRICH, Hugh | 00:52.44 | KEA |
| 6 | GIBBS, Jacob | 00:52.46 | SJG |
| 7 | BOTHA, Wade | 00:53.63 | QBC |
| 8 | WEBSTER, Hayden | 00:55.88 | SVA |
| 9 | PRIDMORE, Jack | 01:11.45 | PCA |
| Event 34 M U/15 50m Breastst'k Div 1 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
| 1 | TUNSTILL, George | 00:40.71 | GMA |
| 2 | PHILLIPS, Lucas | 00:40.96 | KEA |
| 3 | PALOMO, Rick | 00:41.91 | MCY |
| 4 | HOOPER, Nathan | 00:44.67 | SJN |
| 5 | CLARKE, Joshua | 00:48.03 | STR |
| 6 | BARRETT, Colin | 00:49.77 | SJG |
| 7 | JOHNSTONE (KAVO, Theo | 00:50.88 | QBC |
| 8 | EATON, Charles | 00:52.49 | SVA |
| 9 | RUTTER, Jason | 01:01.80 | PCA |
| Event 35 F U/16 50m Breastst'k Div 2 | Rec: 00:35.09 Rebecca Blevins (Mater Dei) 2006 |
||
| 1 | JONES, Aleisha | 00:46.71 | SVA |
| 2 | SKOSS, Eloise | 00:50.82 | KEA |
| 3 | WOOLER, Izabella | 00:50.86 | QBC |
| 4 | BEST, Carla | 00:52.09 | GMA |
| 5 | MUSCIO, Jaclyn | 00:52.15 | STR |
| 6 | AHMAT, Sophie | 00:55.05 | SJG |
| 7 | KENNEDY, Georgia | 00:56.32 | SJN |
| 8 | DOWDING, Melissa | 01:02.75 | MCY |
| 9 | MARTIN-COGGER, India | 01:05.22 | PCA |
| Event 36 F U/16 50m Breastst'k Div 1 | Rec: 00:35.09 Rebecca Blevins (Mater Dei) 2006 |
||
| 1 | MASTERTON, Danieka | 00:39.20 | MCY |
| 2 | BARRETT, Charley | 00:43.69 | SJG |
| 3 | TURNER, Jacinta | 00:44.89 | SJN |
| 4 | BUBB, Jerina | 00:45.92 | SVA |
| 5 | WATSON, Cassidy | 00:47.18 | STR |
| 6 | NIELSEN, Jasmine | 00:47.65 | GMA |
| 7 | DENNIS, Alana | 00:48.77 | QBC |
| 8 | MAZZAROLO, Louisa | 00:48.80 | KEA |
| 9 | PATTERSON, Tara | 01:01.32 | PCA |
| Event 37 M U/16 50m Breastst'k Div 2 | Rec: 00:32.61 Lennard Bremer (St Mark's ACS) 2009 |
||
| 1 | SILLA, Daniel | 00:41.25 | MCY |
| 2 | FLYNN, Alex | 00:44.22 | SJN |
| 3 | BARTON, Thomas | 00:45.94 | KEA |
| 4 | KEYS, Joshua | 00:46.31 | STR |
| 5 | BROWNE, Jordan | 00:46.39 | QBC |
| 6 | FIDGE, Calvin | 00:47.16 | SVA |
| 7 | GAITER, Jack | 00:49.11 | GMA |
| 8 | LEONARD, Jack | 00:50.43 | SJG |
| 9 | RANGER, Gregory | 01:12.16 | PCA |
| Event 38 M U/16 50m Breastst'k Div 1 | Rec: 00:32.61 Lennard Bremer (St Mark's ACS) 2009 |
||
| 1 | GRIFFITHS, Alexander | 00:37.56 | GMA |
| 2 | BAUMANN, Alex | 00:38.02 | MCY |
| 3 | MARLEY, Jack | 00:41.56 | SJN |
| 4 | RADALJ, Mitchell | 00:42.40 | SVA |
| 5 | BEAL, Lochlan | 00:43.09 | QBC |
| 6 | GOMBOC, Jack | 00:44.53 | PCA |
| 7 | LAW-DAVIS, Jed | 00:45.23 | STR |
| 8 | CAMPBELL, Liam | 00:46.23 | KEA |
| 9 | LUCKENS, Lochlin | 00:47.13 | SJG |
| Event 39 F OPEN 50m Breastst'k Div 2 | Rec: 00:34.52 Rebecca St Guillaume (Sacred Heart) 1999 |
||
| 1 | SMOKER, Chelsea | 00:44.29 | GMA |
| 2 | PRINSLOO, Trisha | 00:48.90 | QBC |
| 3 | ROBERTS, Deni | 00:49.39 | SVA |
| 4 | CROSS, Courtney | 00:50.27 | KEA |
| 5 | WINTER, Sharni | 00:51.95 | PCA |
| 6 | SPEERS, Keeley | 00:52.22 | STR |
| 7 | HOLTZHAUSEN, Kelsey | 00:56.72 | SJG |
| 8 | JONES, Cayley | 01:01.37 | MCY |
| Event 40 F OPEN 50m Breastst'k Div 1 | Rec: 00:34.52 Rebecca St Guillaume (Sacred Heart) 1999 |
||
| 1 | HARRIS, Alycia | 00:43.87 | SVA |
| 2 | TAYLOR HAWKINS, Ellen | 00:44.16 | GMA |
| 3 | REEVE, Jordan | 00:44.34 | KEA |
| 4 | BARONE, Melissa | 00:46.81 | MCY |
| 5 | HALL, Kerry | 00:48.68 | QBC |
| 6 | BARRETT, Naomi | 00:52.09 | PCA |
| 7 | FILGATE, Zoe | 00:53.66 | STR |
| 8 | BENNETT, Larissa | 00:58.16 | SJG |
| Event 41 M OPEN 50m Breastst'k Div 2 | Rec: 00:30.58 Chisela Kanchela (All Saints) 2005 |
||
| 1 | THOMPSON, Matthew | 00:40.61 | KEA |
| 2 | GRAY, Zack | 00:40.83 | QBC |
| 3 | LILL, Harrison | 00:41.32 | GMA |
| 4 | THOMASON, Jacob | 00:42.91 | MCY |
| 5 | FIDGE, Jonty | 00:45.25 | SVA |
| 6 | SENARATNE, Ashan | 00:47.02 | PCA |
| 7 | HOSKIN, Alexander | 00:50.17 | SJG |
| 8 | DEWERS, David | 00:51.54 | STR |
| Event 42 M OPEN 50m Breastst'k Div 1 | Rec: 00:30.58 Chisela Kanchela (All Saints) 2005 |
||
| 1 | JACKSON, Jason | 00:34.71 | MCY |
| 2 | KOWALSKI, Ty | 00:38.79 | GMA |
| 3 | MILLS, Philip | 00:39.24 | QBC |
| 4 | COUSINS, Michael | 00:40.18 | KEA |
| 5 | FAHEY-GILMOUR, Jack | 00:40.25 | SVA |
| 6 | CROONEN, Zachary | 00:41.70 | SJG |
| 7 | BEUKES, Francois | 00:42.41 | STR |
| 8 | MANNILE, Conor | 00:47.28 | PCA |
| Event 43 F U/13 50m Butterfly Div 1 | Rec: 00:33.77 Melanie Kennedy (Mercedes) 2010 |
||
| 1 | BRADLEY, Lily | 00:42.34 | STR |
| 2 | VAN DEN LANGENB, Jessica | 00:49.93 | SJG |
| 3 | GUEST, Sara | 00:54.82 | PCA |
| 4 | SMITH, Olivia | 00:54.95 | SVA |
| 5 | BOWLER, Lauren | 00:56.03 | GMA |
| 6 | COOKE, Isla | 00:56.44 | SJN |
| 7 | BLAQUIERE, Claire | 01:00.47 | MCY |
| 8 | BEISSEL, Carly | 01:03.70 | KEA |
| Event 44 M U/13 50m Butterfly Div 1 | Rec: 00:32.93 Austin McAleese (Kolbe) 2010 |
||
| 1 | VAN DER WESTHUI, Erik | 00:42.52 | GMA |
| 2 | MARANGON, Simon | 00:50.41 | SJN |
| 3 | THOMASON, Jack | 00:54.56 | PCA |
| 4 | GRAY, Caleb | 00:54.89 | STR |
| 5 | ARMSTRONG, Matthew | 00:58.01 | MCY |
| 6 | EAST, Jonty | 00:59.22 | KEA |
| 7 | JOHNSTON, Riley | 01:01.32 | SVA |
| 8 | TARR, Lachlan | 01:01.87 | SJG |
| Event 45 F U/14 50m Butterfly Div 1 | Rec: 00:30.93 Carmen Cosgrove (Lumen Christi) 1993 |
||
| 1 | MAXWELL, Poppy | 00:33.59 | PCA |
| 2 | SMITH, Genevieve | 00:39.67 | SJN |
| 3 | GIBBS, Adelaide | 00:39.93 | KEA |
| 4 | DU RANDT, Carmen | 00:42.69 | QBC |
| 5 | WILKINSON, Thalia | 00:42.79 | SVA |
| 6 | BIDWELL, Sunee | 00:48.06 | GMA |
| 7 | PRIEST, Lauren | 00:48.29 | STR |
| 8 | BROWNE, Jasmin | 00:57.32 | MCY |
| 9 | WORBOYS, Gemma | 00:57.75 | SJG |
| Event 46 M U/14 50m Butterfly Div 1 | Rec: 00:28.94 Peter D'Agostino (Mater Dei) 2006 |
||
| 1 | HOPKINS, Ryan | 00:34.83 | GMA |
