Return to Page1
Results posted: 2 OCT 13
| Event 1 F OPEN 100m Freestyle Div 1 | Rec: 00:59.16 Merindah Dingjan (Frederick Irwin) 2007 |
||
| 1 | CHILD, Holly | 01:06.15 | MUR |
| 2 | BEINART, Kiara | 01:23.04 | CAR |
| 3 | MATHEWSON, Johanna | 01:23.26 | CCS |
| 4 | TAYLOR, Mikaela | 01:39.34 | CAC |
| 5 | RADENTI, Isabella | 02:17.87 | SAG |
| Event 2 M OPEN 100m Freestyle Div 1 | Rec: 00:53.87 Robert Jovanovich (Swan) 2006 |
||
| 1 | GUNZBURG, Benjamin | 01:03.32 | CAR |
| 2 | LADEIRA, Christopher | 01:07.32 | MUR |
| 3 | MURPHY, Joseph | 01:19.48 | CAC |
| 4 | TURNER, Jordan | 01:22.09 | CLO |
| 5 | STENT, Samuel | 01:32.61 | HCC |
| 6 | SHORT, Morgan | 01:38.81 | GGS |
| 7 | RADOVANOVIC, Bogdan | 01:43.99 | SAG |
| Event 3 F UR 4 X 50m Medley Relay | Rec: 02:08.97 Iona (Iona) 2009 |
||
| 1 | GERALDTON | 02:45.33 | GGS |
| 2 | CARMEL | 02:46.89 | CAR |
| 3 | MURDOCH | 02:49.94 | MUR |
| 4 | CATHOLIC AGRIC | 02:58.64 | CAC |
| 5 | CORNERSTONE | 03:10.09 | CCS |
| 6 | ALKIMOS | 03:20.48 | AKB |
| 7 | AUSTIN COVE | 03:38.81 | ACB |
| 998 | HOLY CROSS | 00:00.00 | HCC |
| Event 4 M UR 4 X 50m Medley Relay | Rec: 01:56.53 CBC Fremantle (CBC Fremantle) 2009 |
||
| 1 | CARMEL | 02:24.85 | CAR |
| 2 | CLONTARF | 02:41.28 | CLO |
| 3 | GERALDTON | 02:45.48 | GGS |
| 4 | CATHOLIC AGRIC | 02:48.53 | CAC |
| 5 | CORNERSTONE | 02:49.67 | CCS |
| 6 | MURDOCH | 03:00.96 | MUR |
| 7 | AUSTIN COVE | 03:01.76 | ACB |
| 998 | HOLY CROSS | 00:00.00 | HCC |
| Event 5 F U/13 50m Freestyle Div 2 | Rec: 00:30.65 Amy Williams (St Mark's) 2010 |
||
| 1 | HEATON, Yasmin | 00:38.61 | AKB |
| 2 | LAMONT, Chloe | 00:44.53 | ACB |
| 3 | CARROLL, Sian | 00:46.45 | CCS |
| 4 | REID, Michelle | 00:46.52 | CAC |
| 5 | EGAN, Taniesha | 00:51.00 | MUR |
| 6 | FORD, Lauren | 00:56.76 | HCC |
| 7 | STEINBERG, Gina | 00:58.16 | CAR |
| 8 | NICOLAIDIS, Ellen | 01:13.11 | SAG |
| 998 | BOSCHETTI, Molly | 00:00.00 | GGS |
| Event 6 F U/13 50m Freestyle Div 1 | Rec: 00:30.65 Amy Williams (St Mark's) 2010 |
||
| 1 | KOFF, Galia | 00:33.20 | CAR |
| 2 | ADOLPHUS, Mariah | 00:34.20 | SAG |
| 3 | VAN DER MERWE, Casey | 00:39.14 | HCC |
| 4 | COURTNEY, Sarah | 00:40.49 | GGS |
| 5 | HAMPSON, Nur Athina | 00:40.61 | MUR |
| 6 | LANE, Shaelyn | 00:40.73 | CCS |
| 7 | BASELEY, Mollie | 00:42.94 | AKB |
| 8 | LAMBERTI, Rhiannon | 00:44.70 | ACB |
| 9 | CORNICK-PRINCE, Taylor | 00:50.61 | CAC |
| Event 7 M U/13 50m Freestyle Div 2 | Rec: 00:31.83 Austin McAleese (Kolbe) 2010 |
||
| 1 | LADEIRA, George | 00:37.85 | MUR |
| 2 | STOBBIE, Denvar | 00:38.92 | CCS |
| 3 | BLOOM, Ethan | 00:40.17 | CAR |
| 4 | SKERRITT, Peter | 00:42.24 | HCC |
| 5 | KEARNS, Jack | 00:43.55 | ACB |
| 6 | COOK, Laetyn | 00:43.82 | GGS |
| 7 | MARTIN, Tyler | 00:46.17 | CAC |
| 8 | HOWES, Zack | 00:49.46 | AKB |
| 9 | BREMNER-SALLIE, Shaquille | 00:54.41 | SAG |
| Event 8 M U/13 50m Freestyle Div 1 | Rec: 00:31.83 Austin McAleese (Kolbe) 2010 |
||
| 1 | SILLENCE, Raife | 00:35.50 | MUR |
| 2 | NEWFIELD, Dean | 00:37.40 | CAR |
| 3 | SUKROO, Billy | 00:37.79 | CCS |
| 4 | MAYNE, Obie | 00:39.57 | GGS |
| 5 | HINDMARSH, Kurt | 00:41.68 | AKB |
| 6 | GILLBARD, Edward | 00:42.04 | ACB |
| 7 | TIGAU, Stefan | 00:43.12 | SAG |
| 8 | PARKER, Blair | 00:43.60 | HCC |
| 9 | BOOTH, Zak | 00:47.25 | CAC |
| Event 9 F U/14 50m Freestyle Div 2 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | WILLOUGHBY, Maqenah | 00:37.97 | AKB |
| 2 | TEAKLE, Ebony | 00:39.35 | GGS |
| 3 | SYMES, Melissa | 00:40.52 | HCC |
| 4 | ELMS, Sabrina | 00:40.70 | MUR |
| 5 | HANRAN-SMITH, Dewi | 00:41.27 | CCS |
| 6 | BINNING, Hannah | 00:41.52 | CAC |
| 7 | STEWART, Taylah | 00:46.10 | SAG |
| 8 | VAN BEKKEM, Natahlia | 00:47.09 | ACB |
| 9 | KRETZMER, Janae | 00:48.87 | CAR |
| Event 10 F U/14 50m Freestyle Div 1 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | SHORT, Brianna | 00:32.29 | GGS |
| 2 | MAYNARD, Jo-Anna | 00:32.91 | HCC |
| 3 | BIRD, Jessica | 00:33.85 | SAG |
| 4 | O'BRIEN, Maeve | 00:34.08 | MUR |
| 5 | MARSHALL, Chenay | 00:37.61 | CAC |
| 6 | HOYLE-JOHNSON, Marisa | 00:40.11 | CCS |
| 7 | QUINANE, Lucinda | 00:40.52 | AKB |
| 8 | PARMENTER, Danielle | 00:41.10 | ACB |
| 9 | COHEN, Emma | 00:43.04 | CAR |
| Event 11 M U/14 50m Freestyle Div 2 | Rec: 00:27.49 Kendall Ruthven (Chisholm) 2003 |
||
| 1 | ASHWORTH, Joel | 00:37.03 | CCS |
| 2 | MAXWELL, Taiaha | 00:37.93 | HCC |
| 3 | STARY, Jacob | 00:38.51 | ACB |
| 4 | MILLMAN, Rett | 00:39.00 | GGS |
| 5 | SQUIBBS, Matthew | 00:39.73 | AKB |
| 6 | LAWRENCE, Anthony | 00:39.96 | CLO |
| 7 | FASSER, Daniel | 00:40.04 | CAR |
| 8 | HOGG, Alexander | 00:45.58 | MUR |
| 9 | DRAGE, Lleyton | 00:47.94 | CAC |
| 10 | OLUJIC, Dusan | 00:55.94 | SAG |
| Event 12 M U/14 50m Freestyle Div 1 | Rec: 00:27.49 Kendall Ruthven (Chisholm) 2003 |
||
| 1 | WILSON, Cruze | 00:31.33 | ACB |
| 2 | KAGAN, Roi | 00:32.18 | CAR |
| 3 | ACKERMAN, Lehan | 00:33.33 | CCS |
| 4 | SHAW, John | 00:35.14 | CLO |
| 5 | STORER, Eli | 00:36.81 | MUR |
| 6 | HUMPHREY, Wade | 00:38.04 | GGS |
| 7 | OTT, Callum | 00:38.17 | HCC |
| 8 | EIAO, Jachai | 00:38.93 | AKB |
| 9 | OLIVE, Jaydan | 00:41.39 | CAC |
| 10 | JONES, Caleb | 00:46.92 | SAG |
| Event 13 F U/15 50m Freestyle Div 2 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | SCOTT, Rachael | 00:37.54 | GGS |
| 2 | BOWDEN, Tayla | 00:41.34 | ACB |
| 3 | GREEN, Jamillah | 00:41.41 | CAC |
| 4 | MCFARLANE, Taya | 00:44.62 | HCC |
| 5 | LEVIN, Noa | 00:44.98 | CAR |
| 6 | WATSON, Clare | 00:46.16 | MUR |
| 998 | ATWOOD, Indigo | 00:00.00 | CCS |
| Event 14 F U/15 50m Freestyle Div 1 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | ANTILL, Jessica | 00:30.84 | HCC |
| 2 | O'MEARA, Sinead | 00:36.95 | GGS |
| 3 | ROSS, Georgia | 00:39.80 | CCS |
| 4 | BEATON, Caerwen | 00:40.48 | ACB |
| 5 | WARD, Mariee | 00:40.77 | CAC |
| 6 | KATZ, Jade | 00:41.61 | CAR |
| 7 | ABBOTT, Sarah | 00:44.06 | MUR |
| 8 | TOPALOVIC, Andriana | 00:52.27 | SAG |
| Event 15 M U/15 50m Freestyle Div 2 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | SWERSKY, Joshua | 00:36.84 | CAR |
| 2 | KEATING, Nicholas | 00:37.11 | ACB |
| 3 | DONLAGIC, Andrej | 00:40.58 | SAG |
| 4 | TURPIN, Ryan | 00:40.94 | HCC |
| 5 | WARD, Ben | 00:42.41 | CLO |
| 6 | LEE, Jesse | 00:44.71 | GGS |
| 7 | COOK, Christopher | 00:45.93 | MUR |
| 8 | WILLIAMS, Jack | 00:46.52 | CAC |
| Event 16 M U/15 50m Freestyle Div 1 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | PENMAN, Lachlann | 00:33.71 | MUR |
| 2 | KNOBBEN, Jack | 00:34.59 | ACB |
| 3 | LAWLOR (VISIOLI, Danyon | 00:34.93 | CAC |
| 4 | ROSENBERG, Zac | 00:35.40 | CAR |
| 5 | DJIAGWEEN, Bartholomew | 00:36.35 | CLO |
| 6 | MCKAY, Michael | 00:37.52 | GGS |
| 7 | EVANS, James | 00:42.40 | HCC |
| Event 17 F OPEN 50m Freestyle Div 1 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | LAU, Ying Tung | 00:34.97 | MUR |
| 2 | ZEILINGER, Elianna | 00:35.20 | CAR |
| 3 | ROYCE, Grace | 00:35.47 | GGS |
| 4 | RYDER, Dulcie | 00:37.22 | CLO |
| 5 | BARONE, Teaghan | 00:40.47 | HCC |
| 6 | GOODEN, Hayley | 00:40.72 | CAC |
| 7 | O'MALLEY, Alecia | 01:12.94 | CCS |
| 998 | DANILOVIC, Dina | 00:00.00 | SAG |
| Event 18 M OPEN 50m Freestyle Div 1 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | WINTER, Kieran | 00:31.61 | MUR |
| 2 | SCHILDKRAUT, Zibeon | 00:32.47 | CAR |
| 3 | SKEEN, Joseph | 00:32.82 | CLO |
| 4 | BLACK, James | 00:34.89 | CCS |
| 5 | COOLING, Bonnar | 00:35.38 | CAC |
| 6 | MULLER, Jacob | 00:39.83 | HCC |
| 7 | D'SOUZA, Dylan | 00:42.97 | SAG |
| 998 | SHORT, Morgan | 00:00.00 | GGS |
| Event 19 F U/13 50m Breastst'k Div 2 | Rec: 00:38.03 Kate Cooke (St Joseph's School) 2009 |
||
| 1 | WOLFF, Cassidy | 00:48.62 | CAR |
| 2 | HEATON, Yasmin | 00:51.52 | AKB |
| 3 | CARROLL, Danielle | 00:51.73 | GGS |
| 4 | EVANS, Laura | 00:53.85 | HCC |
| 5 | CARROLL, Ashra | 01:00.67 | CCS |
| 6 | REID, Michelle | 01:02.77 | CAC |
| 7 | LAMBERTI, Rhiannon | 01:02.95 | ACB |
| 8 | TAYLOR, Brooke | 01:05.03 | SAG |
| 9 | SMITH, Talia | 01:13.29 | MUR |
| Event 20 F U/13 50m Breastst'k Div 1 | Rec: 00:38.03 Kate Cooke (St Joseph's School) 2009 |
||
| 1 | KOFF, Galia | 00:42.69 | CAR |
| 2 | COURTNEY, Sarah | 00:50.31 | GGS |
| 3 | VAN DER MERWE, Casey | 00:50.85 | HCC |
| 4 | NASTOS, Mirella | 00:55.76 | SAG |
| 5 | LUCAS, Bronnen | 00:55.93 | CCS |
| 6 | BASELEY, Mollie | 00:57.40 | AKB |
| 7 | EGAN, Taniesha | 00:59.56 | MUR |
| 8 | HAZELDEN, Megan | 01:02.54 | ACB |
| 9 | CORNICK-PRINCE, Taylor | 01:10.58 | CAC |
| Event 21 M U/13 50m Breastst'k Div 2 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | HOLLINS, Aidan | 00:51.40 | MUR |
| 2 | HOUGH, Liam | 00:53.27 | CCS |
| 3 | PARKER, Blair | 00:55.09 | HCC |
| 4 | MAYNE, Obie | 00:55.22 | GGS |
| 5 | SIXTUS, Lochlan | 00:57.55 | ACB |
| 6 | BLOOM, Ethan | 00:58.40 | CAR |
| 7 | MARTIN, Tyler | 01:04.76 | CAC |
| 8 | HOWES, Zack | 01:15.26 | AKB |
| 9 | NGUYEN, Aaron | 01:21.39 | SAG |
| Event 22 M U/13 50m Breastst'k Div 1 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | NEWFIELD, Dean | 00:47.18 | CAR |
| 2 | SILLENCE, Raife | 00:48.14 | MUR |
| 3 | RICHES, Joshua | 00:50.39 | CCS |
| 4 | BOYLE, Jarred | 00:52.61 | HCC |
| 5 | TIGAU, Stefan | 00:53.42 | SAG |
| 6 | SKINNER, Jayden | 00:57.02 | ACB |
| 7 | BOOTH, Zak | 00:58.82 | CAC |
| 8 | VLAHOV, Bailey | 01:00.54 | GGS |
| 9 | HINDMARSH, Kurt | 01:02.74 | AKB |
| Event 23 F U/14 50m Breastst'k Div 2 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | MARSHALL, Chenay | 00:50.14 | CAC |
| 2 | SELDEN, Camille | 00:52.48 | MUR |
| 3 | SYMES, Melissa | 00:53.30 | HCC |
| 4 | HILL, Sarah | 00:54.39 | AKB |
| 5 | RAM, Grace | 00:55.16 | SAG |
| 6 | SHELLAM, Jacinta | 00:55.67 | ACB |
| 7 | RHODES, Isabella | 00:55.77 | CCS |
| 8 | TEAKLE, Ebony | 00:56.25 | GGS |
| 9 | BENJAMIN, Elisheva | 01:06.32 | CAR |
| Event 24 F U/14 50m Breastst'k Div 1 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | SHORT, Brianna | 00:45.33 | GGS |
| 2 | MAYNARD, Jo-Anna | 00:46.56 | HCC |
| 3 | O'BRIEN, Maeve | 00:47.51 | MUR |
| 4 | ELLYARD, Courtney-J | 00:49.41 | CAC |
| 5 | HANRAN-SMITH, Dewi | 00:49.77 | CCS |
| 6 | PARMENTER, Danielle | 00:53.23 | ACB |
| 7 | KRETZMER, Chelsey | 00:55.01 | CAR |
| 8 | QUINANE, Lucinda | 00:56.09 | AKB |
| 9 | D'SOUZA, Danielle | 01:08.44 | SAG |
| Event 25 M U/14 50m Breastst'k Div 2 | Rec: 00:34.37 B Markus (Aranmore) 1996 |
||
| 1 | FASSER, Daniel | 00:49.88 | CAR |
| 2 | COHEN, Biniyam | 00:51.07 | CCS |
| 3 | STARY, Jacob | 00:51.88 | ACB |
| 4 | MILLMAN, Rett | 00:52.38 | GGS |
| 5 | CALLOW, Paul | 00:54.79 | CLO |
| 6 | HOGG, Alexander | 00:55.19 | MUR |
| 7 | MAXWELL, Taiaha | 00:55.43 | HCC |
| 8 | HELMERS, James | 01:03.53 | CAC |
| 9 | GOODES, Naylan | 01:06.58 | AKB |
| 10 | OLUJIC, Dusan | 01:15.34 | SAG |
| Event 26 M U/14 50m Breastst'k Div 1 | Rec: 00:34.37 B Markus (Aranmore) 1996 |
||
| 1 | ASHWORTH, Joel | 00:45.02 | CCS |
| 2 | KAGAN, Roi | 00:45.13 | CAR |
| 3 | WILSON, Cruze | 00:47.29 | ACB |
| 4 | PALMER, Joseph | 00:47.61 | GGS |
| 5 | FRANCOIS, Connor | 00:47.66 | HCC |
| 6 | KIRKER, Angus | 00:52.53 | MUR |
| 7 | SQUIBBS, Matthew | 00:52.87 | AKB |
| 8 | HAJI-NOOR, Razuan | 00:54.31 | CLO |
| 9 | MO, Dylan | 00:58.40 | SAG |
| 10 | OLIVE, Jaydan | 00:58.46 | CAC |
| Event 27 F U/15 50m Breastst'k Div 2 | Rec: 00:35.04 Rebecca Blevins (Mater Dei College) 2005 |
||
| 1 | HELMERS, Shana | 00:48.96 | CAC |
| 2 | SUMMERS, Sarah | 00:50.51 | GGS |
| 3 | ATWOOD, Indigo | 00:53.53 | CCS |
| 4 | HERTZMAN, Rebecca | 00:56.19 | CAR |
| 5 | MCFARLANE, Taya | 00:58.80 | HCC |
| 6 | ADAMS, Emily | 01:03.02 | ACB |
| 7 | TRIVEDI, Rohini | 01:04.98 | MUR |
| 8 | TOPALOVIC, Andriana | 01:13.30 | SAG |
| Event 28 F U/15 50m Breastst'k Div 1 | Rec: 00:35.04 Rebecca Blevins (Mater Dei College) 2005 |
||
| 1 | ANTILL, Jessica | 00:38.16 | HCC |
| 2 | LUCAS, Eilidh | 00:49.66 | CCS |
| 3 | WARD, Mariee | 00:50.49 | CAC |
| 4 | KATZ, Jade | 00:50.94 | CAR |
| 5 | WONG, Shana | 00:51.23 | MUR |
| 6 | BEATON, Caerwen | 00:55.90 | ACB |
| 7 | O'MEARA, Sinead | 00:57.39 | GGS |
| Event 29 M U/15 50m Breastst'k Div 2 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
| 1 | SWERSKY, Joshua | 00:46.79 | CAR |
| 2 | DJIAGWEEN, Bartholomew | 00:50.37 | CLO |
| 3 | LEE, Jesse | 00:52.34 | GGS |
| 4 | HUNT, Samuel | 00:53.64 | CCS |
| 5 | NICOLAIDIS, James | 00:56.25 | SAG |
| 6 | WILLIAMS, Jack | 00:56.95 | CAC |
| 7 | HEGGS, Ethan | 00:57.31 | HCC |
| 8 | KRAMER, Reece | 00:57.37 | ACB |
| 9 | COOK, Christopher | 00:58.67 | MUR |
| Event 30 M U/15 50m Breastst'k Div 1 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
| 1 | ROSENBERG, Zac | 00:45.14 | CAR |
| 2 | LAWLOR (VISIOLI, Danyon | 00:46.00 | CAC |
| 3 | MCKAY, Michael | 00:48.69 | GGS |
| 4 | PENMAN, Lachlann | 00:49.10 | MUR |
| 5 | EVANS, James | 00:50.51 | HCC |
| 6 | DONLAGIC, Andrej | 00:50.64 | SAG |
| 7 | BENTINK, Travis | 00:53.24 | CCS |
| 8 | LACCO, Jakodi | 00:53.53 | CLO |
| 9 | KNOBBEN, Jack | 00:58.26 | ACB |
| Event 31 F OPEN 50m Breastst'k Div 2 | Rec: 00:34.52 Rebecca St Guillaume (Sacred Heart) 1999 |
||
| 1 | BEINART, Kiara | 00:45.44 | CAR |
| 2 | LAU, Ying Tung | 00:47.50 | MUR |
| 3 | DYKSTRA, Shanae | 00:50.09 | CCS |
| 4 | GOODEN, Hayley | 00:50.84 | CAC |
| 5 | RADENTI, Isabella | 00:54.55 | SAG |
| Event 32 F OPEN 50m Breastst'k Div 1 | Rec: 00:34.52 Rebecca St Guillaume (Sacred Heart) 1999 |
||
| 1 | CHILD, Holly | 00:43.37 | MUR |
| 2 | ZEILINGER, Elianna | 00:44.21 | CAR |
| 3 | RYDER, Dulcie | 00:48.87 | CLO |
| 4 | MARSHALL, Billi | 00:49.12 | CAC |
| 5 | SYMONS, Louise | 00:49.90 | GGS |
| 6 | PETKOVIC, Aleksandra | 00:50.78 | SAG |
| 7 | MATHEWSON, Johanna | 00:53.12 | CCS |
| 8 | D'EVELYNES, Kate | 00:56.50 | HCC |
| Event 33 M OPEN 50m Breastst'k Div 2 | Rec: 00:30.58 Chisela Kanchela (All Saints) 2005 |
||
| 1 | WAINSTEIN, Jarred | 00:41.85 | CAR |
| 2 | MCKIMM, Jasper | 00:45.05 | MUR |
| 3 | MINISSALE, Bailey | 00:46.83 | GGS |
| 4 | LONG, Maythan | 00:47.20 | CLO |
| 5 | HUNT, Thomas | 00:51.14 | CCS |
| 6 | MOHIDEEN, Mohamed | 00:54.76 | SAG |
| 7 | EGAN, Stuart | 00:56.00 | CAC |
| Event 34 M OPEN 50m Breastst'k Div 1 | Rec: 00:30.58 Chisela Kanchela (All Saints) 2005 |
||
| 1 | LADEIRA, Christopher | 00:36.15 | MUR |
| 2 | GUNZBURG, Benjamin | 00:38.79 | CAR |
| 3 | DYKSTRA, Bruce | 00:42.73 | CCS |
| 4 | PRYOR, Joshua | 00:44.57 | CLO |
| 5 | SHORT, Morgan | 00:45.55 | GGS |
| 6 | COOLING, Bonnar | 00:48.48 | CAC |
| 7 | CVETKOSKI, Nikola | 00:58.81 | SAG |
| 8 | STENT, Samuel | 01:00.17 | HCC |
| Event 35 F U/13 50m Butterfly Div 1 | Rec: 00:33.77 Melanie Kennedy (Mercedes) 2010 |
||
| 1 | KOFF, Galia | 00:40.33 | CAR |
| 2 | COURTNEY, Sarah | 00:42.17 | GGS |
| 3 | VAN DER MERWE, Casey | 00:47.61 | HCC |
| 4 | HAMPSON, Nur Athina | 00:51.20 | MUR |
| 5 | LANE, Shaelyn | 01:00.04 | CCS |
| 6 | NASTOS, Mirella | 01:01.59 | SAG |
| 7 | BASELEY, Mollie | 01:01.98 | AKB |
| Event 36 M U/13 50m Butterfly Div 1 | Rec: 00:32.93 Austin McAleese (Kolbe) 2010 |
||
| 1 | SILLENCE, Raife | 00:39.87 | MUR |
| 2 | NEWFIELD, Dean | 00:47.59 | CAR |
| 3 | HUGHERS, Max | 00:55.71 | HCC |
| 4 | MAYNE, Obie | 00:56.05 | GGS |
| 5 | TIGAU, Stefan | 00:57.14 | SAG |
| 6 | SUKROO, Billy | 00:58.70 | CCS |
| 7 | BOOTH, Zak | 01:09.84 | CAC |
| Event 37 F U/14 50m Butterfly Div 1 | Rec: 00:30.93 Carmen Cosgrove (Lumen Christi) 1993 |
||
| 1 | SHORT, Brianna | 00:36.03 | GGS |
| 2 | MAYNARD, Jo-Anna | 00:40.63 | HCC |
| 3 | BIRD, Jessica | 00:42.69 | SAG |
| 4 | O'BRIEN, Maeve | 00:45.21 | MUR |
| 5 | KRETZMER, Chelsey | 00:51.44 | CAR |
| 6 | RHODES, Isabella | 00:54.68 | CCS |
| 7 | MARSHALL, Chenay | 00:55.29 | CAC |
| 8 | PARMENTER, Danielle | 00:56.04 | ACB |
| 9 | QUINANE, Lucinda | 00:58.06 | AKB |
| Event 38 M U/14 50m Butterfly Div 1 | Rec: 00:28.94 Peter D'Agostino (Mater Dei) 2006 |
||
| 1 | KAGAN, Roi | 00:37.55 | CAR |
| 2 | ACKERMAN, Lehan | 00:39.89 | CCS |
| 3 | OTT, Callum | 00:50.06 | HCC |
| 4 | STARY, Jacob | 00:50.88 | ACB |
| 5 | MILLMAN, Rett | 00:51.67 | GGS |
| 6 | HOGG, Alexander | 00:53.48 | MUR |
| 7 | POWELL, Liam | 01:12.69 | SAG |
| Event 39 F U/15 50m Butterfly Div 1 | Rec: 00:30.47 J Ewing (St Thomas Aquinas) 1986 |
||
| 1 | ANTILL, Jessica | 00:35.80 | HCC |
| 2 | O'MEARA, Sinead | 00:46.93 | GGS |
| 3 | ROSS, Georgia | 00:49.22 | CCS |
| 4 | WONG, Shana | 00:50.51 | MUR |
| 5 | TERRY, Danelle | 00:53.36 | CAR |
| 6 | WARD, Mariee | 00:59.02 | CAC |
| Event 40 M U/15 50m Butterfly Div 1 | Rec: 00:27.95 Peter D'Agostino (Mater Dei) 2007 |
||
| 1 | LAWLOR (VISIOLI, Danyon | 00:41.73 | CAC |
| 2 | EVANS, James | 00:49.11 | HCC |
| 3 | SWERSKY, Joshua | 00:56.15 | CAR |
| 4 | MCKAY, Michael | 00:57.91 | GGS |
| 5 | COOK, Christopher | 01:12.27 | MUR |
| Event 41 F OPEN 50m Butterfly Div 1 | Rec: 00:29.23 Gianna Leone (Mercy) 2008 |
||
| 1 | CHILD, Holly | 00:32.36 | MUR |
| 2 | ZEILINGER, Elianna | 00:41.51 | CAR |
| 3 | MATHEWSON, Johanna | 00:42.39 | CCS |
| 4 | SYMONS, Louise | 00:42.68 | GGS |
| 5 | RYDER, Dulcie | 00:42.82 | CLO |
| 6 | TAYLOR, Mikaela | 00:51.00 | CAC |
| 7 | BARONE, Teaghan | 00:51.28 | HCC |
| Event 42 M OPEN 50m Butterfly Div 1 | Rec: 00:26.56 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | GUNZBURG, Benjamin | 00:31.90 | CAR |
| 2 | LADEIRA, Christopher | 00:33.76 | MUR |
| 3 | SHORT, Morgan | 00:38.01 | GGS |
| 4 | MCGINTY, Edward | 00:38.95 | CLO |
| 5 | MAINDOK, Luke | 00:47.23 | CAC |
| Event 43 F U/13 50m Backstroke Div 2 | Rec: 00:35.54 Melanie Kennedy (Mercedes) 2010 |
||
| 1 | STEINBERG, Gina | 00:44.41 | CAR |
| 2 | PULVIRENTI, Ursula | 00:48.36 | HCC |
| 3 | HEATON, Yasmin | 00:49.12 | AKB |
| 4 | BOSCHETTI, Molly | 00:50.42 | GGS |
| 5 | CARROLL, Ashra | 00:50.47 | CCS |
| 6 | LAMONT, Chloe | 00:55.78 | ACB |
| 7 | EGAN, Taniesha | 00:58.35 | MUR |
| 8 | REID, Michelle | 01:00.82 | CAC |
| 9 | TAYLOR, Brooke | 01:02.15 | SAG |
| Event 44 F U/13 50m Backstroke Div 1 | Rec: 00:35.54 Melanie Kennedy (Mercedes) 2010 |
||
| 1 | KOFF, Galia | 00:43.15 | CAR |
| 2 | COURTNEY, Sarah | 00:46.19 | GGS |
| 3 | VAN DER MERWE, Casey | 00:48.91 | HCC |
| 4 | HAZELDEN, Megan | 00:53.24 | ACB |
| 5 | CORNICK-PRINCE, Taylor | 00:55.99 | CAC |
| 6 | LUCAS, Bronnen | 00:57.15 | CCS |
| 7 | HAMPSON, Nur Athina | 00:57.50 | MUR |
| 8 | BASELEY, Mollie | 00:57.57 | AKB |
| 9 | HAMLING, Eloise | 00:58.10 | SAG |
| Event 45 M U/13 50m Backstroke Div 2 | Rec: 00:34.93 Jackson Govers (Mazenod) 2010 |
||
| 1 | LADEIRA, George | 00:45.54 | MUR |
| 2 | STOBBIE, Denvar | 00:49.85 | CCS |
| 3 | BLOOM, Ethan | 00:54.43 | CAR |
| 4 | INGHAM, Daniel | 00:56.96 | HCC |
| 5 | MARTIN, Tyler | 00:58.45 | CAC |
| 6 | COOK, Laetyn | 00:59.78 | GGS |
| 7 | KEARNS, Jack | 01:00.35 | ACB |
| 8 | HINDMARSH, Kurt | 01:10.32 | AKB |
| 9 | DINH, Jordan | 01:50.55 | SAG |
| Event 46 M U/13 50m Backstroke Div 1 | Rec: 00:34.93 Jackson Govers (Mazenod) 2010 |
||
| 1 | SILLENCE, Raife | 00:40.98 | MUR |
| 2 | NEWFIELD, Dean | 00:44.76 | CAR |
| 3 | SUKROO, Billy | 00:46.30 | CCS |
| 4 | MAYNE, Obie | 00:49.42 | GGS |
| 5 | SIXTUS, Lochlan | 00:51.57 | ACB |
| 6 | BOYLE, Jarred | 00:52.09 | HCC |
| 7 | TIGAU, Stefan | 00:53.44 | SAG |
| 8 | BOOTH, Zak | 00:56.84 | CAC |
| 9 | HOWES, Zack | 00:58.84 | AKB |
| Event 47 F U/14 50m Backstroke Div 2 | Rec: 00:32.87 Kirstie Briggs (Prendiville) 2004 |
||
| 1 | MOORES, Sophie | 00:46.99 | AKB |
| 2 | MAINDOK, Nicole | 00:48.80 | CAC |
| 3 | FREEMAN, Holly | 00:49.07 | GGS |
| 4 | SELDEN, Camille | 00:49.42 | MUR |
| 5 | KRETZMER, Janae | 00:50.28 | CAR |
| 6 | PARMENTER, Danielle | 00:50.37 | ACB |
| 7 | HOYLE-JOHNSON, Marisa | 00:50.47 | CCS |
| 8 | HIGGS, Maddison | 00:52.28 | SAG |
| 9 | SYMES, Melissa | 00:57.63 | HCC |
