SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 48

ACC VIRTUAL SWIMMING CARNIVAL 2011

      Results: Event 48 M U/14 50m Breastst'k Div 1

Competitor TeamPlace Performance Points Record
MCALEESE, Austin KOL 1 35.67 12.0
GOVERS, Jackson MAZ 2 36.50 11.0
PAULL, Jack ASC 3 37.93 10.0
FERNANDO, Gavin NAG 4 38.41 9.0
MCCLUSKEY, Cameron NEW 5 38.62 8.0
SMITH, Jake SMK 6 38.88 7.0
DAVIES, Oliver IMC 7 40.36 6.0
CORFIAS, Joshua SER 8 41.32 5.0
BOTHA, Ernst MBC 9 41.60 0.0
GLOVER, Lorne MAK 10 41.71 0.0
DE SOUZA, Christian JTC 11 41.94 0.0
ROBERTS, Benjamin SSC 12 42.00 0.0
RADLEY, Mitchell SWA 13 42.34 0.0
DE VILLIERS, Tristan PRE 14 42.45 0.0
KLEIN, Adrian SET 15 42.53 0.0
CAUGHEY, Sam SNC 16 42.63 0.0
SUTTON, Dane LJB 17 42.93 0.0
SELLWOOD, Matthew PMA 18 43.06 0.0
SMITH, Cambell SSD 19 43.16 0.0
RUSSELL, Bailey SHC 20 43.48 0.0
REEVE, Brodie KEA 21 43.59 0.0
JAMES, Ryan COR 22 43.70 0.0
KALEMBER, Kevin ECC 22 43.70 0.0
COLLINS, Daniel UFC 24 44.31 0.0
ZOITI, Mark CBC 25 44.38 0.0
TUCKETT, Jack JSR 26 44.81 0.0
ASHWORTH, Joel CCS 27 45.02 0.0
KAGAN, Roi CAR 28 45.13 0.0
BUTTON, Mitchell GMA 29 45.20 0.0
FORMENTIN, Mason WBC 30 45.42 0.0
CAMPBELL, Dylan MDC 31 45.56 0.0
SALLEO, James TRA 32 45.80 0.0
OFFEREINS, Joel KCC 33 46.03 0.0
BIRD, Jimmy LCC 34 47.07 0.0
DOUGLAS, Jackson JWS 35 47.19 0.0
FRASER, Michael LWL 35 47.19 0.0
WILSON, Cruze ACB 37 47.29 0.0
DONALDSON, Brandon PCA 38 47.32 0.0
PALMER, Joseph GGS 39 47.61 0.0
FRANCOIS, Connor HCC 40 47.66 0.0
JULITZ, Sam JPC 41 47.71 0.0
TAYLOR, Jake LAS 42 47.75 0.0
FOTIADIS, Luke CRY 43 47.81 0.0
JACK, Jenkins HEL 44 48.31 0.0
WAGNER, Cameron SOM 45 48.35 0.0
SEIN, Zinsser MCY 46 48.51 0.0
PRATT, Liam CHI 47 48.75 0.0
OSBORNE, Benjamin SJA 48 49.37 0.0
BEAL, Jaiden QBC 49 49.58 0.0
WEBSTER, Hayden SVA 50 50.49 0.0
TAVERNER, Louis ARA 51 51.51 0.0
KIRKER, Angus MUR 52 52.53 0.0
VAUGHAN, Benjamin SJG 53 52.74 0.0
SQUIBBS, Matthew AKB 54 52.87 0.0
RENGEL, Michael STR 55 53.24 0.0
HAJI-NOOR, Razuan CLO 56 54.31 0.0
COMBI, Wyatt SJN 57 54.35 0.0
MO, Dylan SAG 58 58.40 0.0
OLIVE, Jaydan CAC 59 58.46 0.0
SHEEHAN, Benjamin MCC 998 0.0