Return to Page1
Results posted: 23 MAR 12
| Event 1 F OPEN 100m Freestyle Div 1 | Rec: 00:59.16 Merindah Dingjan (Frederick Irwin) 2007 |
||
| 1 | SOKOL, Kristen | 01:04.31 | ECC |
| 2 | WALTER, Kirra | 01:07.79 | UFC |
| 3 | MCDIARMID, Tahlia | 01:08.79 | LAS |
| 4 | LOEDOLFF, Anina | 01:09.42 | PMA |
| 5 | BONI, Emma | 01:10.27 | WBC |
| 6 | KELLY, Aurea | 01:10.64 | SNC |
| 7 | CANFIELD, Ellie | 01:13.14 | NAG |
| 8 | PETERS, Danica | 01:14.64 | JSR |
| Event 2 M OPEN 100m Freestyle Div 1 | Rec: 00:53.87 Robert Jovanovich (Swan) 2006 |
||
| 1 | SMITH, Alexander | 01:01.47 | PMA |
| 2 | SECKER, Luke | 01:03.24 | UFC |
| 3 | CVITAN, Sandon | 01:03.67 | NAG |
| 4 | MCRAE, Cameron | 01:06.57 | SNC |
| 5 | BULL, Matthew | 01:10.57 | JSR |
| 6 | WILLIAMS, Bryce | 01:12.01 | LAS |
| 7 | FUNG HING, Ian | 01:13.73 | ECC |
| 8 | FRANKEL, Nathan | 01:14.76 | WBC |
| Event 3 F U/17 100m Freestyle Div 1 | Rec: 00:58.84 Rebecca Blevins (Mater Dei) 2007 |
||
| 1 | WILKINS, Madeline | 01:04.36 | WBC |
| 2 | MCDONALD, Abbie | 01:10.61 | NAG |
| 3 | CAUGHEY, Cobi | 01:11.49 | SNC |
| 4 | WHITE, Sophie | 01:12.25 | LAS |
| 5 | NESBITT, Michaela | 01:12.82 | JSR |
| 6 | SECKER, Chloe | 01:20.54 | UFC |
| 7 | CHOAKE, Cassandra | 01:20.64 | PMA |
| 8 | FITZGERALD, Amy | 01:25.13 | ECC |
| Event 4 M U/17 100m Freestyle Div 1 | Rec: 00:53.75 WALKER, Andrew (ASC) 2012 |
||
| 1 | OSBORNE, Jack | 00:57.56 | WBC |
| 2 | MOSS, Trent | 00:59.28 | PMA |
| 3 | KIERATH, Andrew | 01:03.45 | ECC |
| 4 | ROGERS, Ethan | 01:04.78 | NAG |
| 5 | ABBOTT, Cameron | 01:05.95 | JSR |
| 6 | VELLA, David | 01:08.19 | LAS |
| 7 | WHITTLE, Mason | 01:10.00 | UFC |
| 8 | WILLIAMS, Benjamin | 01:11.94 | SNC |
| Event 5 F U/16 100m Freestyle Div 1 | Rec: 00:59.69 Dingjan, Merindah (Frederick Irwin) 2006 |
||
| 1 | WALL, Candice | 01:02.82 | PMA |
| 2 | BRISTOW, Logan | 01:03.69 | UFC |
| 3 | TARBOTTON, Jaimi | 01:07.32 | ECC |
| 4 | SCHOFIELD, Shelby | 01:09.07 | JSR |
| 5 | GANNAWAY, Jasmine | 01:10.50 | NAG |
| 6 | MARTINO, Yasmin | 01:11.90 | LAS |
| 7 | VERREN, Teagan | 01:18.37 | SNC |
| 8 | WIID, Tara | 01:18.56 | WBC |
| Event 6 M U/16 100m Freestyle Div 1 | Rec: 00:54.63 FYFE, Damian (SSD) 2012 |
||
| 1 | WRIGHT, Mitchell | 00:59.82 | JSR |
| 2 | LOGAN, Liam | 01:03.41 | PMA |
| 3 | TOPHAM, Chad | 01:04.98 | NAG |
| 4 | CALLEJA, Joshua | 01:08.79 | UFC |
| 5 | MARTIN, Thomas | 01:10.19 | WBC |
| 6 | SHORTALL, Michael | 01:10.87 | LAS |
| 7 | SANSIVERI, Joshua | 01:16.83 | SNC |
| 8 | RILEY, Karl | 01:24.99 | ECC |
| Event 7 F UR 4 X 50m Medley Relay | Rec: 02:08.97 Iona (Iona) 2009 |
||
| 1 | URSULA FRAYNE | 02:15.73 | UFC |
| 2 | WINTHROP | 02:19.24 | WBC |
| 3 | EMMANUEL | 02:20.59 | ECC |
| 4 | PETER MOYES | 02:21.34 | PMA |
| 5 | NAGLE | 02:21.87 | NAG |
| 6 | ST NORBERT | 02:24.47 | SNC |
| 7 | JOHN SEPTIMUS | 02:25.04 | JSR |
| 8 | LA SALLE | 02:28.32 | LAS |
| Event 8 M UR 4 X 50m Medley Relay | Rec: 01:56.53 CBC Fremantle (CBC Fremantle) 2009 |
||
| 1 | PETER MOYES | 02:06.66 | PMA |
| 2 | NAGLE | 02:14.36 | NAG |
| 3 | JOHN SEPTIMUS | 02:16.21 | JSR |
| 4 | EMMANUEL | 02:17.93 | ECC |
| 5 | LA SALLE | 02:18.03 | LAS |
| 6 | URSULA FRAYNE | 02:19.50 | UFC |
| 7 | ST NORBERT | 02:20.15 | SNC |
| 998 | WINTHROP | 00:00.00 | WBC |
| Event 9 F U/13 50m Freestyle Div 2 | Rec: 00:30.65 Amy Williams (St Mark's) 2010 |
||
| 1 | LITION, Sharmaine | 00:33.52 | ECC |
| 2 | THOMPSON, Mia | 00:34.13 | NAG |
| 3 | BAKER, Kim | 00:34.94 | JSR |
| 4 | MILLER, Shay | 00:35.27 | UFC |
| 5 | DALY, Catherine | 00:36.06 | LAS |
| 6 | COWUP, Hayley | 00:39.86 | PMA |
| 7 | ADAMS, Rachel | 00:40.07 | SNC |
| 8 | LILLY, Rebecca | 00:41.95 | WBC |
| Event 10 F U/13 50m Freestyle Div 1 | Rec: 00:30.65 Amy Williams (St Mark's) 2010 |
||
| 1 | MCGRATH, Lauren | 00:31.12 | NAG |
| 2 | BAHAROM, Charlotte | 00:32.44 | UFC |
| 3 | MALLIS, Macarah | 00:32.75 | JSR |
| 4 | TARBOTTON, Alyse | 00:34.54 | ECC |
| 5 | GODIN, Emily | 00:34.90 | LAS |
| 6 | GOODWYN, Jasmin | 00:36.22 | WBC |
| 7 | SINHA, Astha | 00:36.53 | PMA |
| 8 | WATT, Emily | 00:37.52 | SNC |
| Event 11 M U/13 50m Freestyle Div 2 | Rec: 00:29.42 Jack Smith (CBC Fremantle) 2011 |
||
| 1 | FELTON, Caleb | 00:35.16 | UFC |
| 2 | PALANDRI, Caleb | 00:36.54 | PMA |
| 3 | COOPER, Zaine | 00:36.67 | NAG |
| 4 | SKINNER, Jared | 00:36.90 | LAS |
| 5 | DOBBS, Joshua | 00:36.94 | SNC |
| 6 | KENNEDY, Nicholas | 00:37.47 | WBC |
| 7 | POLLEXFEN, Ethan | 00:39.68 | ECC |
| 8 | STILLMAN, Jake | 00:41.08 | JSR |
| Event 12 M U/13 50m Freestyle Div 1 | Rec: 00:29.42 SMITH, Jack (CBC) 2011 |
||
| 1 | CALLEJA, Ethan | 00:32.76 | UFC |
| 2 | STEWART, Ross | 00:33.55 | WBC |
| 3 | MCPHAN, Logan | 00:34.51 | PMA |
| 4 | COLLINS, Max | 00:34.58 | LAS |
| 5 | COCKMAN, Nathan | 00:35.29 | NAG |
| 6 | WHITE, Caleb | 00:37.09 | SNC |
| 7 | WATSON, Zane | 00:37.22 | JSR |
| 998 | REBELO, Phillip | 00:00.00 | ECC |
| Event 13 F U/14 50m Freestyle Div 2 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | HALL, Lauren | 00:30.79 | UFC |
| 2 | DONALD, Carys | 00:31.75 | PMA |
| 3 | KEOHANE, Louise | 00:34.43 | JSR |
| 4 | ZANETIC, Taylor | 00:35.30 | WBC |
| 5 | DURKIN, Brody | 00:35.35 | LAS |
| 6 | GIRVAN, Chelsea | 00:35.44 | SNC |
| 7 | MCLEAN, Georgia | 00:35.59 | NAG |
| 8 | MARTIN, Lily | 00:36.48 | ECC |
| Event 14 F U/14 50m Freestyle Div 1 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | HARGRAVE, Emma | 00:29.89 | SNC |
| 2 | BRISTOW, Teisha | 00:30.28 | UFC |
| 3 | BALODIS, Zane | 00:31.66 | PMA |
| 4 | BENHAM, Abbey | 00:32.47 | NAG |
| 5 | TRUSCOTT, Chloe | 00:32.79 | LAS |
| 6 | STAGG, Corina | 00:33.33 | JSR |
| 7 | HAY, Rebecca | 00:33.49 | WBC |
| 8 | TUBBY, Annie | 00:35.41 | ECC |
| Event 15 M U/14 50m Freestyle Div 2 | Rec: 00:27.49 Kendall Ruthven (Chisholm) 2003 |
||
| 1 | BALESTRA, Jake | 00:31.07 | JSR |
| 2 | WARLAND, Brannen | 00:31.64 | PMA |
| 3 | MAYNE, Campbell | 00:33.13 | UFC |
| 4 | HEMPHILL, Jason | 00:33.55 | SNC |
| 5 | ROWE, Adam | 00:34.45 | LAS |
| 6 | WADDINGHAM, Izak | 00:34.68 | NAG |
| 7 | HIRD, Sean | 00:34.99 | ECC |
| 8 | PILLAI, Kiran | 00:35.44 | WBC |
| Event 16 M U/14 50m Freestyle Div 1 | Rec: 00:27.49 Kendall Ruthven (Chisholm) 2003 |
||
| 1 | BUTLER, Ryan | 00:29.67 | PMA |
| 2 | PICKERING, Taylor | 00:32.02 | LAS |
| 3 | TUCKETT, Jack | 00:32.33 | JSR |
| 4 | MAGGS, Sean | 00:32.40 | SNC |
| 5 | DANIEL, Callum | 00:32.45 | UFC |
| 6 | KENNEDY, Sean | 00:33.01 | ECC |
| 7 | DAVIDSON, Jesse | 00:33.03 | NAG |
| 8 | FAIRBAIRN, Jayden | 00:36.57 | WBC |
| Event 17 F U/15 50m Freestyle Div 2 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | RYAN, Jodie | 00:32.62 | JSR |
| 2 | PRENTICE, Paisley | 00:33.65 | WBC |
| 3 | SIDDIQUI, Anesha | 00:33.75 | PMA |
| 4 | SOKOL, Daniella | 00:34.06 | ECC |
| 5 | SPRAGGS, Olivia | 00:34.08 | LAS |
| 6 | BROWN, Chelsea | 00:34.49 | UFC |
| 7 | HANLEY, Abbey | 00:34.99 | SNC |
| 8 | REIMERS, Caitlyn | 00:35.96 | NAG |
| Event 18 F U/15 50m Freestyle Div 1 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | TRUSCOTT, Georgia | 00:30.13 | LAS |
| 2 | CHANDLER, Jessica | 00:31.91 | ECC |
| 3 | FEAST, Rebecca | 00:32.39 | UFC |
| 4 | WEBSTER, Samantha | 00:32.86 | PMA |
| 5 | RATIMA, Juliet | 00:33.30 | SNC |
| 6 | MUNDAY, Emily | 00:34.70 | WBC |
| 7 | GALLAHAR, Sarah | 00:35.36 | JSR |
| 8 | WILLIAMSON, Emily | 00:37.12 | NAG |
| Event 19 M U/15 50m Freestyle Div 2 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | COLLINS, Daniel | 00:31.18 | UFC |
| 2 | COLES, Mitchell | 00:31.34 | ECC |
| 3 | BRANDIS, Tanna | 00:31.89 | NAG |
| 4 | SELLWOOD, Matthew | 00:32.01 | PMA |
| 5 | PLOZZA, Joshua | 00:32.85 | WBC |
| 6 | BESTRY, Zac | 00:33.07 | JSR |
| 7 | DALEY, Neil | 00:34.76 | SNC |
| 8 | MANSON, Lachlan | 00:35.82 | LAS |
| Event 20 M U/15 50m Freestyle Div 1 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | MCMASTER, Patrick | 00:29.02 | UFC |
| 2 | CAUGHEY, Sam | 00:29.46 | SNC |
| 3 | KALEMBER, Kevin | 00:29.89 | ECC |
| 4 | DOWNIE, Lewis | 00:30.03 | PMA |
| 5 | FOLLINGTON, Liam | 00:30.78 | NAG |
| 6 | STEWART, Scott | 00:31.23 | WBC |
| 7 | TAYLOR, Jake | 00:32.12 | LAS |
| 8 | WALLACE, Ryan | 00:32.20 | JSR |
| Event 21 F U/16 50m Freestyle Div 1 | Rec: 00:28.11 Rachel Bell (Mercedes) 1998 |
||
| 1 | GLEGHORN, Mia | 00:31.65 | NAG |
| 2 | REEVE-DOUGHERTY, Sophie | 00:31.92 | JSR |
| 3 | MCDIARMID, Kiera | 00:33.66 | LAS |
| 4 | DALLIMORE, Samantha | 00:34.12 | UFC |
| 5 | CRAWFORD, Sophie | 00:35.40 | WBC |
| 6 | TUBBY, Madeline | 00:35.89 | ECC |
| 7 | DE SWARDT, Jenna-Lee | 00:37.86 | PMA |
| 8 | VALLI, Monique | 00:39.70 | SNC |
| Event 22 M U/16 50m Freestyle Div 1 | Rec: 00:25.78 Matthew Lenton (John Septimus Roe) 2001 |
||
| 1 | MARTIN, Alex | 00:29.49 | WBC |
| 2 | RHODES-HARWOOD, Luke | 00:29.71 | LAS |
| 3 | CHRISTENSEN, Max | 00:30.24 | UFC |
| 4 | GASPAR, Dominic | 00:30.78 | NAG |
| 5 | CAMERON, Scott | 00:32.19 | PMA |
| 6 | GOH, Dion | 00:32.81 | JSR |
| 7 | WILLETT, Ben | 00:34.71 | ECC |
| 8 | KASSEM, Yusef | 00:35.74 | SNC |
| Event 23 F U/17 50m Freestyle Div 1 | Rec: 00:28.64 Carmen Cosgrove (Lumen Christi) 1996 |
||
| 1 | CHAISTY, Kate | 00:30.67 | WBC |
| 2 | SMITH, Noon | 00:32.88 | SNC |
| 3 | LOVRICH, Georgia | 00:34.54 | LAS |
| 4 | JOHNSTONE, Sophie | 00:34.68 | UFC |
| 5 | HIRD, Emily | 00:34.83 | ECC |
| 6 | DANIELS, Melissa | 00:35.80 | JSR |
| 7 | BIRCH, Rebekah | 00:36.13 | PMA |
| 8 | HAWKE, Tenielle | 00:36.38 | NAG |
| Event 24 M U/17 50m Freestyle Div 1 | Rec: 00:25.47 Eamon Sullivan (John XXIII) 2001 |
||
| 1 | DEL PUP, Alex | 00:28.98 | ECC |
| 2 | MCCLEMENTS, Samuel | 00:29.27 | LAS |
| 3 | ZIVANOVIC, Nikola | 00:29.52 | PMA |
| 4 | WINTER, Jay | 00:30.06 | WBC |
| 5 | BAKER, Peter | 00:30.39 | JSR |
| 6 | RIDGE, Khallan | 00:30.40 | NAG |
| 7 | GEORGE, Harry | 00:30.80 | SNC |
| 8 | TURTON, Liam | 00:33.68 | UFC |
| Event 25 F OPEN 50m Freestyle Div 1 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | PETERSON, Amy | 00:30.32 | ECC |
| 2 | FEAST, Sarah | 00:30.61 | UFC |
| 3 | CARMICHAEL, Tess | 00:33.12 | NAG |
| 4 | VERREN, Kimberley | 00:33.32 | SNC |
| 5 | GILCHRIST, Liusaidh | 00:34.56 | WBC |
| 6 | BIRCH, Dana | 00:36.15 | PMA |
| 7 | RASTEGAR, Leilah | 00:36.19 | LAS |
| 8 | MCGREGOR, Renee | 00:36.79 | JSR |
| Event 26 M OPEN 50m Freestyle Div 1 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | RETTY, Jack | 00:27.67 | PMA |
| 2 | HORTON, Ryan | 00:28.11 | NAG |
| 3 | DALEY, Ross | 00:28.71 | SNC |
| 4 | MCBRIDE, Tod | 00:28.72 | LAS |
| 5 | DALLIMORE, Joshua | 00:30.54 | UFC |
| 6 | O'MARA, Kristopher | 00:30.71 | ECC |
| 7 | WEARING, Matthew | 00:31.86 | JSR |
| 8 | HOWAT, Timothy | 00:32.23 | WBC |
| Event 27 F U/13 50m Breastst'k Div 2 | Rec: 00:38.03 Kate Cooke (St Joseph's School) 2009 |
||
| 1 | COLLINS, Phoebe | 00:48.06 | LAS |
| 2 | MURRAY-SMITH, Paige | 00:49.29 | ECC |
| 3 | BAKER, Kim | 00:49.43 | JSR |
| 4 | BRIDGER-MORGAN, Ayla | 00:50.03 | UFC |
| 5 | TURNER, Kayleigh | 00:51.90 | PMA |
| 6 | WEIR, Jocelyn | 00:53.18 | WBC |
| 7 | DONOVAN, Belinda | 00:54.45 | SNC |
| 8 | MIDDLETON, Elizabeth | 00:56.99 | NAG |
| Event 28 F U/13 50m Breastst'k Div 1 | Rec: 00:38.03 Kate Cooke (St Joseph's School) 2009 |
||
| 1 | MCGRATH, Lauren | 00:42.94 | NAG |
| 2 | BAHAROM, Charlotte | 00:44.74 | UFC |
| 3 | DALY, Catherine | 00:47.57 | LAS |
| 4 | SMITH, Teigan | 00:48.13 | PMA |
| 5 | TARBOTTON, Alyse | 00:49.62 | ECC |
| 6 | ATKINS, Georgia | 00:50.04 | JSR |
| 7 | GOODWYN, Jasmin | 00:50.57 | WBC |
| 8 | ADAMS, Rachel | 00:52.30 | SNC |
| Event 29 M U/13 50m Breastst'k Div 2 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | WATSON, Zane | 00:45.42 | JSR |
| 2 | PALANDRI, Caleb | 00:47.33 | PMA |
| 3 | O'BYRNE, Jasper | 00:48.97 | NAG |
| 4 | DOBER, Lachlan | 00:49.39 | UFC |
| 5 | STEWART, Ross | 00:51.50 | WBC |
| 6 | RIGDEN, Jordan | 00:52.04 | SNC |
| 7 | OGNENIS, James | 00:52.29 | LAS |
| 8 | PUMFREY, Jake | 00:57.19 | ECC |
| Event 30 M U/13 50m Breastst'k Div 1 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | CALLEJA, Ethan | 00:39.30 | UFC |
| 2 | STILLMAN, Jake | 00:45.62 | JSR |
| 3 | KENNEDY, Nicholas | 00:46.44 | WBC |
| 4 | MCPHAN, Logan | 00:46.90 | PMA |
| 5 | WHITE, Caleb | 00:47.25 | SNC |
| 6 | COCKMAN, Nathan | 00:50.52 | NAG |
| 7 | COLLINS, Max | 00:50.61 | LAS |
| 998 | SCOTT, Nathan | 00:00.00 | ECC |
| Event 31 F U/14 50m Breastst'k Div 2 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | HALL, Lauren | 00:43.84 | UFC |
| 2 | DONALD, Carys | 00:43.88 | PMA |
| 3 | MCDONALD, Sian | 00:44.78 | NAG |
| 4 | DI LOLLO, Quinta | 00:45.57 | LAS |
| 5 | HAY, Rebecca | 00:47.72 | WBC |
| 6 | TUBBY, Annie | 00:47.97 | ECC |
| 7 | PALERMO, Emily | 00:49.68 | SNC |
| 8 | STAGG, Corina | 00:50.55 | JSR |
| Event 32 F U/14 50m Breastst'k Div 1 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | BRISTOW, Teisha | 00:38.00 | UFC |
| 2 | HARGRAVE, Emma | 00:41.01 | SNC |
| 3 | TRUSCOTT, Chloe | 00:43.28 | LAS |
| 4 | BENHAM, Abbey | 00:45.97 | NAG |
| 5 | BALODIS, Zane | 00:46.35 | PMA |
| 6 | ZANETIC, Taylor | 00:46.65 | WBC |
| 7 | SOUTHCOTT, Megan | 00:47.20 | ECC |
| 8 | KEOHANE, Louise | 00:47.51 | JSR |
| Event 33 M U/14 50m Breastst'k Div 2 | Rec: 00:34.37 B Markus (Aranmore) 1996 |
||
| 1 | TUCKETT, Jack | 00:44.52 | JSR |
| 2 | MAYNE, Campbell | 00:45.27 | UFC |
| 3 | CHILA, Daniel | 00:45.33 | PMA |
| 4 | ROWE, Adam | 00:45.89 | LAS |
| 5 | WIFFEN, Darcy | 00:47.56 | NAG |
| 6 | ROWLANDS, Nicholas | 00:48.31 | SNC |
| 7 | HIRD, Sean | 00:48.64 | ECC |
| 998 | TEASDALE, Mackenzie | 00:00.00 | WBC |
| Event 34 M U/14 50m Breastst'k Div 1 | Rec: 00:34.37 B Markus (Aranmore) 1996 |
||
| 1 | MAGGS, Sean | 00:41.67 | SNC |
| 2 | BOJARSKI, Ulrich | 00:42.41 | JSR |
| 3 | BUTLER, Ryan | 00:44.17 | PMA |
| 4 | LITHERLAND, Jaxon | 00:45.80 | ECC |
| 5 | DANIEL, Callum | 00:47.76 | UFC |
| 6 | PICKERING, Taylor | 00:48.51 | LAS |
| 7 | BARNES, Callum | 00:48.91 | WBC |
| 8 | CAEGER, Levi | 00:50.64 | NAG |
| Event 35 F U/15 50m Breastst'k Div 2 | Rec: 00:35.04 Rebecca Blevins (Mater Dei College) 2005 |
||
| 1 | SPRAGGS, Olivia | 00:44.52 | LAS |
| 2 | SIDDIQUI, Anesha | 00:45.50 | PMA |
| 3 | PRENTICE, Paisley | 00:45.85 | WBC |
| 4 | WALKER, Rianna | 00:46.53 | NAG |
| 5 | BROWN, Chelsea | 00:46.70 | UFC |
| 6 | HANLEY, Abbey | 00:46.99 | SNC |
| 7 | HADWIGER, Emily | 00:47.04 | ECC |
| 8 | GALLAHAR, Sarah | 00:48.65 | JSR |
| Event 36 F U/15 50m Breastst'k Div 1 | Rec: 00:35.04 Rebecca Blevins (Mater Dei College) 2005 |
||
| 1 | FEAST, Rebecca | 00:40.70 | UFC |
| 2 | TRUSCOTT, Georgia | 00:40.91 | LAS |
| 3 | CHANDLER, Jessica | 00:43.44 | ECC |
| 4 | GEORGE, Shania | 00:44.97 | SNC |
| 5 | WEBSTER, Samantha | 00:45.28 | PMA |
| 6 | LOCK, Ashlee | 00:46.31 | NAG |
| 7 | RYAN, Jodie | 00:46.37 | JSR |
| 8 | MUNDAY, Emily | 00:48.39 | WBC |
| Event 37 M U/15 50m Breastst'k Div 2 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
| 1 | MCMASTER, Patrick | 00:39.98 | UFC |
| 2 | COLES, Mitchell | 00:41.78 | ECC |
| 3 | SELLWOOD, Matthew | 00:42.53 | PMA |
| 4 | CALDER, Jeremy | 00:42.96 | WBC |
| 5 | THOMAS, William | 00:43.08 | NAG |
| 6 | DALEY, Neil | 00:44.23 | SNC |
| 7 | ZERKO, Jake | 00:46.00 | LAS |
| 8 | KEEDLE, Quade | 00:48.95 | JSR |
| Event 38 M U/15 50m Breastst'k Div 1 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
| 1 | CAUGHEY, Sam | 00:38.33 | SNC |
| 2 | COLLINS, Daniel | 00:39.14 | UFC |
| 3 | KALEMBER, Kevin | 00:41.53 | ECC |
| 4 | DOWNIE, Lewis | 00:42.22 | PMA |
| 5 | STEWART, Scott | 00:43.83 | WBC |
| 6 | FOLLINGTON, Liam | 00:44.26 | NAG |
| 7 | TAYLOR, Jake | 00:46.13 | LAS |
| 998 | BESTRY, Zac | 00:00.00 | JSR |
| Event 39 F U/16 50m Breastst'k Div 2 | Rec: 00:35.09 Rebecca Blevins (Mater Dei) 2006 |
||
| 1 | MCDIARMID, Kiera | 00:43.78 | LAS |
| 2 | SCHOFIELD, Shelby | 00:45.07 | JSR |
| 3 | MCCARTHY, Jessica | 00:45.33 | ECC |
| 4 | BIBRLIK, Anita | 00:47.78 | NAG |
| 5 | MILLER, Anne | 00:48.24 | UFC |
| 6 | CHAPLYN, Hayley | 00:49.05 | PMA |
| 7 | DARCH, Hannah | 00:50.28 | WBC |
| 8 | VALLI, Monique | 00:50.80 | SNC |
| Event 40 F U/16 50m Breastst'k Div 1 | Rec: 00:35.09 Rebecca Blevins (Mater Dei) 2006 |
||
| 1 | BRISTOW, Logan | 00:36.21 | UFC |
| 2 | CRAMER, Tamlyn | 00:41.00 | NAG |
| 3 | MARTINO, Yasmin | 00:41.80 | LAS |
| 4 | TARBOTTON, Jaimi | 00:44.27 | ECC |
| 5 | WALL, Candice | 00:44.63 | PMA |
| 6 | BURNS, Kellie | 00:46.87 | JSR |
| 7 | VERREN, Teagan | 00:48.74 | SNC |
| 998 | CRAWFORD, Sophie | 00:00.00 | WBC |
| Event 41 M U/16 50m Breastst'k Div 2 | Rec: 00:32.61 Lennard Bremer (St Mark's ACS) 2009 |
||
| 1 | GANGELL, Alexander | 00:40.86 | WBC |
| 2 | CAMERON, Scott | 00:41.47 | PMA |
| 3 | RHODES-HARWOOD, Luke | 00:42.36 | LAS |
| 4 | HOUSTON, Cody | 00:43.28 | NAG |
| 5 | BELCHER, James | 00:43.49 | UFC |
| 6 | GOH, Dion | 00:44.87 | JSR |
| 7 | RILEY, Karl | 00:44.94 | ECC |
| 998 | KASSEM, Yusef | 00:00.00 | SNC |
| Event 42 M U/16 50m Breastst'k Div 1 | Rec: 00:32.61 Lennard Bremer (St Mark's ACS) 2009 |
||
| 1 | WRIGHT, Mitchell | 00:39.00 | JSR |
| 2 | CALLEJA, Joshua | 00:40.92 | UFC |
| 3 | TOPHAM, Chad | 00:40.96 | NAG |
| 4 | TREZONA, Elijah | 00:41.48 | WBC |
| 5 | LOGAN, Liam | 00:43.38 | PMA |
| 6 | SAFFIOTI, Liam | 00:44.20 | SNC |
| 7 | HEANE, Steve | 00:45.57 | ECC |
| 8 | SHORTALL, Michael | 00:46.74 | LAS |
| Event 43 F U/17 50m Breastst'k Div 2 | Rec: 00:34.55 M Sibraa (Kolbe) 1992 |
||
| 1 | WILKINS, Madeline | 00:37.83 | WBC |
| 2 | NESBITT, Michaela | 00:44.32 | JSR |
| 3 | CAUGHEY, Cobi | 00:45.53 | SNC |
| 4 | FAWCETT, Imogen | 00:47.30 | PMA |
| 5 | ESPINA, Sofia Beatrice | 00:47.38 | UFC |
| 6 | MIDDLETON, Paige | 00:48.78 | NAG |
| 7 | CORNELIUS, Tahlia | 00:49.46 | LAS |
| 8 | PARKES, Ashleigh | 00:50.27 | ECC |
| Event 44 F U/17 50m Breastst'k Div 1 | Rec: 00:34.55 M Sibraa (Kolbe) 1992 |
||
| 1 | CHAISTY, Kate | 00:36.33 | WBC |
| 2 | YOUNG, Tahlia | 00:43.57 | NAG |
| 3 | SMITH, Noon | 00:43.86 | SNC |
| 4 | WHITE, Sophie | 00:44.06 | LAS |
| 5 | ROGERS, Natalie | 00:44.74 | UFC |
| 6 | BIRCH, Rebekah | 00:45.30 | PMA |
| 7 | DANIELS, Melissa | 00:45.59 | JSR |
| 8 | HIRD, Emily | 00:47.36 | ECC |
| Event 45 M U/17 50m Breastst'k Div 2 | Rec: 00:31.42 Tommy Sucipto (Somerville) 2011 |
||
| 1 | ROSS, Daniel | 00:38.70 | JSR |
| 2 | MURPHY, Bradley | 00:40.56 | SNC |
| 3 | YATES, Isaac | 00:41.17 | PMA |
| 4 | DAVIOT, Jake | 00:41.43 | WBC |
| 5 | FIRNS, Christopher | 00:41.73 | LAS |
| 6 | BERESFORD-MURRA, Isaac | 00:41.83 | NAG |
| 7 | CHAPMAN, Dylan | 00:43.59 | ECC |
| 8 | BOCCARDO, Sebastian | 00:46.24 | UFC |
| Event 46 M U/17 50m Breastst'k Div 1 | Rec: 00:31.42 Tommy Sucipto (Somerville) 2011 |
||
| 1 | MOSS, Trent | 00:36.26 | PMA |
| 2 | ROGERS, Ethan | 00:37.62 | NAG |
| 3 | KIERATH, Andrew | 00:38.22 | ECC |
| 4 | VELLA, David | 00:39.53 | LAS |
| 5 | WILLIAMS, Mitchell | 00:41.46 | WBC |
| 6 | WHITTLE, Mason | 00:41.89 | UFC |
| 7 | GEORGE, Harry | 00:42.68 | SNC |
| 8 | ABBOTT, Cameron | 00:43.67 | JSR |
| Event 47 F OPEN 50m Breastst'k Div 2 | Rec: 00:34.52 Rebecca St Guillaume (Sacred Heart) 1999 |
||
| 1 | PETERSON, Amy | 00:40.34 | ECC |
| 2 | WALTER, Kirra | 00:41.10 | UFC |
| 3 | RASTEGAR, Leilah | 00:45.85 | LAS |
| 4 | BRADSHAW, Tarryn | 00:46.55 | SNC |
| 5 | OORJITHAM, Andrea-Marie | 00:47.42 | JSR |
| 6 | SILVEY, Kirsten | 00:47.75 | WBC |
