Return to Page1
Results posted: 26 MAR 12
| Event 1 F OPEN 100m Freestyle Div 1 | Rec: 00:59.16 Merindah Dingjan (Frederick Irwin) 2007 |
||
| 1 | HART, Adelaide | 00:59.63 | SET |
| 2 | REICHELD, Natasja | 01:07.44 | MBC |
| 3 | RICHARDSON, Hayley | 01:13.24 | CRY |
| 4 | SQUIERS, Katie | 01:14.60 | LCC |
| 5 | BOURMANN, Ida | 01:15.46 | JPC |
| 6 | TWINE, Holly | 01:16.91 | SWA |
| 7 | PARNHAM, Tayla | 01:17.49 | SOM |
| 8 | WATSON, Tess | 01:18.37 | HEL |
| Event 2 M OPEN 100m Freestyle Div 1 | Rec: 00:53.87 Robert Jovanovich (Swan) 2006 |
||
| 1 | SUCIPTO, Tommy | 00:54.27 | SOM |
| 2 | HEDGES, Brodie | 00:55.73 | MBC |
| 3 | BROWNING, Jack | 01:00.50 | JPC |
| 4 | GARSTONE, Samuel | 01:06.99 | SWA |
| 5 | JOHANSEN, Joel | 01:07.94 | LCC |
| 6 | WEGNER, Lewis | 01:09.22 | CRY |
| 7 | BENNETT-SURTEES, Dylan | 01:10.39 | SET |
| 8 | SMITH, Liam | 01:12.23 | HEL |
| Event 3 F U/17 100m Freestyle Div 1 | Rec: 00:58.84 Rebecca Blevins (Mater Dei) 2007 |
||
| 1 | SHEPHERD, Caitlin | 01:01.39 | SET |
| 2 | LAWRENCE, Tessa | 01:06.09 | SOM |
| 3 | ZAGARI, Carmela | 01:08.60 | LCC |
| 4 | HOLLOWAY, Alexandra | 01:09.86 | MBC |
| 5 | STRANGE, Emily | 01:10.99 | CRY |
| 6 | STEWART, Sophie | 01:14.07 | HEL |
| 7 | WATSON, Rhiannon | 01:22.63 | JPC |
| Event 4 M U/17 100m Freestyle Div 1 | Rec: 00:53.75 WALKER, Andrew (ASC) 2012 |
||
| 1 | WHITE, Kaine | 01:01.41 | MBC |
| 2 | DOWNING, Michael | 01:04.78 | JPC |
| 3 | PENKETHMAN, Liam | 01:06.37 | SOM |
| 4 | TOMAS, Ivan | 01:10.24 | SET |
| 5 | CHADWICK, James | 01:10.57 | CRY |
| 6 | KUCHEL, Andrew | 01:11.66 | SWA |
| 7 | BOURKE, Lorcan | 01:13.68 | LCC |
| 8 | BAXTER, William | 01:15.76 | HEL |
| Event 5 F U/16 100m Freestyle Div 1 | Rec: 00:59.69 Dingjan, Merindah (Frederick Irwin) 2006 |
||
| 1 | MITCHELL, Alysha | 01:10.10 | LCC |
| 2 | BROWNING, Tenae | 01:10.44 | JPC |
| 3 | NYBERG, Clare | 01:16.40 | MBC |
| 4 | STRNADICA, Isabella | 01:25.51 | SET |
| 5 | MANASSAH, Amelia | 01:29.92 | HEL |
| 6 | TYE, Ava | 01:31.19 | SWA |
| 7 | ELBERS, Hannah | 01:36.19 | CRY |
| 8 | SHEA, Katie | 01:51.38 | SOM |
| Event 6 M U/16 100m Freestyle Div 1 | Rec: 00:54.63 FYFE, Damian (SSD) 2012 |
||
| 1 | BROUGH, Jeremy | 01:01.88 | MBC |
| 2 | MARTIN, Justin | 01:02.63 | SWA |
| 3 | MUSIKA, Jesse | 01:10.02 | SET |
| 4 | BROWNE, Timothy | 01:13.57 | LCC |
| 5 | ROBERTSON, Jack | 01:14.71 | JPC |
| 6 | RUTTY, Justin | 01:15.11 | SOM |
| 7 | HOOPER, Jordan | 01:17.41 | CRY |
| 8 | CAMPBELL, Cooper | 01:18.16 | HEL |
| Event 7 F UR 4 X 50m Medley Relay | Rec: 02:08.97 Iona (Iona) 2009 |
||
| 1 | SETON | 02:22.44 | SET |
| 2 | SWAN CHRISTIAN | 02:23.76 | SWA |
| 3 | SOMERVILLE COLLEGE | 02:25.45 | SOM |
| 4 | MANDURAH BAPTIST | 02:27.41 | MBC |
| 5 | LUMEN CHRISTI | 02:29.47 | LCC |
| 6 | CAREY | 02:31.62 | CRY |
| 7 | JOHN PAUL | 02:37.32 | JPC |
| 8 | HELENA COLLEGE | 02:43.43 | HEL |
| Event 8 M UR 4 X 50m Medley Relay | Rec: 01:56.53 CBC Fremantle (CBC Fremantle) 2009 |
||
| 1 | MANDURAH BAPTIST | 02:05.95 | MBC |
| 2 | SOMERVILLE COLLEGE | 02:09.81 | SOM |
| 3 | JOHN PAUL | 02:15.48 | JPC |
| 4 | SETON | 02:17.50 | SET |
| 5 | LUMEN CHRISTI | 02:26.13 | LCC |
| 6 | HELENA COLLEGE | 02:26.67 | HEL |
| 7 | CAREY | 02:28.91 | CRY |
| Event 9 F U/13 50m Freestyle Div 2 | Rec: 00:30.65 Amy Williams (St Mark's) 2010 |
||
| 1 | RADLEY, Georgia | 00:35.52 | SWA |
| 2 | HAGEN, Molly | 00:36.51 | SET |
| 3 | SHIELDS, Tanaha | 00:36.85 | SOM |
| 4 | RYAN-GADSDEN, Hannah | 00:37.49 | HEL |
| 5 | JOACHIM, Taylor | 00:38.85 | LCC |
| 6 | TEN VAANHOLT, Emily | 00:40.98 | CRY |
| Event 10 F U/13 50m Freestyle Div 1 | Rec: 00:30.65 Amy Williams (St Mark's) 2010 |
||
| 1 | LAIRD, Heather | 00:33.52 | HEL |
| 2 | MAXTED, Bridgette | 00:34.65 | SWA |
| 3 | ALEXANDER, Grace | 00:34.88 | SOM |
| 4 | SHEPHERD, Emma | 00:35.96 | SET |
| 5 | MCGILLIVRAY, Phoebe | 00:36.74 | LCC |
| 6 | HOOD, Aimee | 00:40.82 | CRY |
| Event 11 M U/13 50m Freestyle Div 2 | Rec: 00:29.42 Jack Smith (CBC Fremantle) 2011 |
||
| 1 | SHARP, Ethan | 00:33.04 | SWA |
| 2 | DA SILVA, Tiago | 00:34.09 | LCC |
| 3 | MATTHEWS, Ravel | 00:36.84 | HEL |
| 4 | WALLHEAD, Joshua | 00:37.07 | SET |
| 5 | CHAPMAN, Jack | 00:38.53 | SOM |
| 6 | FRASER, Benjamin | 00:38.92 | CRY |
| Event 12 M U/13 50m Freestyle Div 1 | Rec: 00:29.42 SMITH, Jack (CBC) 2011 |
||
| 1 | DJAFFARSAH, Jason | 00:32.14 | LCC |
| 2 | IRELAND, Robert | 00:33.78 | SOM |
| 3 | TIRABOSCO, Harry | 00:34.81 | HEL |
| 4 | WATERS, Joe | 00:36.47 | SET |
| 5 | DAVIS, Cameron | 00:37.02 | SWA |
| 6 | LAU, Richard | 00:37.37 | CRY |
| Event 13 F U/14 50m Freestyle Div 2 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | LEES, Kaitlin | 00:31.75 | CRY |
| 2 | AGOSTINO, Tahlia | 00:35.56 | LCC |
| 3 | O'MEARA, Zayne | 00:36.06 | MBC |
| 4 | OWEN, Georgia | 00:36.35 | SOM |
| 5 | CHIVERS, Peta | 00:37.96 | SWA |
| 6 | BURGESS, Rhianna | 00:38.08 | JPC |
| 7 | STEWART, Briarna | 00:39.35 | HEL |
| 8 | ROSS, Breeanna | 00:40.51 | SET |
| Event 14 F U/14 50m Freestyle Div 1 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | BROOK, Rebecca | 00:32.51 | CRY |
| 2 | UNDERDOWN, Grace | 00:32.99 | MBC |
| 3 | MILLER, Annalie | 00:33.74 | SWA |
| 4 | BREGLIA, Tayla | 00:34.78 | SET |
| 5 | DA SILVA, Raquel | 00:35.38 | LCC |
| 6 | SHAPCOTT, Sarah | 00:35.54 | JPC |
| 7 | CHANDLER, Holly | 00:36.45 | SOM |
| 8 | TYNDALL, Eleanor | 00:36.89 | HEL |
| Event 15 M U/14 50m Freestyle Div 2 | Rec: 00:27.49 Kendall Ruthven (Chisholm) 2003 |
||
| 1 | TRICE, Oliver | 00:29.74 | CRY |
| 2 | WILLIAMSON, Curran | 00:32.30 | MBC |
| 3 | GASBARRO, Liam | 00:33.19 | SET |
| 4 | JAMES, Benjamin | 00:35.40 | JPC |
| 5 | CROSS, Jason | 00:35.54 | SOM |
| 6 | DE BOER, Wytse | 00:36.87 | SWA |
| 7 | LANE, Aaron | 00:37.00 | HEL |
| 8 | EIFFLER, Darcy | 00:38.98 | LCC |
| Event 16 M U/14 50m Freestyle Div 1 | Rec: 00:27.49 Kendall Ruthven (Chisholm) 2003 |
||
| 1 | VAN BALLEGOOYEN, Jackson | 00:28.68 | CRY |
| 2 | HOLLOWAY, James | 00:30.67 | MBC |
| 3 | MATTHEWS, Oskar | 00:32.72 | HEL |
| 4 | WELLS, Aaron | 00:33.47 | SWA |
| 5 | RUTTY, Andrew | 00:34.01 | SOM |
| 6 | CHEGWIDDEN-JACK, Johnathan | 00:36.23 | SET |
| 7 | SMIRK, Beau | 00:36.45 | LCC |
| 8 | WINN, Zane | 00:41.32 | JPC |
| Event 17 F U/15 50m Freestyle Div 2 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | DAVIES, Emily | 00:33.61 | SET |
| 2 | VINEY, Kate | 00:34.06 | SOM |
| 3 | DONOHOE, Ciara | 00:34.65 | MBC |
| 4 | VAN DER MEER, Rosalie | 00:35.70 | SWA |
| 5 | HUNTER, Isabella | 00:36.32 | HEL |
| 6 | NAGTEGAAL, Renata | 00:36.66 | LCC |
| 7 | STANLEY, Sharnia | 00:37.78 | JPC |
| 8 | CLARK, Suzanne | 00:38.78 | CRY |
| Event 18 F U/15 50m Freestyle Div 1 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | MARSHALL, Georgia | 00:29.27 | SWA |
| 2 | LAWRENCE, Sarah | 00:31.33 | SOM |
| 3 | BENCH, Tayla | 00:31.77 | SET |
| 4 | JOACHIM, Winona | 00:32.87 | LCC |
| 5 | BRANCH, Jordan | 00:33.52 | MBC |
| 6 | HANEKOM, Madeleine | 00:35.23 | JPC |
| 7 | SMITH-OUWENDYK, Karis | 00:36.59 | CRY |
| 8 | DOUGLAS-MOORE, Hannah | 00:36.88 | HEL |
| Event 19 M U/15 50m Freestyle Div 2 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | MORGAN, Nicholas | 00:30.24 | CRY |
| 2 | BREW, Cameron | 00:31.08 | MBC |
| 3 | GRAYSON, Paul | 00:31.37 | SET |
| 4 | JAYES, Nathan | 00:32.60 | SWA |
| 5 | HUTCHISON, Joe | 00:33.24 | LCC |
| 6 | BOSHOFF, Jurie | 00:34.19 | JPC |
| 7 | WAGNER, Cameron | 00:34.24 | SOM |
| 8 | BROAD, Harrison | 00:36.06 | HEL |
| Event 20 M U/15 50m Freestyle Div 1 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | BOTHA, Ernst | 00:29.13 | MBC |
| 2 | HOOPER, Luke | 00:29.46 | CRY |
| 3 | KLEIN, Adrian | 00:29.63 | SET |
| 4 | RADLEY, Mitchell | 00:30.22 | SWA |
| 5 | BRAHAM, Jordan | 00:31.21 | JPC |
| 6 | BIRD, Jimmy | 00:32.72 | LCC |
| 7 | TAYLOR, Luke | 00:33.50 | SOM |
| 8 | STRAHAN, Callum | 00:34.89 | HEL |
| Event 21 F U/16 50m Freestyle Div 1 | Rec: 00:28.11 Rachel Bell (Mercedes) 1998 |
||
| 1 | LONGLEY, Megan | 00:33.34 | HEL |
| 2 | MANSBRIDGE, Tayla | 00:35.15 | LCC |
| 3 | MCFETRIDGE, Leah | 00:35.70 | CRY |
| 4 | MINCHIN, Bryanna | 00:36.22 | MBC |
| 5 | BROOKS, Tameka | 00:36.32 | JPC |
| 6 | RETTA, Jessica | 00:36.53 | SET |
| 7 | BENNETT-SMITH, Kayla | 00:37.72 | SWA |
| 8 | ERCEG, Hayley | 00:39.28 | SOM |
| Event 22 M U/16 50m Freestyle Div 1 | Rec: 00:25.78 Matthew Lenton (John Septimus Roe) 2001 |
||
| 1 | KENNEDY, Mitchell | 00:30.31 | SOM |
| 2 | WALKER, Brody | 00:30.34 | LCC |
| 3 | WEBB, Jake | 00:30.98 | MBC |
| 4 | BUTLER, Jack | 00:31.25 | SWA |
| 5 | KEOGH, Aidan | 00:31.63 | JPC |
| 6 | HAGEN, Connor | 00:32.45 | SET |
| 7 | NEALE, Tristan | 00:34.99 | CRY |
| 8 | BOWDEN, Anthony | 00:35.56 | HEL |
| Event 23 F U/17 50m Freestyle Div 1 | Rec: 00:28.64 Carmen Cosgrove (Lumen Christi) 1996 |
||
| 1 | BROOK, Madeleine | 00:31.15 | CRY |
| 2 | STANICICH, Julia | 00:32.05 | SWA |
| 3 | HOLMWOOD, Sophie | 00:32.25 | JPC |
| 4 | SMITHDALE, Tiana | 00:34.67 | MBC |
| 5 | GIBBONS, Emma | 00:35.17 | SOM |
| 6 | CIESLA, Renee | 00:35.28 | SET |
| 7 | HUNT, Georgia | 00:35.63 | LCC |
| 8 | STEWART, Tanisha | 00:35.66 | HEL |
| Event 24 M U/17 50m Freestyle Div 1 | Rec: 00:25.47 Eamon Sullivan (John XXIII) 2001 |
||
| 1 | SHAPCOTT, Jonathan | 00:27.55 | JPC |
| 2 | BENCH, Stefan | 00:28.71 | SET |
| 3 | RINGROSE, Jorden | 00:28.99 | SOM |
| 4 | SEMPLE, Ben | 00:29.64 | MBC |
| 5 | SAMBELL, Wesley | 00:29.83 | LCC |
| 6 | LANE, Rielly | 00:30.33 | HEL |
| 7 | BILLS, Luke | 00:32.11 | CRY |
| 8 | EDKINS, Lucas | 00:32.26 | SWA |
| Event 25 F OPEN 50m Freestyle Div 1 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | DAVIS, Brooke | 00:31.81 | SWA |
| 2 | TINDAL, Chloe | 00:32.82 | SET |
| 3 | REID, Nadine | 00:34.21 | JPC |
| 4 | VINCE, Sophie | 00:34.52 | CRY |
| 5 | SMITH, Annique | 00:34.71 | SOM |
| 6 | STOREY, Duana | 00:36.37 | HEL |
| 7 | HAINES, Georgia | 00:36.43 | MBC |
| 8 | MCCORKILL, Emily | 00:36.60 | LCC |
| Event 26 M OPEN 50m Freestyle Div 1 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | MCCREED, Connor | 00:28.56 | JPC |
| 2 | FARRELL, Brendan | 00:28.70 | MBC |
| 3 | RAVENHILL, Jay | 00:29.24 | LCC |
| 4 | WALKER, James | 00:30.13 | HEL |
| 5 | MAIN, Dylan | 00:30.41 | SET |
| 6 | TANG, Matthew | 00:31.11 | SOM |
| 7 | EDLAND, Benjamin | 00:31.46 | SWA |
| 8 | JONES, Steven | 00:31.68 | CRY |
| Event 27 F U/13 50m Breastst'k Div 2 | Rec: 00:38.03 Kate Cooke (St Joseph's School) 2009 |
||
| 1 | HAGEN, Molly | 00:49.13 | SET |
| 2 | MAYNE, Alyssa | 00:50.19 | LCC |
| 3 | SHIELDS, Tanaha | 00:50.75 | SOM |
| 4 | RYAN-GADSDEN, Hannah | 00:51.35 | HEL |
| 5 | BURGESS, Jasmin | 00:55.34 | CRY |
| 998 | MAXTED, Bridgette | 00:00.00 | SWA |
| Event 28 F U/13 50m Breastst'k Div 1 | Rec: 00:38.03 Kate Cooke (St Joseph's School) 2009 |
||
| 1 | LAIRD, Heather | 00:42.78 | HEL |
| 2 | TOMAS, Nina | 00:45.31 | SET |
| 3 | RADLEY, Georgia | 00:48.10 | SWA |
| 4 | ALEXANDER, Grace | 00:48.63 | SOM |
| 5 | BUCHANAN, Crystal-Lee | 00:49.05 | LCC |
| 6 | O'NEILL, Emily | 00:54.84 | CRY |
| Event 29 M U/13 50m Breastst'k Div 2 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | DA SILVA, Tiago | 00:48.04 | LCC |
| 2 | MARSHALL, Fraser | 00:49.61 | SWA |
| 3 | CORREIA, Jacob | 00:51.54 | SET |
| 4 | IRELAND, Robert | 00:51.81 | SOM |
| 5 | ÍHMAN, Anders | 00:52.61 | HEL |
| 998 | FRASER, Benjamin | 00:00.00 | CRY |
| Event 30 M U/13 50m Breastst'k Div 1 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | DJAFFARSAH, Jason | 00:41.72 | LCC |
| 2 | SHARP, Ethan | 00:45.53 | SWA |
| 3 | WATERS, Joe | 00:48.96 | SET |
| 4 | MATTHEWS, Ravel | 00:50.13 | HEL |
| 5 | LAU, Richard | 00:51.16 | CRY |
| 6 | PENKETHMAN, Rory | 00:51.65 | SOM |
| Event 31 F U/14 50m Breastst'k Div 2 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | LEES, Kaitlin | 00:45.22 | CRY |
| 2 | BURGESS, Rhianna | 00:47.29 | JPC |
| 3 | DA SILVA, Raquel | 00:49.20 | LCC |
| 4 | POWELL, Tanisha | 00:49.81 | MBC |
| 5 | STREETON, Erin | 00:50.81 | SWA |
| 6 | ROSS, Breeanna | 00:51.01 | SET |
| 7 | MORROW, Asha | 00:51.42 | SOM |
| 8 | HALL, Jaime | 00:52.04 | HEL |
| Event 32 F U/14 50m Breastst'k Div 1 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | UNDERDOWN, Grace | 00:43.94 | MBC |
| 2 | BREGLIA, Tayla | 00:44.98 | SET |
| 3 | BORCHET, Aimee | 00:45.41 | JPC |
| 4 | BROOK, Rebecca | 00:46.15 | CRY |
| 5 | SAMS-HAYES, Lauren | 00:48.25 | LCC |
| 6 | TYNDALL, Eleanor | 00:49.12 | HEL |
| 7 | BLAZEVIC, Claire | 00:49.22 | SOM |
| 8 | MILLER, Annalie | 00:51.05 | SWA |
| Event 33 M U/14 50m Breastst'k Div 2 | Rec: 00:34.37 B Markus (Aranmore) 1996 |
||
| 1 | RUSSELL, Logan | 00:43.83 | SWA |
| 2 | TRICE, Oliver | 00:44.12 | CRY |
| 3 | NEALE, Henry | 00:47.30 | MBC |
| 4 | REIMER, Samuel | 00:48.09 | HEL |
| 5 | JAMES, Benjamin | 00:50.75 | JPC |
| 6 | CROSS, Jason | 00:53.29 | SOM |
| 7 | SENIOR, Alexander | 00:54.49 | LCC |
| 8 | RODGERS, Hamish | 00:56.29 | SET |
| Event 34 M U/14 50m Breastst'k Div 1 | Rec: 00:34.37 B Markus (Aranmore) 1996 |
||
| 1 | WELLS, Aaron | 00:41.03 | SWA |
| 2 | GASBARRO, Liam | 00:42.97 | SET |
| 3 | LAVENDER, Jacob | 00:45.62 | JPC |
| 4 | HOLLOWAY, James | 00:45.86 | MBC |
| 5 | WALKER, Riley | 00:48.10 | SOM |
| 6 | STEVENS, Denver | 00:50.05 | HEL |
| 7 | SMIRK, Beau | 00:51.92 | LCC |
| 998 | VAN BALLEGOOYEN, Jackson | 00:00.00 | CRY |
| Event 35 F U/15 50m Breastst'k Div 2 | Rec: 00:35.04 Rebecca Blevins (Mater Dei College) 2005 |
||
| 1 | DAVIES, Emily | 00:47.00 | SET |
| 2 | YUKICH, Alanah | 00:47.97 | SWA |
| 3 | DONOHOE, Ciara | 00:48.54 | MBC |
| 4 | VINEY, Kate | 00:48.91 | SOM |
| 5 | DOUGLAS-MOORE, Hannah | 00:49.03 | HEL |
| 6 | STANLEY, Sharnia | 00:50.23 | JPC |
| 7 | TROUT, Gabriella | 00:53.45 | CRY |
| 8 | BIRD, Josie | 00:54.35 | LCC |
| Event 36 F U/15 50m Breastst'k Div 1 | Rec: 00:35.04 Rebecca Blevins (Mater Dei College) 2005 |
||
| 1 | MARSHALL, Georgia | 00:40.14 | SWA |
| 2 | BRANCH, Jordan | 00:43.33 | MBC |
| 3 | CIESLA, Chloe | 00:44.49 | SET |
| 4 | ST PIERRE, Janelle | 00:44.81 | HEL |
| 4 | LAWRENCE, Sarah | 00:44.81 | SOM |
| 6 | WILKINSON, Emily | 00:47.46 | LCC |
| 7 | HANEKOM, Madeleine | 00:47.73 | JPC |
| 8 | SMITH-OUWENDYK, Karis | 00:50.25 | CRY |
| Event 37 M U/15 50m Breastst'k Div 2 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
| 1 | FOTIADIS, Luke | 00:43.12 | CRY |
| 2 | EVA, Hunter | 00:44.44 | SET |
| 3 | WOODS, Keegan | 00:44.69 | SWA |
| 4 | JENKINS, Jack | 00:46.38 | HEL |
| 5 | HUTCHISON, Joe | 00:47.06 | LCC |
| 6 | WAGNER, Mitchell | 00:48.69 | SOM |
| 7 | COOPER, Mitchell | 00:51.65 | JPC |
| 998 | SMITH, Jarred | 00:00.00 | MBC |
| Event 38 M U/15 50m Breastst'k Div 1 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
| 1 | RADLEY, Mitchell | 00:37.22 | SWA |
| 2 | BOTHA, Ernst | 00:39.10 | MBC |
| 3 | MORGAN, Nicholas | 00:40.57 | CRY |
| 4 | KLEIN, Adrian | 00:41.16 | SET |
| 5 | BRAHAM, Jordan | 00:41.38 | JPC |
| 6 | BIRD, Jimmy | 00:46.26 | LCC |
| 7 | STRAHAN, Callum | 00:46.81 | HEL |
| 8 | TAYLOR, Luke | 00:48.05 | SOM |
| Event 39 F U/16 50m Breastst'k Div 2 | Rec: 00:35.09 Rebecca Blevins (Mater Dei) 2006 |
||
| 1 | BENNETT-SMITH, Kayla | 00:47.57 | SWA |
| 2 | BATSON, Lauren | 00:47.91 | SET |
| 3 | STOREY, Nicola | 00:48.07 | HEL |
| 4 | MINCHIN, Bryanna | 00:48.40 | MBC |
| 5 | MANSBRIDGE, Tayla | 00:48.89 | LCC |
| 6 | LAMBOURNE, Samantha | 00:50.11 | JPC |
| 7 | RICHARDS, Brittney | 00:51.28 | SOM |
| 8 | ELBERS, Hannah | 00:51.73 | CRY |
| Event 40 F U/16 50m Breastst'k Div 1 | Rec: 00:35.09 Rebecca Blevins (Mater Dei) 2006 |
||
| 1 | BROWNING, Tenae | 00:40.98 | JPC |
| 2 | MITCHELL, Alysha | 00:44.92 | LCC |
| 3 | LONGLEY, Megan | 00:46.04 | HEL |
| 4 | CLARKE, Nikki | 00:46.19 | MBC |
| 5 | GIFFORD, Abigail | 00:46.85 | CRY |
| 6 | RETTA, Jessica | 00:47.96 | SET |
| 7 | COLEMAN, Mikayla | 00:49.02 | SWA |
| 8 | BURTON, Lauren | 00:50.41 | SOM |
| Event 41 M U/16 50m Breastst'k Div 2 | Rec: 00:32.61 Lennard Bremer (St Mark's ACS) 2009 |
||
| 1 | BUTLER, Jack | 00:38.56 | SWA |
| 2 | WEBB, Jake | 00:42.59 | MBC |
| 3 | PASSMORE, Thomas | 00:45.58 | CRY |
| 4 | WOLFE, Liam | 00:46.97 | HEL |
| 5 | FROST, Alex | 00:47.24 | SOM |
| 6 | ABDUL RAHIM, Beau | 00:47.77 | LCC |
| 7 | BURGESS, Dylan | 00:48.57 | JPC |
| 8 | JESSOP, Ryan | 00:49.06 | SET |
| Event 42 M U/16 50m Breastst'k Div 1 | Rec: 00:32.61 Lennard Bremer (St Mark's ACS) 2009 |
||
| 1 | MARTIN, Justin | 00:37.03 | SWA |
| 2 | BROUGH, Jeremy | 00:41.85 | MBC |
| 3 | HOOPER, Jordan | 00:41.87 | CRY |
| 4 | ROBERTSON, Jack | 00:42.78 | JPC |
| 5 | MUSIKA, Jesse | 00:42.89 | SET |
| 6 | RUTTY, Justin | 00:45.54 | SOM |
| 7 | WITHERS, Mitchell | 00:47.60 | LCC |
| 8 | CAMPBELL, Cooper | 00:53.60 | HEL |
| Event 43 F U/17 50m Breastst'k Div 2 | Rec: 00:34.55 M Sibraa (Kolbe) 1992 |
||
| 1 | GIBBONS, Emma | 00:44.64 | SOM |
| 2 | REINHARDT, Monica | 00:46.32 | MBC |
| 3 | HENDERSON, Shannon | 00:46.51 | LCC |
| 4 | HOLMWOOD, Sophie | 00:47.50 | JPC |
| 5 | CIESLA, Renee | 00:48.43 | SET |
| 6 | HADDRELL, Mizuki | 00:49.42 | CRY |
| 7 | OUTTRIM, Katie | 00:49.57 | HEL |
| 8 | CHIVERS, Jennifer | 00:53.73 | SWA |
| Event 44 F U/17 50m Breastst'k Div 1 | Rec: 00:34.55 M Sibraa (Kolbe) 1992 |
||
| 1 | SHEPHERD, Caitlin | 00:38.70 | SET |
| 2 | STANICICH, Julia | 00:39.81 | SWA |
| 3 | BROOK, Madeleine | 00:43.82 | CRY |
| 4 | LAWRENCE, Tessa | 00:43.98 | SOM |
| 5 | STEWART, Sophie | 00:44.67 | HEL |
| 6 | ZAGARI, Carmela | 00:44.78 | LCC |
| 7 | HOLLOWAY, Alexandra | 00:45.18 | MBC |
| 8 | WATSON, Rhiannon | 00:46.02 | JPC |
| Event 45 M U/17 50m Breastst'k Div 2 | Rec: 00:31.42 Tommy Sucipto (Somerville) 2011 |
||
| 1 | BOTHA, Wessels | 00:38.46 | MBC |
| 2 | PENKETHMAN, Liam | 00:40.17 | SOM |
| 3 | HANEKOM, Bernard | 00:41.11 | JPC |
| 4 | TOMAS, Ivan | 00:41.28 | SET |
| 5 | BILLS, Luke | 00:42.08 | CRY |
| 6 | KUCHEL, Andrew | 00:42.27 | SWA |
| 7 | SECLIER, Sean | 00:42.80 | LCC |
| 8 | BAXTER, William | 00:44.43 | HEL |
| Event 46 M U/17 50m Breastst'k Div 1 | Rec: 00:31.42 Tommy Sucipto (Somerville) 2011 |
||
| 1 | SHAPCOTT, Jonathan | 00:37.25 | JPC |
| 2 | WHITE, Kaine | 00:37.80 | MBC |
| 3 | EDKINS, Lucas | 00:38.77 | SWA |
| 4 | BENCH, Stefan | 00:42.01 | SET |
| 5 | LANE, Rielly | 00:42.85 | HEL |
| 6 | BLAZEVIC, James | 00:44.15 | SOM |
| 7 | DUGMORE, Callum | 00:44.43 | CRY |
| 8 | MARR, Jacob | 00:45.05 | LCC |
| Event 47 F OPEN 50m Breastst'k Div 2 | Rec: 00:34.52 Rebecca St Guillaume (Sacred Heart) 1999 |
||
| 1 | TINDAL, Chloe | 00:42.79 | SET |
| 2 | BUTLER-HENDERSO, Kayla | 00:44.88 | CRY |
| 3 | SMITH, Annique | 00:45.82 | SOM |
| 4 | LANDWEHR, Matilda | 00:46.25 | LCC |
| 5 | SUTTON, Gabrielle | 00:46.67 | MBC |
| 6 | TWINE, Holly | 00:48.37 | SWA |
| 7 | HICKS, Shanae | 00:48.55 | JPC |
| 8 | STOREY, Duana | 00:49.18 | HEL |
| Event 48 F OPEN 50m Breastst'k Div 1 | Rec: 00:34.52 Rebecca St Guillaume (Sacred Heart) 1999 |
||
| 1 | HART, Adelaide | 00:37.13 | SET |
| 2 | SQUIERS, Katie | 00:41.35 | LCC |
| 3 | DAVIS, Brooke | 00:42.29 | SWA |
| 4 | RICHARDSON, Hayley | 00:42.70 | CRY |
| 5 | REICHELD, Natasja | 00:42.91 | MBC |
| 6 | BOURMANN, Ida | 00:44.34 | JPC |
| 7 | PETERS, Ashlee | 00:46.54 | SOM |
| 8 | BROAD, Eliza | 00:46.73 | HEL |
| Event 49 M OPEN 50m Breastst'k Div 2 | Rec: 00:30.58 Chisela Kanchela (All Saints) 2005 |
||
| 1 | BRAHAM, Daniel | 00:38.67 | JPC |
| 2 | EDMUNDS, Robert | 00:39.43 | LCC |
| 3 | THARLE, Adam | 00:40.42 | SOM |
| 4 | TAI, Jordan | 00:40.48 | SWA |
| 5 | CARRICK, Stuart | 00:41.18 | MBC |
| 6 | JONES, Steven | 00:41.97 | CRY |
| 7 | BENNETT-SURTEES, Dylan | 00:42.55 | SET |
| 8 | SCHIMMEL, Max | 00:43.03 | HEL |
| Event 50 M OPEN 50m Breastst'k Div 1 | Rec: 00:30.58 Chisela Kanchela (All Saints) 2005 |
||
| 1 | SUCIPTO, Tommy | 00:31.35 | SOM |
| 2 | HEDGES, Brodie | 00:33.44 | MBC |
| 3 | CIESLA, Nicholas | 00:39.23 | SET |
