SportsTrak the Professional Carnival Management System

Return to Page1

Program of Events

Program of Events


Event Event Name Open M/F Level Grade Time Link
1 100m Freestyle Div 1 F OPEN A 10:00AM Results
2 100m Freestyle Div 1 M OPEN A 10:04AM Results
3 100m Freestyle Div 1 F U/16 A 10:08AM Results
4 100m Freestyle Div 1 M U/16 A 10:12AM Results
5 4 X 50m Medley Relay F UR A 10:16AM Results
6 4 X 50m Medley Relay M UR A 10:20AM Results
7 50m Freestyle Div 2 F U/13 B 10:24AM Results
8 50m Freestyle Div 1 F U/13 A 10:26AM Results
9 50m Freestyle Div 2 M U/13 B 10:28AM Results
10 50m Freestyle Div 1 M U/13 A 10:30AM Results
11 50m Freestyle Div 2 F U/14 B 10:24AM Results
12 50m Freestyle Div 1 F U/14 A 10:26AM Results
13 50m Freestyle Div 2 M U/14 B 10:28AM Results
14 50m Freestyle Div 1 M U/14 A 10:30AM Results
15 50m Freestyle Div 2 F U/15 B 10:32AM Results
16 50m Freestyle Div 1 F U/15 A 10:34AM Results
17 50m Freestyle Div 2 M U/15 B 10:36AM Results
18 50m Freestyle Div 1 M U/15 A 10:38AM Results
19 50m Freestyle Div 1 F U/16 A 10:40AM Results
20 50m Freestyle Div 1 M U/16 A 10:42AM Results
21 50m Freestyle Div 1 F OPEN A 10:44AM Results
22 50m Freestyle Div 1 M OPEN A 10:46AM Results
23 50m Breastst'k Div 2 F U/13 B 10:48AM Results
24 50m Breastst'k Div 1 F U/13 A 10:51AM Results
25 50m Breastst'k Div 2 M U/13 B 10:54AM Results
26 50m Breastst'k Div 1 M U/13 A 10:57AM Results
27 50m Breastst'k Div 2 F U/14 B 10:48AM Results
28 50m Breastst'k Div 1 F U/14 A 10:51AM Results
29 50m Breastst'k Div 2 M U/14 B 10:54AM Results
30 50m Breastst'k Div 1 M U/14 A 10:57AM Results
31 50m Breastst'k Div 2 F U/15 B 11:00AM Results
32 50m Breastst'k Div 1 F U/15 A 11:03AM Results
33 50m Breastst'k Div 2 M U/15 B 11:06AM Results
34 50m Breastst'k Div 1 M U/15 A 11:09AM Results
35 50m Breastst'k Div 2 F U/16 B 11:12AM Results
36 50m Breastst'k Div 1 F U/16 A 11:15AM Results
37 50m Breastst'k Div 2 M U/16 B 11:18AM Results
38 50m Breastst'k Div 1 M U/16 A 11:21AM Results
39 50m Breastst'k Div 2 F OPEN B 11:24AM Results
40 50m Breastst'k Div 1 F OPEN A 11:27AM Results
41 50m Breastst'k Div 2 M OPEN B 11:30AM Results
42 50m Breastst'k Div 1 M OPEN A 11:33AM Results
43 50m Butterfly Div 1 F U/13 A 11:36AM Results
44 50m Butterfly Div 1 M U/13 A 11:39AM Results
45 50m Butterfly Div 1 F U/14 A 11:36AM Results
46 50m Butterfly Div 1 M U/14 A 11:39AM Results
47 50m Butterfly Div 1 F U/15 A 11:42AM Results
48 50m Butterfly Div 1 M U/15 A 11:45AM Results
49 50m Butterfly Div 1 F U/16 A 11:48AM Results
50 50m Butterfly Div 1 M U/16 A 11:51AM Results
51 50m Butterfly Div 1 F OPEN A 11:54AM Results
52 50m Butterfly Div 1 M OPEN A 11:57AM Results
53 50m Backstroke Div 2 F U/13 B 12:00PM Results
54 50m Backstroke Div 1 F U/13 A 12:03PM Results
55 50m Backstroke Div 2 M U/13 B 12:06PM Results
56 50m Backstroke Div 1 M U/13 A 12:09PM Results
57 50m Backstroke Div 2 F U/14 B 12:00PM Results
58 50m Backstroke Div 1 F U/14 A 12:03PM Results
59 50m Backstroke Div 2 M U/14 B 12:06PM Results
60 50m Backstroke Div 1 M U/14 A 12:09PM Results
61 50m Backstroke Div 2 F U/15 B 12:12PM Results
62 50m Backstroke Div 1 F U/15 A 12:15PM Results
63 50m Backstroke Div 2 M U/15 B 12:18PM Results
64 50m Backstroke Div 1 M U/15 A 12:21PM Results
65 50m Backstroke Div 2 F U/16 B 12:24PM Results
66 50m Backstroke Div 1 F U/16 A 12:27PM Results
67 50m Backstroke Div 2 M U/16 B 12:30PM Results
68 50m Backstroke Div 1 M U/16 A 12:33PM Results
69 50m Backstroke Div 2 F OPEN B 12:36PM Results
70 50m Backstroke Div 1 F OPEN A 12:39PM Results
71 50m Backstroke Div 2 M OPEN B 12:42PM Results
72 50m Backstroke Div 1 M OPEN A 12:45PM Results
73 4 X 50m Relay Div 1 F U/13 A 12:48PM Results
74 4 X 50m Relay Div 1 M U/13 A 12:52PM Results
75 4 X 50m Relay Div 1 F U/14 A 12:48PM Results
76 4 X 50m Relay Div 1 M U/14 A 12:52PM Results
77 4 X 50m Relay Div 1 F U/15 A 12:56PM Results
78 4 X 50m Relay Div 1 M U/15 A 1:00PM Results
79 4 X 50m Relay Div 1 F U/16 A 1:04PM Results
80 4 X 50m Relay Div 1 M U/16 A 1:08PM Results
81 4 X 50m Relay Div 1 F OPEN A 1:12PM Results
82 4 X 50m Relay Div 1 M OPEN A 1:16PM Results