Return to Page1
Results posted: 28 MAR 12
| Male JNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female JNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Male OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | SUCIPTO, Tommy | SOM | 35 pts | 210000000000 | |
| 2 | MEINEMA, Matthew | SSC | 33 pts | 111000000000 | |
| 3 | HEDGES, Brodie | MBC | 31 pts | 012000000000 | |
| 4 | MULLER, Matt-Allan | KCC | 28 pts | 001012000000 | |
| Female OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | HART, Adelaide | SET | 46 pts | 220000000000 | |
| 2   | OKULICZ, Danae | KCC | 36 pts | 100200100000 | |
| 3   | KAYSER, Emily | ASC | 35 pts | 020001100000 | |
| 4   | FEAST, Sarah | UFC | 29 pts | 010110000100 | |
| Male SNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female SNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | SILLENCE, Raife | MUR | 40 pts | 101200000000 | |
| 2 | VAFEAS, Benjamin | LJB | 35 pts | 210000000000 | |
| 3 | BULL, James | CHI | 35 pts | 001201000000 | |
| 4 | MCALEESE, Ethan | KOL | 33 pts | 111000000000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | BARNES, Jessica | PRE | 35 pts | 020100100000 | |
| 2   | COTEN, Claire | COR | 35 pts | 201000000100 | |
| 3   | LEA, Aimee | PRE | 32 pts | 120000000000 | |
| 4   | MUNKS, Sian | JTC | 31 pts | 101100000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | FREEMAN, Alexander | CHI | 41 pts | 102100000000 | |
| 2 | SMITH, Jack | CBC | 37 pts | 201000010000 | |
| 3 | HARLEY, George | SHC | 36 pts | 110100100000 | |
| 4 | ROBERTS, Ben | SSC | 33 pts | 000130000000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | HARGRAVE, Emma | SNC | 39 pts | 110101000000 | |
| 2   | HULL, Grace | SHC | 35 pts | 210000000010 | |
| 3   | BRISTOW, Teisha | UFC | 33 pts | 210000000010 | |
| 4   | TAY, Beatrice | JTC | 32 pts | 110100000010 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | MCALEESE, Austin | KOL | 45 pts | 130000000000 | |
| 2 | GOVERS, Jackson | MAZ | 43 pts | 201100000000 | |
| 3 | SMITH, Jake | SMK | 41 pts | 111010000000 | |
| 4 | PAULL, Jack | ASC | 38 pts | 110110000000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | MARSHALL, Georgia | SWA | 36 pts | 200100000100 | |
| 2   | SAGAR, Elly | LJB | 35 pts | 010210000000 | |
| 3   | KENNEDY, Melanie | MER | 33 pts | 111000000000 | |
| 4   | MURRAY, Dd | SBC | 31 pts | 200100000000 | |
| Male U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | MCCLELLAND, Josh | KOL | 44 pts | 040000000000 | |
| 2 | FYFE, Damian | SSD | 44 pts | 300010000000 | |
| 3 | WRIGHT, Solomon | CBC | 32 pts | 201000000000 | |
| 4 | SWAINSON, Jack | CBC | 29 pts | 011000101000 | |
| Female U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | UNWIN, Chelsea | SBC | 39 pts | 111000100000 | |
| 2   | POUWELSEN, Jemma | SJA | 35 pts | 010030000000 | |
| 3   | DU RANDT, Chante | IMC | 33 pts | 101000110000 | |
| 4   | BRISTOW, Logan | UFC | 32 pts | 110100000010 | |
| Male U/17 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | WALKER, Andrew | ASC | 45 pts | 300100000000 | |
| 2 | EVANS, Christopher | MCC | 36 pts | 103000000000 | |
| 3 | TAY, Brandon | JTC | 31 pts | 100020000100 | |
| 4 | CARDOSA, Jake | SSD | 31 pts | 012010000000 | |
| Female U/17 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | SHEPHERD, Caitlin | SET | 46 pts | 301000000000 | |
| 2   | WILKINS, Madeline | WBC | 40 pts | 120010000000 | |
| 3   | MACDONALD-RAZVI, Jade | SSD | 32 pts | 001101100000 | |
| 4   | SMITH, Kate | CHI | 28 pts | 010110001000 | |
| Male UR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female UR | |||||
| Place | Competitor | Team | Points | Placings | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com