SportsTrak the Professional Carnival Management System

Return to Page1

Program of Events

Program of Events


Event Event Name Open M/F Level Grade Time Link
1 100m Freestyle Div 1 F U/13 A 9:00AM Results
2 100m Freestyle Div 1 M U/13 A 9:03AM Results
3 100m Freestyle Div 1 F U/14 A 9:06AM Results
4 100m Freestyle Div 1 M U/14 A 9:09AM Results
5 100m Freestyle Div 1 F U/15 A 9:12AM Results
6 100m Freestyle Div 1 M U/15 A 9:15AM Results
7 100m Freestyle Div 1 F U/16 A 9:18AM Results
8 100m Freestyle Div 1 M U/16 A 9:21AM Results
9 100m Freestyle Div 1 F U/17 A 9:24AM Results
10 100m Freestyle Div 1 M U/17 A 9:27AM Results
11 100m Freestyle Div 1 F OPEN A 9:30AM Results
12 100m Freestyle Div 1 M OPEN A 9:33AM Results
13 4 X 50m Medley Relay F JNR A 9:36AM Results
14 4 X 50m Medley Relay M JNR A 9:39AM Results
15 4 X 50m Medley Relay F SNR A 9:42AM Results
16 4 X 50m Medley Relay M SNR A 9:45AM Results
17 50m Freestyle Div 2 F U/13 B 9:48AM Results
18 50m Freestyle Div 1 F U/13 A 9:50AM Results
19 50m Freestyle Div 2 M U/13 B 9:52AM Results
20 50m Freestyle Div 1 M U/13 A 9:54AM Results
21 50m Freestyle Div 2 F U/14 B 9:56AM Results
22 50m Freestyle Div 1 F U/14 A 9:58AM Results
23 50m Freestyle Div 2 M U/14 B 10:00AM Results
24 50m Freestyle Div 1 M U/14 A 10:02AM Results
25 50m Freestyle Div 2 F U/15 B 10:04AM Results
26 50m Freestyle Div 1 F U/15 A 10:06AM Results
27 50m Freestyle Div 2 M U/15 B 10:08AM Results
28 50m Freestyle Div 1 M U/15 A 10:10AM Results
29 50m Freestyle Div 2 F U/16 B 10:12AM Results
30 50m Freestyle Div 1 F U/16 A 10:14AM Results
31 50m Freestyle Div 2 M U/16 B 10:16AM Results
32 50m Freestyle Div 1 M U/16 A 10:18AM Results
33 50m Freestyle Div 2 F U/17 B 10:20AM Results
34 50m Freestyle Div 1 F U/17 A 10:22AM Results
35 50m Freestyle Div 2 M U/17 B 10:24AM Results
36 50m Freestyle Div 1 M U/17 A 10:26AM Results
37 50m Freestyle Div 2 F OPEN B 10:28AM Results
38 50m Freestyle Div 1 F OPEN A 10:30AM Results
39 50m Freestyle Div 2 M OPEN B 10:32AM Results
40 50m Freestyle Div 1 M OPEN A 10:34AM Results
41 50m Breastst'k Div 2 F U/13 B 10:36AM Results
42 50m Breastst'k Div 1 F U/13 A 10:38AM Results
43 50m Breastst'k Div 2 M U/13 B 10:40AM Results
44 50m Breastst'k Div 1 M U/13 A 10:42AM Results
45 50m Breastst'k Div 2 F U/14 B 10:44AM Results
46 50m Breastst'k Div 1 F U/14 A 10:46AM Results
47 50m Breastst'k Div 2 M U/14 B 10:48AM Results
48 50m Breastst'k Div 1 M U/14 A 10:50AM Results
49 50m Breastst'k Div 2 F U/15 B 10:52AM Results
50 50m Breastst'k Div 1 F U/15 A 10:54AM Results
51 50m Breastst'k Div 2 M U/15 B 10:56AM Results
52 50m Breastst'k Div 1 M U/15 A 10:58AM Results
53 50m Breastst'k Div 2 F U/16 B 11:00AM Results
54 50m Breastst'k Div 1 F U/16 A 11:02AM Results
55 50m Breastst'k Div 2 M U/16 B 11:04AM Results
56 50m Breastst'k Div 1 M U/16 A 11:06AM Results
57 50m Breastst'k Div 2 F U/17 B 11:08AM Results
58 50m Breastst'k Div 1 F U/17 A 11:10AM Results
59 50m Breastst'k Div 2 M U/17 B 11:12AM Results
60 50m Breastst'k Div 1 M U/17 A 11:14AM Results
61 50m Breastst'k Div 2 F OPEN B 11:16AM Results
62 50m Breastst'k Div 1 F OPEN A 11:18AM Results
63 50m Breastst'k Div 2 M OPEN B 11:20AM Results
64 50m Breastst'k Div 1 M OPEN A 11:22AM Results
65 50m Butterfly Div 1 F U/13 A 11:24AM Results
66 50m Butterfly Div 1 M U/13 A 11:26AM Results
67 50m Butterfly Div 1 F U/14 A 11:28AM Results
68 50m Butterfly Div 1 M U/14 A 11:30AM Results
69 50m Butterfly Div 1 F U/15 A 11:32AM Results
70 50m Butterfly Div 1 M U/15 A 11:34AM Results
71 50m Butterfly Div 1 F U/16 A 11:36AM Results
72 50m Butterfly Div 1 M U/16 A 11:38AM Results
73 50m Butterfly Div 1 F U/17 A 11:40AM Results
74 50m Butterfly Div 1 M U/17 A 11:42AM Results
75 50m Butterfly Div 1 F OPEN A 11:44AM Results
76 50m Butterfly Div 1 M OPEN A 11:46AM Results
77 4 X 50m Relay Div 2 F U/13 B 11:48AM Results
78 4 X 50m Relay Div 2 M U/13 B 11:51AM Results
79 4 X 50m Relay Div 2 F U/14 B 11:54AM Results
80 4 X 50m Relay Div 2 M U/14 B 11:57AM Results
81 4 X 50m Relay Div 2 F U/15 B 12:00PM Results
82 4 X 50m Relay Div 2 M U/15 B 12:03AM Results
83 4 X 50m Relay Div 2 F U/16 B 12:06PM Results
84 4 X 50m Relay Div 2 M U/16 B 12:09PM Results
85 4 X 50m Relay Div 2 F U/17 B 12:12PM Results
86 4 X 50m Relay Div 2 M U/17 B 12:15PM Results
87 4 X 50m Relay Div 2 F OPEN B 12:18PM Results
88 4 X 50m Relay Div 2 M OPEN B 12:21PM Results
89 50m Backstroke Div 2 F U/13 B 12:22PM Results
90 50m Backstroke Div 1 F U/13 A 12:24PM Results
91 50m Backstroke Div 2 M U/13 B 12:26PM Results
92 50m Backstroke Div 1 M U/13 A 12:28PM Results
93 50m Backstroke Div 2 F U/14 B 12:30PM Results
94 50m Backstroke Div 1 F U/14 A 12:32PM Results
95 50m Backstroke Div 2 M U/14 B 12:34PM Results
96 50m Backstroke Div 1 M U/14 A 12:36PM Results
97 50m Backstroke Div 2 F U/15 B 12:38PM Results
98 50m Backstroke Div 1 F U/15 A 12:40PM Results
99 50m Backstroke Div 2 M U/15 B 12:42PM Results
100 50m Backstroke Div 1 M U/15 A 12:44PM Results
101 50m Backstroke Div 2 F U/16 B 12:46PM Results
102 50m Backstroke Div 1 F U/16 A 12:48PM Results
103 50m Backstroke Div 2 M U/16 B 12:50PM Results
104 50m Backstroke Div 1 M U/16 A 12:52PM Results
105 50m Backstroke Div 2 F U/17 B 12:54PM Results
106 50m Backstroke Div 1 F U/17 A 12:56PM Results
107 50m Backstroke Div 2 M U/17 B 12:58PM Results
108 50m Backstroke Div 1 M U/17 A 1:00PM Results
109 50m Backstroke Div 2 F OPEN B 1:02PM Results
110 50m Backstroke Div 1 F OPEN A 1:05PM Results
111 50m Backstroke Div 2 M OPEN B 1:08PM Results
112 50m Backstroke Div 1 M OPEN A 1:11PM Results
113 4 X 50m Relay Div 1 F U/13 A 1:14PM Results
114 4 X 50m Relay Div 1 M U/13 A 1:17PM Results
115 4 X 50m Relay Div 1 F U/14 A 1:20PM Results
116 4 X 50m Relay Div 1 M U/14 A 1:23PM Results
117 4 X 50m Relay Div 1 F U/15 A 1:26PM Results
118 4 X 50m Relay Div 1 M U/15 A 1:29PM Results
119 4 X 50m Relay Div 1 F U/16 A 1:29PM Results
120 4 X 50m Relay Div 1 M U/16 A 1:29PM Results
121 4 X 50m Relay Div 1 F U/17 A 1:29PM Results
122 4 X 50m Relay Div 1 M U/17 A 1:29PM Results
123 4 X 50m Relay Div 1 F OPEN A 1:29PM Results
124 4 X 50m Relay Div 1 M OPEN A 1:29PM Results