SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 44

ACC VIRTUAL SWIM CARNIVAL March 2012

      Results: Event 44 M U/13 50m Breastst'k Div 1

Competitor TeamPlace Performance Points Record
VAFEAS, Benjamin LJB 1 38.84 12.0
CALLEJA, Ethan UFC 2 39.30 11.0
MCALEESE, Ethan KOL 3 41.03 10.0
SILLENCE, Raife MUR 4 41.72 9.0
DJAFFARSAH, Jason LCC 4 41.72 9.0
BULL, James CHI 6 42.39 7.0
MASOLIN, Shane MDC 7 43.04 6.0
POLLARD, Isaac CBC 8 43.84 5.0
SMITH, Callan SMK 9 44.03 4.0
ARNOTT, Lachlan SSD 10 44.49 3.0
ALTSCHULER, Adam CAR 11 44.94 0.0
PRENTICE, Stefan NEW 12 45.33 0.0
SHARP, Ethan SWA 13 45.53 0.0
STILLMAN, Jake JSR 14 45.62 0.0
FOSTER, Luke PCA 15 45.64 0.0
SPENCER, Seth LWL 16 46.02 0.0
KENNEDY, Reilly MAZ 17 46.05 0.0
ATKINSON, Hamish SER 18 46.25 0.0
MAYO, Jack SHC 19 46.43 0.0
KENNEDY, Nicholas WBC 20 46.44 0.0
COLEMAN, Alexander ASC 21 46.46 0.0
MCPHAN, Logan PMA 22 46.90 0.0
GRIFFITHS, Jack GMA 23 46.94 0.0
LOFARO, Carmelo MCY 24 47.12 0.0
ANTHONY, Jamie PRE 25 47.16 0.0
WHITE, Caleb SNC 26 47.25 0.0
HARMS, Matthew JTC 27 47.28 0.0
KING, Joshua GGS 28 47.48 0.0
HUYNH, Jayden SAG 29 47.65 0.0
VAN DEN LANGENB, Matt SJG 30 47.67 0.0
REYNOLDS, Alexander TRA 31 48.06 0.0
BAKER, Declan MAR 32 48.41 0.0
WATERS, Joe SET 33 48.96 0.0
HOLLAND, Daniel SSC 34 49.11 0.0
VALENTIM, Tiago QBC 35 49.59 0.0
TAN, Kuang Yew COR 36 50.01 0.0
MATTHEWS, Ravel HEL 37 50.13 0.0
COCKMAN, Nathan NAG 38 50.52 0.0
GIBLIN, Luke IMC 39 50.53 0.0
COLLINS, Max LAS 40 50.61 0.0
BLACKBURN, Connor ACB 41 50.69 0.0
LAU, Richard CRY 42 51.16 0.0
PENKETHMAN, Rory SOM 43 51.65 0.0
OOSTDAM, Jacob SJA 44 52.38 0.0
BEESLEY, Joshua AKB 45 52.65 0.0
SARMIENTO, Cameron ARA 46 53.08 0.0
MCPHAIL, Joshua JWS 47 53.67 0.0
CAMPBELL, Angus KEA 48 54.18 0.0
BEROS, Stuart STR 49 54.32 0.0
TOOHEY, Jack SVA 50 54.86 0.0
VAN DER MERWE, Emile KCC 51 56.12 0.0
STEWART, Thomas HCC 52 57.73 0.0
MARLEY, Harold SJN 53 57.89 0.0
BLURTON, Drew CLO 54 1: 0.90 0.0
BRAND, Eamon CCS 55 1: 1.47 0.0
PUDE, Dexter CAC 56 1: 8.63 0.0
SCOTT, Nathan ECC 998 0.0