SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 51

ACC VIRTUAL SWIM CARNIVAL March 2012

      Results: Event 51 M U/15 50m Breastst'k Div 2

Competitor TeamPlace Performance Points Record
FORD, Sean MAZ 1 37.71 10.0
HANSFORD, James ASC 2 37.91 9.0
UGLOW, Harrison SMK 3 38.28 8.0
BISSELL, Thomas SSD 4 39.30 7.0
MCMASTER, Patrick UFC 5 39.98 6.0
SAUNDERS, Lachlan LJB 6 41.28 5.0
BRAY, Alexander KOL 7 41.32 4.0
DANCKERT, Matthew JTC 8 41.47 3.0
CAMERON, Conor CBC 9 41.75 2.0
COLES, Mitchell ECC 10 41.78 1.0
SELLWOOD, Matthew PMA 11 42.53 0.0
LYNCH, Conal MDC 12 42.75 0.0
ACKERMAN, Lehan MAK 13 42.93 0.0
CORFIAS, Joshua SER 14 42.96 0.0
CALDER, Jeremy WBC 14 42.96 0.0
THOMAS, William NAG 16 43.08 0.0
FOTIADIS, Luke CRY 17 43.12 0.0
PRATT, Liam CHI 18 43.64 0.0
COUSINS, Kieran KEA 19 43.81 0.0
JAMES, Ryan COR 20 44.16 0.0
DALEY, Neil SNC 21 44.23 0.0
TAN, Alexander PRE 21 44.23 0.0
EVA, Hunter SET 23 44.44 0.0
HOPKINS, Ryan GMA 24 44.47 0.0
WOODS, Keegan SWA 25 44.69 0.0
SZABO, Andrew MCY 26 45.07 0.0
ROHLOFF, Dane IMC 27 45.54 0.0
PURDIE, Stuart SSC 28 45.76 0.0
SEYMOUR, Joshua NEW 29 45.77 0.0
ZERKO, Jake LAS 30 46.00 0.0
CROSS, Benjamin KCC 31 46.15 0.0
DRISCOLL, Jack TRA 32 46.21 0.0
JENKINS, Jack HEL 33 46.38 0.0
WALLACE, Jack CCS 34 46.41 0.0
CASEY, Jed SJN 35 46.79 0.0
HUTCHISON, Joe LCC 36 47.06 0.0
WIPP, Fraser PCA 37 47.66 0.0
EVANS, James HCC 38 47.67 0.0
GARDINER, Jacob QBC 39 47.68 0.0
BENATAR, Jaime CAR 40 47.83 0.0
CALLOW, Paul CLO 41 47.91 0.0
HAYES, Oliver SVA 42 47.99 0.0
VAUGHAN, Benjamin SJG 43 48.12 0.0
MILLMAN, Rett GGS 44 48.13 0.0
ALLEN, Tyler STR 45 48.19 0.0
MAYNARD, Heath MUR 46 48.22 0.0
DAYNES, Jack ARA 47 48.52 0.0
WAGNER, Mitchell SOM 48 48.69 0.0
LANG, Mark JWS 49 48.87 0.0
KEEDLE, Quade JSR 50 48.95 0.0
COOPER, Mitchell JPC 51 51.65 0.0
STARY, Jacob ACB 52 51.75 0.0
SNASHALL, Nicholas LWL 53 53.56 0.0
ODLIN, Kyle MAR 54 54.65 0.0
STOCKTON, Trevor AKB 55 55.65 0.0
HAGIANTONIOU, Savvas SAG 56 1: 1.35 0.0
BOOKHAM, Albert CAC 57 1: 2.82 0.0
GILL, Caleb SJA 998 0.0
SMITH, Jarred MBC 998 0.0
PETHICK, Joshua MCC 998 0.0
DUFFY, Callum SHC 998 0.0