Return to Page1
Results posted: 27 MAR 13
| Male JNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female JNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Male OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | WALKER, Andrew | ASC | 46 pts | 301000000000 | |
| 2 | VAN NIEUWBURG, Justin | MAZ | 39 pts | 020110000000 | |
| 3 | ZOITI, Michael | CBC | 37 pts | 011020000000 | |
| 4 | CARDOSA, Jake | SSD | 36 pts | 101200000000 | |
| Female OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | KAYSER, Emily | ASC | 47 pts | 310000000000 | |
| 2   | BURNETT, Danica | SBC | 43 pts | 031000000000 | |
| 3   | MACDONALD-RAZVI, Jade | SSD | 34 pts | 001111000000 | |
| 4   | CLARK, Tayla | NEW | 34 pts | 201000000000 | |
| Male SNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female SNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | REDMOND, Hayden | CBC | 40 pts | 300010000000 | |
| 2 | ANDERSON, Zachary | SSD | 39 pts | 112000000000 | |
| 3 | TINDALL, Benjamin | SMK | 33 pts | 101011000000 | |
| 4 | ENGLISH, Luke | MAZ | 30 pts | 001010200000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | SHERRINGTON, Hayley | SBC | 44 pts | 202000000000 | |
| 2   | PATTERSON, Joely | ASC | 40 pts | 210100000000 | |
| 3   | GASTEVICH, Lauren | SSD | 38 pts | 011110000000 | |
| 4   | DURRANT, Sophie | JTC | 29 pts | 000102100000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | SMITH, Callan | SMK | 41 pts | 201001000000 | |
| 2 | PRENTICE, Stefan | NEW | 37 pts | 021100000000 | |
| 3 | THOMSON, Cooper | SHC | 32 pts | 001101100000 | |
| 4 | ARNOTT, Lachlan | SSD | 31 pts | 000120100000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | BYRNE, Demi | SHC | 35 pts | 100021000000 | |
| 2   | CANNON, Jessica | JTC | 34 pts | 201000000000 | |
| 3   | DOHERTY, Niamh | ASC | 33 pts | 101100100000 | |
| 4   | VAN KAMPEN, Elena | SMK | 32 pts | 020002000000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | CIPRIANO, Rafael | CBC | 41 pts | 130000000000 | |
| 2 | MULLER, Kyle | SHC | 38 pts | 201010000000 | |
| 3 | WHITE, Jackson | ASC | 32 pts | 011000110000 | |
| 4 | ROBINSON, William | MAZ | 32 pts | 021000000000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | COOK, Tamsin | SMK | 47 pts | 310000000000 | |
| 2   | HULL, Grace | SHC | 39 pts | 021001000000 | |
| 3   | TAY, Beatrice | JTC | 37 pts | 110010100000 | |
| 4   | BODEY, Lara | ASC | 28 pts | 001200000000 | |
| Male U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | GOVERS, Jackson | MAZ | 47 pts | 310000000000 | |
| 2 | SMITH, Jake | SMK | 42 pts | 022000000000 | |
| 3 | PAULL, Jack | ASC | 29 pts | 111000000000 | |
| 4 | HANSFORD, James | ASC | 23 pts | 110000000000 | |
| Female U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | RUSSELL, Olivia | ASC | 41 pts | 110200000000 | |
| 2   | WILLIAMS, Amy | SMK | 41 pts | 111010000000 | |
| 3   | SCHULTZ, Sarah | SBC | 40 pts | 111001000000 | |
| 4   | SLEIGHT, Aleisha | MER | 38 pts | 020101000000 | |
| Male U/17 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | FYFE, Damian | SSD | 47 pts | 310000000000 | |
| 2 | WRIGHT, Solomon | CBC | 43 pts | 120100000000 | |
| 3 | ASHWORTH, Liam | MAZ | 37 pts | 002110000000 | |
| 4 | WAGSTAFF, Thomas | JTC | 33 pts | 001102000000 | |
| Female U/17 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | UNWIN, Chelsea | SBC | 46 pts | 301000000000 | |
| 2   | KENNEDY, Melanie | MER | 44 pts | 210100000000 | |
| 3   | LETCHFORD, Monica-Anne | SMK | 41 pts | 021100000000 | |
| 4   | STREETER, Kateleen | SSD | 40 pts | 012100000000 | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com