Return to Page1
Results posted: 26 MAR 13
| Male JNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female JNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Male OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | CRABB, Nathan | SSC | 44 pts | 040000000000 | |
| 2 | KAPP, Marco | LJB | 36 pts | 300000000000 | |
| 3 | SAUNDERS, Zachary | LJB | 32 pts | 300000000000 | |
| 4 | MOLES, Brendan | KOL | 32 pts | 000210100000 | |
| Female OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | FISHER, Shannon | KOL | 44 pts | 040000000000 | |
| 2   | SMITH, Kate | CHI | 40 pts | 400000000000 | |
| 3   | VINCE, Jessica | COR | 39 pts | 003100000000 | |
| 4   | REGOLINI, Emma | CHI | 36 pts | 300000000000 | |
| Male SNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female SNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | DEARLE, Benjamin | CHI | 48 pts | 400000000000 | |
| 2 | SMITH, Brayden | SSC | 42 pts | 220000000000 | |
| 3 | LORIMER, William | KOL | 40 pts | 012100000000 | |
| 4 | KRUGER, Jacques | LJB | 28 pts | 102000000000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | WEEKES, Kayla | COR | 45 pts | 130000000000 | |
| 2   | MCGLOIN, Megan | PRE | 36 pts | 002101000000 | |
| 3   | VAFEAS, Annika | LJB | 35 pts | 001120000000 | |
| 4   | TRAINER, Skye | KOL | 31 pts | 210000000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | MCALEESE, Ethan | KOL | 46 pts | 220000000000 | |
| 2 | HEDGES, Jake | MCC | 42 pts | 111100000000 | |
| 3 | LOTTI, Dylan | PRE | 39 pts | 110020000000 | |
| 4 | VAFEAS, Benjamin | LJB | 37 pts | 002110000000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | COTEN, Claire | COR | 48 pts | 400000000000 | |
| 2   | LEA, Aimee | PRE | 44 pts | 040000000000 | |
| 3   | GALLAGHER, Siobhan | CHI | 25 pts | 001011000000 | |
| 4   | JAMES, Holly | PMA | 25 pts | 011010000000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | FREEMAN, Alexander | CHI | 48 pts | 400000000000 | |
| 2 | ROBERTS, Benjamin | SSC | 39 pts | 003100000000 | |
| 3 | BUTLER, Ryan | PMA | 37 pts | 020100100000 | |
| 4 | WEIR, Trent | COR | 35 pts | 010111000000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | LOREGGIAN, Savannah | LJB | 47 pts | 310000000000 | |
| 2   | HOULIHAN, Kali | KOL | 42 pts | 200200000000 | |
| 3   | WEEKES, Lucinda | COR | 41 pts | 021100000000 | |
| 4   | BALODIS, Zane | PMA | 35 pts | 011200000000 | |
| Male U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | MCALEESE, Austin | KOL | 47 pts | 310000000000 | |
| 2 | DE VILLIERS, Tristan | PRE | 45 pts | 130000000000 | |
| 3 | KERR, James | CHI | 37 pts | 110200000000 | |
| 4 | SAUNDERS, Lachlan | LJB | 35 pts | 112000000000 | |
| Female U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | BROWNE, Avalon | KOL | 44 pts | 400000000000 | |
| 2   | WILLESEE, Jessica | SSC | 41 pts | 102100000000 | |
| 3   | MAXWELL, Poppy | MCC | 35 pts | 001120000000 | |
| 4   | SAGAR, Elly | LJB | 34 pts | 110100100000 | |
| Male U/17 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | MCCLELLAND, Josh | KOL | 44 pts | 121000000000 | |
| 2 | MARTIN, Justin | SSC | 43 pts | 201100000000 | |
| 3 | DA SILVA, Paolo | PRE | 39 pts | 020110000000 | |
| 4 | ISBISTER, Joshua | LJB | 32 pts | 200010000000 | |
| Female U/17 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | VERGONE, Abbey | MCC | 42 pts | 220000000000 | |
| 2   | HOLLIS, Maddison | COR | 38 pts | 022000000000 | |
| 3   | BOWLING, Olivia | CHI | 36 pts | 010120000000 | |
| 4   | WALL, Candice | PMA | 33 pts | 200100000000 | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com