Return to Page1
Results posted: 22 MAR 13
| Male OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | SHAPCOTT, Jonathan | JPC | 45 pts | 130000000000 | |
| 2 | OSBORNE, Jack | KBC | 36 pts | 300000000000 | |
| 3 | GEORGE, Harry | SNC | 20 pts | 010001100000 | |
| 4 | KUCHEL, Andrew | SWA | 20 pts | 000111000000 | |
| Female OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | SHEPHERD, Caitlin | SET | 46 pts | 301000000000 | |
| 2   | WILKINS, Madeline | KBC | 42 pts | 220000000000 | |
| 3   | BROOK, Madeleine | CRY | 36 pts | 000400000000 | |
| 4   | ZAGARI, Carmela | LCC | 36 pts | 002020000000 | |
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | BAYLY, Aaron | LCC | 37 pts | 101011000000 | |
| 2 | MCCANN, Conor | CRY | 36 pts | 001210000000 | |
| 3 | WILLIAMS, Liam | BCG | 34 pts | 120000000000 | |
| 4 | OSBORNE, Harley | KBC | 29 pts | 111000000000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | PRESCOTT, Jaime | KBC | 48 pts | 400000000000 | |
| 2   | WESTON, Hollie | CRY | 41 pts | 013000000000 | |
| 3   | WILKINSON, Bethany | LCC | 37 pts | 211000000000 | |
| 4   | MCCRACKEN, Chelsea | BCG | 34 pts | 000220000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | DJAFFARSAH, Jason | LCC | 45 pts | 211000000000 | |
| 2 | BLAKE, Jonte | JPC | 45 pts | 211000000000 | |
| 3 | SHARP, Ethan | SWA | 39 pts | 112000000000 | |
| 4 | WALKER, Timothy | BCG | 33 pts | 010210000000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | JENSEN, Tahlia | BCG | 44 pts | 400000000000 | |
| 2   | ALEXANDER, Grace | KBC | 41 pts | 021100000000 | |
| 3   | SWART, Luca | CRY | 29 pts | 011010000000 | |
| 4   | FORREST, Celeste | BCG | 28 pts | 300000000000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | MAGGS, Sean | SNC | 41 pts | 111010000000 | |
| 2 | TRICE, Oliver | CRY | 32 pts | 300000000000 | |
| 3 | VAN BALLEGOOYEN, Jackson | CRY | 31 pts | 210000000000 | |
| 4 | GASBARRO, Liam | SET | 28 pts | 002001010000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | HARGRAVE, Emma | SNC | 48 pts | 400000000000 | |
| 2   | BROOK, Rebecca | CRY | 41 pts | 130000000000 | |
| 3   | BIRCHALL, Matilda | BCG | 35 pts | 001201000000 | |
| 4   | LEES, Kaitlin | CRY | 26 pts | 120000000000 | |
| Male U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | MORGAN, Nicholas | CRY | 43 pts | 031000000000 | |
| 2 | DUBOIS ST MARC, Jacob | BCG | 40 pts | 400000000000 | |
| 3 | CAUGHEY, Sam | SNC | 37 pts | 002110000000 | |
| 4 | MCCRACKEN, Gerred | BCG | 34 pts | 120000000000 | |
| Female U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | MARSHALL, Georgia | SWA | 48 pts | 400000000000 | |
| 2   | LAWRENCE, Sarah | KBC | 43 pts | 031000000000 | |
| 3   | WILLIAMS, Sarah | BCG | 38 pts | 103000000000 | |
| 4   | JOACHIM, Winona | LCC | 32 pts | 000202000000 | |
| Male U/17 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | BENNETT, Steven | BCG | 48 pts | 400000000000 | |
| 2 | MUSIKA, Jesse | SET | 39 pts | 012010000000 | |
| 3 | OLIVER, Caleb | SWA | 33 pts | 011001010000 | |
| 4 | HOOPER, Jordan | CRY | 32 pts | 002101000000 | |
| Female U/17 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | RADWAN, Yasmine | CRY | 46 pts | 220000000000 | |
| 2   | MITCHELL, Alysha | LCC | 45 pts | 211000000000 | |
| 3   | BROWNING, Tenae | JPC | 41 pts | 013000000000 | |
| 4   | GIBBS, Matilda | BCG | 33 pts | 010210000000 | |
| Male UR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female UR | |||||
| Place | Competitor | Team | Points | Placings | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com