SportsTrak the Professional Carnival Management System

Return to Page1

Program of Events

Program of Events


Event Event Name Open M/F Level Grade Time Link
1 100m Freestyle Div 1 F OPEN A 10:00AM Results
2 100m Freestyle Div 1 M OPEN A 10:03AM Results
3 100m Freestyle Div 1 F U/17 A 10:06AM Results
4 100m Freestyle Div 1 M U/17 A 10:09AM Results
5 100m Freestyle Div 1 F U/16 A 10:12AM Results
6 100m Freestyle Div 1 M U/16 A 10:15AM Results
7 4 X 50m Medley Relay F UR A 10:18AM Results
8 4 X 50m Medley Relay M UR A 10:22AM Results
9 50m Freestyle Div 2 F U/13 B 10:26AM Results
10 50m Freestyle Div 1 F U/13 A 10:28AM Results
11 50m Freestyle Div 2 M U/13 B 10:30AM Results
12 50m Freestyle Div 1 M U/13 A 10:32AM Results
13 50m Freestyle Div 2 F U/14 B 10:34AM Results
14 50m Freestyle Div 1 F U/14 A 10:36AM Results
15 50m Freestyle Div 2 M U/14 B 10:38AM Results
16 50m Freestyle Div 1 M U/14 A 10:40AM Results
17 50m Freestyle Div 2 F U/15 B 10:42AM Results
18 50m Freestyle Div 1 F U/15 A 10:44AM Results
19 50m Freestyle Div 2 M U/15 B 10:46AM Results
20 50m Freestyle Div 1 M U/15 A 10:48AM Results
21 50m Freestyle Div 1 F U/16 A 10:50AM Results
22 50m Freestyle Div 1 M U/16 A 10:52AM Results
23 50m Freestyle Div 1 F U/17 A 10:54AM Results
24 50m Freestyle Div 1 M U/17 A 10:56AM Results
25 50m Freestyle Div 1 F OPEN A 10:58AM Results
26 50m Freestyle Div 1 M OPEN A 11:00AM Results
27 50m Breastst'k Div 2 F U/13 B 11:02AM Results
28 50m Breastst'k Div 1 F U/13 A 11:04AM Results
29 50m Breastst'k Div 2 M U/13 B 11:06AM Results
30 50m Breastst'k Div 1 M U/13 A 11:08AM Results
31 50m Breastst'k Div 2 F U/14 B 11:10AM Results
32 50m Breastst'k Div 1 F U/14 A 11:12AM Results
33 50m Breastst'k Div 2 M U/14 B 11:14AM Results
34 50m Breastst'k Div 1 M U/14 A 11:16AM Results
35 50m Breastst'k Div 2 F U/15 B 11:18AM Results
36 50m Breastst'k Div 1 F U/15 A 11:20AM Results
37 50m Breastst'k Div 2 M U/15 B 11:22AM Results
38 50m Breastst'k Div 1 M U/15 A 11:24AM Results
39 50m Breastst'k Div 2 F U/16 B 11:26AM Results
40 50m Breastst'k Div 1 F U/16 A 11:28AM Results
41 50m Breastst'k Div 2 M U/16 B 11:30AM Results
42 50m Breastst'k Div 1 M U/16 A 11:32AM Results
43 50m Breastst'k Div 2 F U/17 B 11:34AM Results
44 50m Breastst'k Div 1 F U/17 A 11:36AM Results
45 50m Breastst'k Div 2 M U/17 B 11:38AM Results
46 50m Breastst'k Div 1 M U/17 A 11:40AM Results
47 50m Breastst'k Div 2 F OPEN B 11:42AM Results
48 50m Breastst'k Div 1 F OPEN A 11:44AM Results
49 50m Breastst'k Div 2 M OPEN B 11:46AM Results
50 50m Breastst'k Div 1 M OPEN A 11:48AM Results
51 50m Butterfly Div 1 F U/13 A 11:50AM Results
52 50m Butterfly Div 1 M U/13 A 11:52AM Results
53 50m Butterfly Div 1 F U/14 A 11:54AM Results
54 50m Butterfly Div 1 M U/14 A 11:56AM Results
55 50m Butterfly Div 1 F U/15 A 11:58AM Results
56 50m Butterfly Div 1 M U/15 A 12:00PM Results
57 50m Butterfly Div 1 F U/16 A 12:02PM Results
58 50m Butterfly Div 1 M U/16 A 12:04PM Results
59 50m Butterfly Div 1 F U/17 A 12:06PM Results
60 50m Butterfly Div 1 M U/17 A 12:08PM Results
61 50m Butterfly Div 1 F OPEN A 12:10PM Results
62 50m Butterfly Div 1 M OPEN A 12:12PM Results
63 50m Backstroke Div 2 F U/13 B 12:14PM Results
64 50m Backstroke Div 1 F U/13 A 12:16PM Results
65 50m Backstroke Div 2 M U/13 B 12:18PM Results
66 50m Backstroke Div 1 M U/13 A 12:20PM Results
67 50m Backstroke Div 2 F U/14 B 12:22PM Results
68 50m Backstroke Div 1 F U/14 A 12:24PM Results
69 50m Backstroke Div 2 M U/14 B 12:26PM Results
70 50m Backstroke Div 1 M U/14 A 12:28PM Results
71 50m Backstroke Div 2 F U/15 B 12:30PM Results
72 50m Backstroke Div 1 F U/15 A 12:32PM Results
73 50m Backstroke Div 2 M U/15 B 12:34PM Results
74 50m Backstroke Div 1 M U/15 A 12:36PM Results
75 50m Backstroke Div 2 F U/16 B 12:38PM Results
76 50m Backstroke Div 1 F U/16 A 12:40PM Results
77 50m Backstroke Div 2 M U/16 B 12:42PM Results
78 50m Backstroke Div 1 M U/16 A 12:44PM Results
79 50m Backstroke Div 2 F U/17 B 12:46PM Results
80 50m Backstroke Div 1 F U/17 A 12:48PM Results
81 50m Backstroke Div 2 M U/17 B 12:50PM Results
82 50m Backstroke Div 1 M U/17 A 12:52PM Results
83 50m Backstroke Div 2 F OPEN B 12:54PM Results
84 50m Backstroke Div 1 F OPEN A 12:56PM Results
85 50m Backstroke Div 2 M OPEN B 12:58PM Results
86 50m Backstroke Div 1 M OPEN A 1:00PM Results
87 4 X 50m Relay Div 1 F U/13 A 1:02PM Results
88 4 X 50m Relay Div 1 M U/13 A 1:06PM Results
89 4 X 50m Relay Div 1 F U/14 A 1:10PM Results
90 4 X 50m Relay Div 1 M U/14 A 1:14PM Results
91 4 X 50m Relay Div 1 F U/15 A 1:18PM Results
92 4 X 50m Relay Div 1 M U/15 A 1:22PM Results
93 4 X 50m Relay Div 1 F U/16 A 1:26PM Results
94 4 X 50m Relay Div 1 M U/16 A 1:30PM Results
95 4 X 50m Relay Div 1 F U/17 A 1:34PM Results
96 4 X 50m Relay Div 1 M U/17 A 1:38PM Results
97 4 X 50m Relay Div 1 F OPEN A 1:42PM Results
98 4 X 50m Relay Div 1 M OPEN A 1:46PM Results