Return to Page1
Results posted: 21 MAR 13
| Event 1 F OPEN 100m Freestyle Div 1 | Rec: 00:59.16 Merindah Dingjan (Frederick Irwin) 2007 |
||
| 1 | DU RANDT, Chante | 01:02.95 | IMC |
| 2 | CAPEWELL, Brooke | 01:12.05 | TRA |
| 3 | BIRD, Clara | 01:12.22 | MAK |
| 4 | STEWART, Sophie Marie | 01:17.40 | HEL |
| 5 | BUCK, Emily | 01:20.06 | LWL |
| 6 | PUSEY, Grace | 01:21.00 | GMA |
| 7 | INGS, Isabel | 01:21.73 | SER |
| 8 | EDMONDSON, Tegan | 01:22.53 | JWS |
| Event 2 M OPEN 100m Freestyle Div 1 | Rec: 00:53.87 Robert Jovanovich (Swan) 2006 |
||
| 1 | TRUMP, Kieran | 00:58.10 | JWS |
| 2 | WRIGHT, Liam | 00:58.69 | MAK |
| 3 | SLY, Callum | 01:05.18 | GMA |
| 4 | MAYNARD, Jake | 01:06.62 | TRA |
| 5 | CHRISTIE, Scott | 01:11.44 | LWL |
| 6 | WALKER, James Frederick | 01:11.49 | HEL |
| 7 | FELEPPA, Mitchell | 01:15.55 | SER |
| 8 | HUGO, Thomas | 01:20.78 | IMC |
| Event 3 F U/16 100m Freestyle Div 1 | Rec: 00:59.69 Dingjan, Merindah (Frederick Irwin) 2006 |
||
| 1 | WILLIAMS, Taylor | 01:07.19 | MAK |
| 2 | MCGHEE, Shenae | 01:13.82 | TRA |
| 3 | LIPSCOMBE, Sienna | 01:17.06 | IMC |
| 4 | LENOWRY, Casey-Ann | 01:17.53 | JWS |
| 5 | HANCOCK, Isabella | 01:19.87 | GMA |
| 6 | IRVING, Madison | 01:22.45 | LWL |
| 7 | DYBLIK, Jacqueline | 01:24.46 | SER |
| 8 | BLUNDELL, Juliet Jennifer | 01:25.83 | HEL |
| Event 4 M U/16 100m Freestyle Div 1 | Rec: 00:54.63 Damian Fyfe (SSD) 2012 |
||
| 1 | HOPKINS, Ryan | 01:00.71 | GMA |
| 2 | PHILLIPS, Sean | 01:05.79 | TRA |
| 3 | GLOVER, Lorne | 01:06.11 | MAK |
| 4 | CARRILLO, Juan | 01:06.81 | SER |
| 5 | DOUGLAS, Jackson | 01:11.84 | JWS |
| 6 | FRASER, Michael | 01:12.97 | LWL |
| 7 | VOGT, Maximilian Lanka | 01:16.28 | HEL |
| 8 | ALCOCK, Daniel | 01:20.66 | IMC |
| Event 5 F UR 4 X 50m Medley Relay | Rec: 02:08.97 Iona (Iona) 2009 |
||
| 1 | IRENE MCCORMACK | 02:25.08 | IMC |
| 2 | MACKILLOP | 02:26.93 | MAK |
| 3 | TRANBY | 02:34.34 | TRA |
| 4 | HELENA | 02:34.95 | HEL |
| 5 | SERVITE | 02:36.35 | SER |
| 6 | LIVING WATERS | 02:36.89 | LWL |
| 7 | GEORGIANA MOLLOY | 02:37.28 | GMA |
| 8 | JOHN WOLLASTON | 02:58.40 | JWS |
| Event 6 M UR 4 X 50m Medley Relay | Rec: 01:56.53 CBC Fremantle (CBC Fremantle) 2009 |
||
| 1 | GEORGIANA MOLLOY | 02:09.40 | GMA |
| 2 | MACKILLOP | 02:10.29 | MAK |
| 3 | JOHN WOLLASTON | 02:19.60 | JWS |
| 4 | TRANBY | 02:21.73 | TRA |
| 5 | HELENA | 02:22.32 | HEL |
| 6 | SERVITE | 02:24.78 | SER |
| 7 | IRENE MCCORMACK | 02:29.32 | IMC |
| 8 | LIVING WATERS | 02:34.00 | LWL |
| Event 7 F U/13 50m Freestyle Div 2 | Rec: 00:30.65 Amy Williams (St Mark's) 2010 |
||
| 1 | BUTLER, Zoe | 00:32.24 | GMA |
| 2 | HERCIK-SAUL, Grace Rose | 00:34.96 | HEL |
| 3 | SLABBER, Marena | 00:35.35 | TRA |
| 4 | ERNST, Cassidy | 00:37.04 | IMC |
| 5 | BIBBY, Madison | 00:38.65 | JWS |
| 6 | PATORNITI, Natasha | 00:39.70 | SER |
| 7 | MCKENZIE, Lillian | 00:43.33 | LWL |
| Event 8 F U/13 50m Freestyle Div 1 | Rec: 00:30.65 Amy Williams (St Mark's) 2010 |
||
| 1 | HOPKINS, Jasmine | 00:31.33 | GMA |
| 2 | CAWOOD, Lily Kate | 00:32.99 | HEL |
| 3 | GURR, Isabella | 00:34.88 | SER |
| 4 | PIKE, Chelsea | 00:34.94 | IMC |
| 5 | DRISCOLL, Sophie | 00:35.46 | TRA |
| 6 | THOMAS, Tiana | 00:38.69 | JWS |
| 7 | NANKIVELL, Elise | 00:38.87 | LWL |
| Event 9 M U/13 50m Freestyle Div 2 | Rec: 00:29.42 Jack Smith (CBC Fremantle) 2011 |
||
| 1 | POPPERT, Owen | 00:34.49 | TRA |
| 2 | TAYLOR, Thomas | 00:36.91 | IMC |
| 3 | CLIFF, Michael Hamish | 00:37.75 | HEL |
| 4 | FISHER, Perran | 00:38.54 | GMA |
| 5 | MCIVOR, Jacob | 00:39.85 | LWL |
| 6 | CURTIS, Te | 00:41.27 | SER |
| 7 | CHELLEW, James | 00:43.13 | JWS |
| Event 10 M U/13 50m Freestyle Div 1 | Rec: 00:29.42 SMITH, Jack (CBC) 2011 |
||
| 1 | SHEPHERD, Jett | 00:30.95 | LWL |
| 2 | LOLLER, Brodie | 00:31.89 | IMC |
| 3 | NICOLAOU, Steven | 00:32.11 | SER |
| 4 | BOTHA, Eric | 00:33.38 | TRA |
| 5 | BLAKERS, Brent | 00:33.58 | GMA |
| 6 | BRIGHT, Sebastian James | 00:36.47 | HEL |
| 7 | COLLEY, Patrick | 00:43.07 | JWS |
| Event 11 F U/14 50m Freestyle Div 2 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | POAD, Brooke | 00:33.31 | LWL |
| 2 | CLAYTON, Neve | 00:33.98 | GMA |
| 3 | NORTHAM, Summer | 00:34.59 | MAK |
| 4 | GREGSON, Hannah | 00:36.10 | SER |
| 5 | HOWARTH, Olivia | 00:36.48 | TRA |
| 6 | BASSON, Eve | 00:37.14 | IMC |
| 7 | RYAN-GADSDEN, Hannah Sarah | 00:37.85 | HEL |
| 8 | NERETLIS, Kaye | 00:40.37 | JWS |
| Event 12 F U/14 50m Freestyle Div 1 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | VAN DER MERWE, Megan | 00:32.12 | LWL |
| 2 | PETROFF, Sarah | 00:32.44 | SER |
| 3 | WILLIAMS, Indiana | 00:32.81 | MAK |
| 4 | SLY, Kristen | 00:32.86 | GMA |
| 5 | LAIRD, Heather Marie | 00:33.53 | HEL |
| 6 | JEMINSON, Lily | 00:34.30 | TRA |
| 7 | DALES, Courtney | 00:35.03 | IMC |
| 8 | WARNES, Grace | 00:36.20 | JWS |
| Event 13 M U/14 50m Freestyle Div 2 | Rec: 00:27.49 Kendall Ruthven (Chisholm) 2003 |
||
| 1 | MCGRATH, Liam | 00:32.54 | TRA |
| 2 | TIRABOSCO, Harry Phillip | 00:32.67 | HEL |
| 3 | ATKINSON, Hamish | 00:33.17 | SER |
| 4 | CULNANE, William | 00:33.51 | MAK |
| 5 | RUSSELL, Jarred | 00:33.94 | IMC |
| 6 | BUTTON, Nicholas | 00:35.07 | GMA |
| 7 | WYATT, Joshua | 00:36.75 | LWL |
| 8 | MOBBS, Tyson | 00:36.82 | JWS |
| Event 14 M U/14 50m Freestyle Div 1 | Rec: 00:27.49 Kendall Ruthven (Chisholm) 2003 |
||
| 1 | SPENCER, Seth | 00:30.52 | LWL |
| 2 | FLETCHER, Ewan | 00:30.66 | TRA |
| 3 | DODS, Jayden | 00:31.03 | SER |
| 4 | DARNELL, Jay | 00:31.52 | MAK |
| 4 | GRIFFITHS, Jack | 00:31.52 | GMA |
| 6 | MATTHEWS, Ravel Howard | 00:32.14 | HEL |
| 7 | GIBLIN, Luke | 00:35.27 | IMC |
| 8 | CARNEY, Daniel | 00:37.87 | JWS |
| Event 15 F U/15 50m Freestyle Div 2 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | MANNING, Bridie | 00:32.96 | IMC |
| 2 | VAN DEN BERG, Monique | 00:35.29 | MAK |
| 3 | STEWART, Briarna Elizabet | 00:36.52 | HEL |
| 4 | LINSLEY, Tia | 00:38.18 | JWS |
| 5 | HITCHCOCK, Amy | 00:39.04 | LWL |
| 6 | FELEPPA, Ashleigh | 00:39.13 | SER |
| 7 | SULLIVAN, Madeleine | 00:40.56 | TRA |
| 8 | CARTER, Dana | 00:41.04 | GMA |
| Event 16 F U/15 50m Freestyle Div 1 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | PHILLIPS, Loretta | 00:32.31 | IMC |
| 2 | GRACA, Nadia | 00:33.44 | SER |
| 3 | LOWE, Samantha | 00:34.25 | LWL |
| 4 | TURNER, Monique | 00:34.81 | JWS |
| 5 | HUSSEY, Shannon | 00:35.12 | TRA |
| 6 | TYNDALL, Eleanor Honora | 00:35.33 | HEL |
| 7 | TAYLOR, Georgia | 00:35.95 | MAK |
| 8 | MILLER, Kyra | 00:36.31 | GMA |
| Event 17 M U/15 50m Freestyle Div 2 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | TUNSTILL, Alexander | 00:29.68 | GMA |
| 2 | MCCAFFREY, Connor | 00:30.66 | JWS |
| 3 | SHEPHERD, Callum | 00:31.09 | LWL |
| 4 | JONES, Adam | 00:32.29 | TRA |
| 5 | TICKLE, Kyle | 00:33.41 | MAK |
| 6 | LITTLE, John | 00:33.71 | IMC |
| 7 | STEVENS, Denver Mitchell | 00:34.03 | HEL |
| 8 | MALONE, Ryan | 00:34.92 | SER |
| Event 18 M U/15 50m Freestyle Div 1 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | WINSTANLEY, Scott | 00:27.04 | JWS |
| 2 | KOWALSKI, Chad | 00:28.72 | GMA |
| 3 | NANKIVELL, Kyle | 00:29.80 | LWL |
| 4 | WADDINGTON, Benjamin | 00:30.38 | TRA |
| 4 | MATTHEWS, Oskar Charles | 00:30.38 | HEL |
| 6 | DAWSON, Joshua | 00:32.83 | SER |
| 7 | LEMSON, Aidan | 00:32.85 | IMC |
| 8 | SUKROO, Billy | 00:34.04 | MAK |
| Event 19 F U/16 50m Freestyle Div 1 | Rec: 00:28.11 Rachel Bell (Mercedes) 1998 |
||
| 1 | KINCART, Holly | 00:33.05 | IMC |
| 2 | GREEN, Jemma | 00:33.20 | GMA |
| 3 | MELMOTH-JACKSON, Lucy | 00:34.72 | MAK |
| 4 | MARSDEN-YOULL, Amber | 00:35.14 | JWS |
| 5 | ALLEN, Melissa | 00:35.34 | LWL |
| 6 | RYAN, Bonnie | 00:35.50 | TRA |
| 7 | ST PIERRE, Janelle Alaine | 00:36.37 | HEL |
| 8 | NAVEN, Charlotte | 00:41.40 | SER |
| Event 20 M U/16 50m Freestyle Div 1 | Rec: 00:25.78 Matthew Lenton (John Septimus Roe) 2001 |
||
| 1 | BUTTON, Mitchell | 00:27.04 | GMA |
| 2 | COPEMAN, Rick | 00:28.49 | MAK |
| 3 | DRISCOLL, Jack | 00:30.15 | TRA |
| 4 | ROHLOFF, Dane | 00:31.04 | IMC |
| 5 | LIDDELOW, Jaxon | 00:32.71 | JWS |
| 6 | WHEATLEY, Cuan | 00:33.31 | LWL |
| 7 | DURACK, Connor | 00:33.70 | SER |
| 8 | WHELDON, Kye Geoffrey | 00:35.59 | HEL |
| Event 21 F OPEN 50m Freestyle Div 1 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | GRAY, Zoe | 00:32.72 | IMC |
| 2 | LONGLEY, Megan Elizabeth | 00:32.87 | HEL |
| 3 | ELLIOTT, Caris | 00:32.93 | LWL |
| 4 | EVERUSS, Mikayla | 00:32.95 | MAK |
| 5 | WESTERN, Beth | 00:32.98 | TRA |
| 6 | VERTH, Jayne | 00:33.67 | SER |
| 7 | WYNEN-GAUGG, Jasmine | 00:36.06 | JWS |
| 8 | RAJECKI-WILMOT, Tristina | 00:37.87 | GMA |
| Event 22 M OPEN 50m Freestyle Div 1 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | PHILLIPS, Ryan | 00:27.64 | TRA |
| 2 | RABJONES, Joshua | 00:29.95 | MAK |
| 3 | CROFT, Jacob | 00:30.01 | GMA |
| 4 | MORTON, Benjamin Levi | 00:30.50 | HEL |
| 5 | SHANKS, Lawrence | 00:31.62 | IMC |
| 6 | THOMPSON, Jake | 00:31.69 | SER |
| 7 | CLARKE, Aaron | 00:31.76 | JWS |
| 8 | GOEBEL, Mitchell | 00:32.00 | LWL |
| Event 23 F U/13 50m Breastst'k Div 2 | Rec: 00:38.03 Kate Cooke (St Joseph's School) 2009 |
||
| 1 | SLABBER, Marena | 00:47.02 | TRA |
| 2 | JOLLIFFE, Sarah | 00:48.83 | GMA |
| 3 | HATHWAY, Matilda Jade | 00:50.02 | HEL |
| 4 | ERNST, Cassidy | 00:50.52 | IMC |
| 5 | BIBBY, Madison | 00:51.71 | JWS |
| 6 | BROWN, Michaela | 00:53.17 | LWL |
| 7 | YOVANCHE, Rebecca | 00:53.29 | SER |
| Event 24 F U/13 50m Breastst'k Div 1 | Rec: 00:38.03 Kate Cooke (St Joseph's School) 2009 |
||
| 1 | BUTLER, Zoe | 00:44.76 | GMA |
| 2 | CAWOOD, Lily Kate | 00:45.08 | HEL |
| 3 | MANNING, Eleanor | 00:45.86 | IMC |
| 4 | DRISCOLL, Sophie | 00:47.97 | TRA |
| 5 | CROTTY, Amber | 00:50.69 | JWS |
| 6 | GURR, Isabella | 00:51.11 | SER |
| 7 | NANKIVELL, Elise | 00:52.39 | LWL |
| Event 25 M U/13 50m Breastst'k Div 2 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | RYAN, Connor | 00:47.90 | TRA |
| 2 | DALES, Carl | 00:48.47 | IMC |
| 3 | DYBLIK, Kieran | 00:49.05 | SER |
| 4 | SANDS, Blair Thomas | 00:50.65 | HEL |
| 5 | TORSVIK, Kai | 00:52.15 | JWS |
| 6 | SCHARLACH, Martin | 00:55.71 | LWL |
| 7 | WOTHERSPOON, Jim | 00:58.10 | GMA |
| Event 26 M U/13 50m Breastst'k Div 1 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | SHEPHERD, Jett | 00:41.93 | LWL |
| 2 | NICOLAOU, Steven | 00:44.93 | SER |
| 3 | LOLLER, Brodie | 00:47.17 | IMC |
| 4 | BOTHA, Eric | 00:48.49 | TRA |
| 5 | CLIFF, Michael Hamish | 00:49.60 | HEL |
| 6 | COLLEY, Patrick | 00:50.68 | JWS |
| 7 | THEW, Reuben | 00:57.99 | GMA |
| Event 27 F U/14 50m Breastst'k Div 2 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | CARROLL, Briony | 00:45.50 | MAK |
| 2 | BOTT, Kristina | 00:48.18 | IMC |
| 3 | HOWARTH, Olivia | 00:48.38 | TRA |
| 4 | VAN DER MERWE, Megan | 00:49.25 | LWL |
| 5 | SOMERS, Anisha | 00:49.54 | SER |
| 6 | GORDON, Kiera Analise | 00:50.74 | HEL |
| 7 | CLAYTON, Neve | 00:51.09 | GMA |
| 8 | PHILLIPS, Amber | 00:54.21 | JWS |
| Event 28 F U/14 50m Breastst'k Div 1 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | PETROFF, Sarah | 00:42.50 | SER |
| 2 | NORTHAM, Summer | 00:44.81 | MAK |
| 3 | LAIRD, Heather Marie | 00:45.54 | HEL |
| 4 | JEMINSON, Lily | 00:46.35 | TRA |
| 5 | DALES, Courtney | 00:47.29 | IMC |
| 6 | POAD, Brooke | 00:47.35 | LWL |
| 7 | SLY, Kristen | 00:47.92 | GMA |
| 8 | STUBBERFIELD, Monique | 00:52.33 | JWS |
| Event 29 M U/14 50m Breastst'k Div 2 | Rec: 00:34.37 B Markus (Aranmore) 1996 |
||
| 1 | CULNANE, William | 00:43.43 | MAK |
| 2 | DODS, Jayden | 00:44.84 | SER |
| 3 | BUTTON, Nicholas | 00:49.44 | GMA |
| 4 | MCFARLAND, Brazen | 00:49.48 | IMC |
| 5 | TIRABOSCO, Harry Phillip | 00:51.47 | HEL |
| 6 | MCGRATH, Liam | 00:51.75 | TRA |
| 7 | VAN DER PAL, Michael | 00:54.17 | LWL |
| 8 | STROTHER, Riley | 01:02.23 | JWS |
| Event 30 M U/14 50m Breastst'k Div 1 | Rec: 00:34.37 B Markus (Aranmore) 1996 |
||
| 1 | SPENCER, Seth | 00:41.72 | LWL |
| 2 | GRIFFITHS, Jack | 00:42.94 | GMA |
| 3 | DARNELL, Jay | 00:43.26 | MAK |
| 4 | ATKINSON, Hamish | 00:44.09 | SER |
| 5 | FLETCHER, Ewan | 00:44.12 | TRA |
| 6 | GIBLIN, Luke | 00:46.34 | IMC |
| 7 | MATTHEWS, Ravel Howard | 00:48.92 | HEL |
| 8 | PHIPPS, Corey | 00:52.82 | JWS |
| Event 31 F U/15 50m Breastst'k Div 2 | Rec: 00:35.04 Rebecca Blevins (Mater Dei College) 2005 |
||
| 1 | MELMOTH-JACKSON, Chelsea | 00:46.38 | MAK |
| 2 | KORDIC, Tamara | 00:47.14 | SER |
| 3 | DIXON, Hayley | 00:47.65 | TRA |
| 4 | MANNING, Bridie | 00:48.14 | IMC |
| 5 | HALL, Jaime Caitlin | 00:50.42 | HEL |
| 6 | DAVIES, Siana | 00:50.99 | LWL |
| 7 | MILLER, Kyra | 00:51.45 | GMA |
| 8 | TURNER, Monique | 00:51.48 | JWS |
| Event 32 F U/15 50m Breastst'k Div 1 | Rec: 00:35.04 Rebecca Blevins (Mater Dei College) 2005 |
||
| 1 | PHILLIPS, Loretta | 00:44.85 | IMC |
| 2 | LOWE, Samantha | 00:45.21 | LWL |
| 3 | TAYLOR, Georgia | 00:45.96 | MAK |
| 4 | GRACA, Nadia | 00:47.36 | SER |
| 5 | TYNDALL, Eleanor Honora | 00:49.52 | HEL |
| 6 | SULLIVAN, Madeleine | 00:50.04 | TRA |
| 7 | THEW, Baxter | 00:50.59 | GMA |
| 8 | DE GROOT, Ciara | 00:51.00 | JWS |
| Event 33 M U/15 50m Breastst'k Div 2 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
| 1 | KOWALSKI, Chad | 00:39.52 | GMA |
| 2 | HILL, Luke | 00:41.68 | JWS |
| 3 | JONES, Adam | 00:43.38 | TRA |
| 4 | NANKIVELL, Kyle | 00:45.94 | LWL |
| 5 | YULL, Adam | 00:46.27 | MAK |
| 6 | LITTLE, John | 00:46.62 | IMC |
| 7 | DE NICOLIS, Joshua | 00:47.76 | SER |
| 8 | ADAMS, Samuel Mark | 00:48.22 | HEL |
| Event 34 M U/15 50m Breastst'k Div 1 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
| 1 | WINSTANLEY, Scott | 00:37.25 | JWS |
| 2 | SHEPHERD, Callum | 00:38.22 | LWL |
| 3 | JACKMAN, Pierce | 00:39.22 | GMA |
| 4 | ELLIS, Josh | 00:42.80 | TRA |
| 5 | DAWSON, Joshua | 00:44.55 | SER |
| 6 | ROOCKE, Sebastien | 00:46.30 | MAK |
| 7 | LEMSON, Aidan | 00:47.05 | IMC |
| 8 | MARSHALL, Adam Ryan | 00:48.51 | HEL |
| Event 35 F U/16 50m Breastst'k Div 2 | Rec: 00:35.09 Rebecca Blevins (Mater Dei) 2006 |
||
| 1 | MELMOTH-JACKSON, Lucy | 00:43.80 | MAK |
| 2 | LIPSCOMBE, Sienna | 00:47.38 | IMC |
| 3 | TRURAN, Aimee | 00:48.81 | GMA |
| 4 | DOUGLAS-MOORE, Hannah | 00:49.12 | HEL |
| 5 | RYAN, Bonnie | 00:49.13 | TRA |
| 6 | DYBLIK, Jacqueline | 00:49.96 | SER |
| 7 | BRUNGER, Sarah | 00:51.96 | JWS |
| 8 | IRVING, Madison | 00:52.95 | LWL |
| Event 36 F U/16 50m Breastst'k Div 1 | Rec: 00:35.09 Rebecca Blevins (Mater Dei) 2006 |
||
| 1 | WILLIAMS, Taylor | 00:39.76 | MAK |
| 2 | MCGHEE, Shenae | 00:42.28 | TRA |
| 3 | GREEN, Jemma | 00:45.82 | GMA |
| 4 | WICKENS, Nicole | 00:46.02 | IMC |
| 5 | LENOWRY, Casey-Ann | 00:46.72 | JWS |
| 6 | ST PIERRE, Janelle Alaine | 00:46.81 | HEL |
| 7 | NAVEN, Charlotte | 00:47.69 | SER |
| 8 | ALLEN, Melissa | 00:51.75 | LWL |
| Event 37 M U/16 50m Breastst'k Div 2 | Rec: 00:32.61 Lennard Bremer (St Mark's ACS) 2009 |
||
| 1 | COPEMAN, Rick | 00:40.85 | MAK |
| 2 | DI NUCCI, Joshua | 00:41.11 | SER |
| 3 | SALLEO, James | 00:42.71 | TRA |
| 4 | HANCOCK, Thomas | 00:42.77 | GMA |
| 5 | ROHLOFF, Dane | 00:44.64 | IMC |
| 6 | WHEATLEY, Cuan | 00:48.55 | LWL |
| 7 | NICHOLAS, Samuel Robert | 00:49.24 | HEL |
| 8 | WASLEY, Kayne | 00:51.39 | JWS |
| Event 38 M U/16 50m Breastst'k Div 1 | Rec: 00:32.61 Lennard Bremer (St Mark's ACS) 2009 |
||
| 1 | BUTTON, Mitchell | 00:36.74 | GMA |
| 2 | GLOVER, Lorne | 00:38.04 | MAK |
| 3 | CARRILLO, Juan | 00:40.57 | SER |
| 4 | ERNST, Kyle | 00:40.77 | IMC |
| 5 | DRISCOLL, Jack | 00:42.45 | TRA |
| 6 | VOGT, Maximilian Lanka | 00:43.79 | HEL |
| 7 | DOUGLAS, Jackson | 00:44.36 | JWS |
| 8 | FRASER, Michael | 00:44.82 | LWL |
| Event 39 F OPEN 50m Breastst'k Div 2 | Rec: 00:34.52 Rebecca St Guillaume (Sacred Heart) 1999 |
||
| 1 | CHAFFER, Ashleigh | 00:44.90 | LWL |
| 2 | URQUHART, Derry | 00:46.90 | TRA |
| 3 | GRAY, Zoe | 00:47.42 | IMC |
| 4 | EVERUSS, Mikayla | 00:47.64 | MAK |
| 5 | HUMPHRIES, Brianna | 00:48.26 | JWS |
| 6 | SERAGUSANA, Georgia | 00:49.23 | SER |
| 7 | LONGLEY, Megan Elizabeth | 00:51.14 | HEL |
| 8 | ROBERTSON, Alexandria | 00:52.07 | GMA |
| Event 40 F OPEN 50m Breastst'k Div 1 | Rec: 00:34.52 Rebecca St Guillaume (Sacred Heart) 1999 |
||
| 1 | DU RANDT, Chante | 00:39.06 | IMC |
| 2 | ACKERMAN, Mariska | 00:42.85 | MAK |
| 3 | WESTERN, Beth | 00:43.70 | TRA |
| 4 | ELLIOTT, Caris | 00:44.66 | LWL |
| 5 | STEWART, Sophie Marie | 00:45.61 | HEL |
| 6 | WYNEN-GAUGG, Jasmine | 00:45.77 | JWS |
| 7 | PUSEY, Grace | 00:47.91 | GMA |
| 8 | INGS, Isabel | 00:50.68 | SER |
| Event 41 M OPEN 50m Breastst'k Div 2 | Rec: 00:30.58 Chisela Kanchela (All Saints) 2005 |
||
| 1 | GREAVES, Jack | 00:39.54 | MAK |
| 2 | SACCHI, Fausto | 00:42.48 | TRA |
| 3 | MORTON, Benjamin Levi | 00:42.53 | HEL |
| 4 | SLY, Callum | 00:42.68 | GMA |
| 5 | THOMAS, Michael | 00:42.71 | JWS |
| 6 | DELUCA-CARDILLO, Joshua | 00:42.87 | SER |
| 7 | CORNWALL, Jonathon | 00:43.48 | LWL |
| 8 | SHANKS, Michael | 00:44.01 | IMC |
| Event 42 M OPEN 50m Breastst'k Div 1 | Rec: 00:30.58 Chisela Kanchela (All Saints) 2005 |
||
| 1 | WRIGHT, Liam | 00:33.15 | MAK |
| 2 | TRUMP, Kieran | 00:37.42 | JWS |
| 3 | WALKER, James Frederick | 00:39.73 | HEL |
| 4 | PHILLIPS, Ryan | 00:41.15 | TRA |
| 5 | CHRISTIE, Scott | 00:42.06 | LWL |
| 6 | BEISSEL, Luke | 00:42.77 | IMC |
| 7 | HANNELL, Jake | 00:42.81 | GMA |
| 8 | THOMPSON, Jake | 00:44.15 | SER |
| Event 43 F U/13 50m Butterfly Div 1 | Rec: 00:31.53 COOK, Tamsin (SMK) 2011 |
||
| 1 | HOPKINS, Jasmine | 00:35.88 | GMA |
| 2 | CAWOOD, Lily Kate | 00:36.53 | HEL |
| 3 | DRISCOLL, Sophie | 00:39.96 | TRA |
| 4 | BROWN, Michaela | 00:43.54 | LWL |
| 5 | MANNING, Eleanor | 00:48.05 | IMC |
| 6 | GURR, Isabella | 00:48.08 | SER |
| 7 | MURRAY, Ruby | 00:53.34 | JWS |
| Event 44 M U/13 50m Butterfly Div 1 | Rec: 00:32.93 Austin McAleese (Kolbe) 2010 |
||
| 1 | LOLLER, Brodie | 00:36.04 | IMC |
| 2 | SHEPHERD, Jett | 00:36.11 | LWL |
| 3 | NICOLAOU, Steven | 00:39.35 | SER |
| 4 | BOTHA, Eric | 00:46.13 | TRA |
| 5 | BLAKERS, Brent | 00:47.31 | GMA |
| 6 | CLIFF, Michael Hamish | 00:51.23 | HEL |
| 7 | COLLEY, Patrick | 00:55.03 | JWS |
| Event 45 F U/14 50m Butterfly Div 1 | Rec: 00:30.93 Carmen Cosgrove (Lumen Christi) 1993 |
||
| 1 | VAN DER MERWE, Megan | 00:36.42 | LWL |
| 2 | WILLIAMS, Indiana | 00:36.46 | MAK |
| 3 | PETROFF, Sarah | 00:38.47 | SER |
| 4 | SLY, Kristen | 00:39.01 | GMA |
| 5 | LAIRD, Heather Marie | 00:39.64 | HEL |
| 6 | DALES, Courtney | 00:40.11 | IMC |
| 7 | JEMINSON, Lily | 00:40.57 | TRA |
| 8 | PHILLIPS, Amber | 00:51.79 | JWS |
| Event 46 M U/14 50m Butterfly Div 1 | Rec: 00:28.94 Peter D'Agostino (Mater Dei) 2006 |
||
| 1 | SPENCER, Seth | 00:34.96 | LWL |
| 2 | FLETCHER, Ewan | 00:36.06 | TRA |
| 3 | DARNELL, Jay | 00:36.70 | MAK |
| 4 | DODS, Jayden | 00:38.05 | SER |
| 5 | GRIFFITHS, Jack | 00:39.84 | GMA |
| 6 | GIBLIN, Luke | 00:44.42 | IMC |
| 7 | TIRABOSCO, Harry Phillip | 00:49.30 | HEL |
| 8 | PHIPPS, Corey | 00:54.07 | JWS |
| Event 47 F U/15 50m Butterfly Div 1 | Rec: 00:30.47 J Ewing (St Thomas Aquinas) 1986 |
||
| 1 | PHILLIPS, Loretta | 00:36.85 | IMC |
| 2 | GRACA, Nadia | 00:37.52 | SER |
| 3 | TURNER, Monique | 00:41.12 | JWS |
| 4 | TAYLOR, Georgia | 00:41.31 | MAK |
| 5 | DIXON, Hayley | 00:42.66 | TRA |
| 6 | LOWE, Samantha | 00:43.04 | LWL |
| 7 | TYNDALL, Eleanor Honora | 00:50.11 | HEL |
| 8 | DYKE, Jordyn | 00:54.55 | GMA |
| Event 48 M U/15 50m Butterfly Div 1 | Rec: 00:27.95 Peter D'Agostino (Mater Dei) 2007 |
||
| 1 | KOWALSKI, Chad | 00:31.87 | GMA |
| 2 | WINSTANLEY, Scott | 00:31.98 | JWS |
| 3 | NANKIVELL, Kyle | 00:36.23 | LWL |
| 3 | PHILLIPS, Sean | 00:36.23 | TRA |
| 5 | MALONE, Ryan | 00:37.39 | SER |
| 6 | MATTHEWS, Oskar Charles | 00:42.45 | HEL |
| 7 | LEMSON, Aidan | 00:45.13 | IMC |
| 8 | CARROLL, Myles | 00:49.03 | MAK |
| Event 49 F U/16 50m Butterfly Div 1 | Rec: 00:29.81 Jasmine Stimson (Lake Joondalup) 2011 |
||
