Return to Page1
Results posted: 19 MAR 13
| Male OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | ALEX, Baumann | MCY | 48 pts | 400000000000 | |
| 2 | BEAL, Lochlan | QBC | 37 pts | 001300000000 | |
| 3 | MILLMAN, Rett | GGS | 37 pts | 021100000000 | |
| 4 | DUNNET, Matthew | SJG | 24 pts | 000030000000 | |
| Female OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | DANIEKA, Masterton | MCY | 47 pts | 310000000000 | |
| 2   | SHORT, Brianna | GGS | 46 pts | 220000000000 | |
| 3   | QUICK, Megan | QBC | 39 pts | 112000000000 | |
| 4   | PERRY, Jaimi-Lee | HCC | 34 pts | 010110100000 | |
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | JOYCE, Lachlan | SJN | 40 pts | 400000000000 | |
| 2 | EHLERS, Benjamin | GGS | 33 pts | 030000000000 | |
| 3 | GELDART, Jonathan | QBC | 26 pts | 003000000000 | |
| 4 | MARTIN, Jason | SJN | 24 pts | 200000000000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | KOLLN, Tayla | GGS | 46 pts | 301000000000 | |
| 2   | ATTWOOD, Chelsea | QBC | 42 pts | 111100000000 | |
| 3   | LOBB, Camryn | SJN | 32 pts | 010120000000 | |
| 4   | IRINA, Maier | MCY | 30 pts | 011100000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | STEWART, Thomas | HCC | 42 pts | 022000000000 | |
| 2 | MILLMAN, Clark | GGS | 34 pts | 001111000000 | |
| 3 | LOFARO, Carmelo | MCY | 34 pts | 110011000000 | |
| 4 | BEROS, Stuart | STR | 33 pts | 200100000000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | CATLIN, Talia | HCC | 46 pts | 220000000000 | |
| 2   | BRADLEY, Lily | STR | 35 pts | 210000000000 | |
| 3   | DRING, Emily | QBC | 28 pts | 011001000000 | |
| 4   | MELISSA, Bauer | MCY | 28 pts | 000101200000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | DENNIS, Lee | QBC | 45 pts | 211000000000 | |
| 2 | MESSINA, Bayley | GGS | 39 pts | 110020000000 | |
| 3 | MATTHEW, Armstrong | MCY | 31 pts | 101100000000 | |
| 4 | SAMUEL, Thomas | MCY | 27 pts | 210000000000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | MAYNARD, Jo-Anna | HCC | 48 pts | 400000000000 | |
| 2   | KHAN, Renee | SJN | 40 pts | 012100000000 | |
| 3   | WHITNEY, Sarah | QBC | 38 pts | 111100000000 | |
| 4   | RIANNA, Pocsidio | MCY | 22 pts | 010011000000 | |
| Male UR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female UR | |||||
| Place | Competitor | Team | Points | Placings | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com