Return to Page1
Results posted: 21 MAR 14
| Male OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | WILLIAMS, Benjamin | SNC | 36 pts | 100200100000 | |
| 2 | CARCIONE, Daniele | ECC | 34 pts | 011110000000 | |
| 3 | GREAVES, Jack | MAK | 33 pts | 030000000000 | |
| 4 | KEOGH, Aidan | JPC | 32 pts | 100111000000 | |
| Female OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | TARBOTTON, Jaimi | ECC | 44 pts | 121000000000 | |
| 2   | LAWRENCE, Sarah | KBC | 44 pts | 210100000000 | |
| 3   | BROWNING, Tenae | JPC | 40 pts | 101200000000 | |
| 4   | HART, Kimberley | SET | 40 pts | 012100000000 | |
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | WAI, Benjamin | KBC | 48 pts | 400000000000 | |
| 2 | BULL, Connor | ECC | 43 pts | 031000000000 | |
| 3 | MCCREED, Kyle | JPC | 36 pts | 012100000000 | |
| 4 | MECKENSTOCK, Connor | SWA | 35 pts | 000310000000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | STONE, Charlie | SNC | 45 pts | 211000000000 | |
| 2   | GRAY, Jacqueline | KBC | 39 pts | 011200000000 | |
| 3   | PICCARO, Isabella | ECC | 33 pts | 011101000000 | |
| 4   | HUGI, Celine | SET | 33 pts | 111000000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | RANN, Ross | MAK | 42 pts | 111100000000 | |
| 2 | STANLEY, Lachlan | JPC | 35 pts | 112000000000 | |
| 3 | MCCANN, Conor | CRY | 33 pts | 000130000000 | |
| 4 | HOWARD, Cameron | KBC | 28 pts | 300000000000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | CROWLEY, Sarah | SNC | 41 pts | 030010000000 | |
| 2   | BENTLEY, Naomi | JPC | 40 pts | 202000000000 | |
| 3   | WESTON, Hollie | CRY | 34 pts | 010300000000 | |
| 4   | CULNANE, Riley | MAK | 32 pts | 200010000000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | BLAKE, Jonte | JPC | 47 pts | 310000000000 | |
| 2 | DARNELL, Jay | MAK | 34 pts | 000301000000 | |
| 3 | SHARP, Ethan | SWA | 30 pts | 120000000000 | |
| 4 | MINOTTI, Liam | SWA | 30 pts | 201000000000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | WILLIAMS, Indiana | MAK | 45 pts | 300100000000 | |
| 2   | TARBOTTON, Alyse | ECC | 42 pts | 120010000000 | |
| 3   | ALEXANDER, Grace | KBC | 39 pts | 011200000000 | |
| 4   | MORGAN, Samantha | CRY | 32 pts | 110110000000 | |
| Male U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | TRICE, Oliver | CRY | 35 pts | 210000000000 | |
| 2 | GASBARRO, Liam | SET | 35 pts | 011200000000 | |
| 3 | VAN BALLEGOOYEN, Jackson | CRY | 32 pts | 300000000000 | |
| 4 | MITTING, Kristofer | JPC | 32 pts | 021000000000 | |
| Female U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | BROOK, Rebecca | CRY | 48 pts | 400000000000 | |
| 2   | PLESTER, Millie | MAK | 38 pts | 022000000000 | |
| 3   | ROBERTS, Mia | ECC | 37 pts | 010210000000 | |
| 4   | HAY, Rebecca | KBC | 32 pts | 021000000000 | |
| Male U/17 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | KALEMBER, Kevin | ECC | 48 pts | 400000000000 | |
| 2 | RADLEY, Mitchell | SWA | 43 pts | 112000000000 | |
| 3 | MORGAN, Nicholas | CRY | 41 pts | 021100000000 | |
| 4 | CAUGHEY, Sam | SNC | 37 pts | 011020000000 | |
| Female U/17 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | WILLIAMS, Taylor | MAK | 45 pts | 130000000000 | |
| 2   | MARSHALL, Georgia | SWA | 43 pts | 310000000000 | |
| 3   | CHANDLER, Jessica | ECC | 37 pts | 002110000000 | |
| 4   | PRENTICE, Paisley | KBC | 33 pts | 001102000000 | |
| Male UR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female UR | |||||
| Place | Competitor | Team | Points | Placings | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com